Jump to: Marathon | Half-Marathon | 2-Person Relay | 4-Person Relay
Marathon
Place | Bib | First name | Last name | Gender | Age | City | State | Time |
1 | 69 | Dariusz | Bulsa | MALE | 44 | Rzeszow | Poland | 3:12:44 |
2 | 84 | Joseph | Maisonville | MALE | 23 | Schroon Lake | NY | 3:35:04 |
3 | 85 | john | langford | MALE | 38 | Wilmington | NY | 3:35:53 |
4 | 4 | Matt | Steele | MALE | 42 | Cumming | GA | 3:42:22 |
5 | 9 | Allison | Konderwich | FEMALE | 30 | VALATIE | NY | 3:44:21 |
6 | 1 | Simone | Stoeppler | FEMALE | 56 | Bad Salzschlirf | Germany | 3:46:25 |
7 | 7 | Chris | Luck | MALE | 43 | BETHLEHEM | PA | 3:46:40 |
8 | 77 | Tessa | Mah | FEMALE | 38 | southington | CT | 3:48:18 |
9 | 34 | Erin | Murphy | FEMALE | 40 | Saratoga Springs | NY | 4:06:45 |
10 | 66 | Tracy | Watson | FEMALE | 50 | Johnsburg | NY | 4:11:23 |
11 | 33 | Catherine | McTamaney | FEMALE | 48 | Nashville | TN | 4:17:06 |
12 | 47 | Jason | Holleman | MALE | 47 | Nashville | TN | 4:17:06 |
13 | 74 | Judy | Caswell | FEMALE | 61 | BELMONT | NC | 4:23:50 |
14 | 58 | Laura | Scarpinato | FEMALE | 57 | Milton | VT | 4:45:42 |
15 | 57 | Bruce | Hansen | MALE | 45 | Munnsville | NY | 4:47:04 |
16 | 39 | alistair | Bambridge | MALE | 39 | new york | NY | 4:48:53 |
17 | 15 | Carim | Cervantes | MALE | 37 | Latham | NY | 4:49:02 |
18 | 24 | Craig | O’Donnell | MALE | 26 | Brooklyn | NY | 4:52:42 |
19 | 42 | Francesco | Parillo | MALE | 51 | Greenwich | NY | 4:56:17 |
20 | 49 | Eileen | Jacoby | FEMALE | 42 | Houghton | NY | 5:03:12 |
21 | 78 | Hannah | Murtagh | FEMALE | 36 | POTTERSVILLE | NY | 5:12:19 |
22 | 79 | Ryan | McDonald | MALE | 36 | POTTERSVILLE | NY | 5:22:14 |
23 | 59 | Dan | Kress | MALE | 62 | Churchville | NY | 5:22:32 |
24 | 2 | Kathleen | Walker | FEMALE | 61 | Hyde Park | NY | 5:32:08 |
25 | 32 | Brian | Hartman | MALE | 69 | S KORTRIGHT | NY | 5:37:38 |
26 | 41 | Sherry | Rosenkrantz | FEMALE | 48 | Brooklyn | NY | 5:43:40 |
27 | 63 | Christine | Deshler | FEMALE | 60 | Arlington | MA | 6:06:47 |
28 | 83 | Becky | Black | FEMALE | 49 | Argyle | NY | 6:13:00 |
29 | 55 | Ariana | Scecchitano | FEMALE | 29 | Fishkill | NY | 6:23:55 |
30 | 65 | Jane | Alpert | FEMALE | 73 | Paradox | NY | 6:27:08 |
31 | 46 | Eileen | Mullin | FEMALE | 62 | CRANFORD | NJ | 6:28:14 |
32 | 51 | mary | campbell | FEMALE | 61 | cranford | NJ | 6:28:14 |
33 | 61 | kevin | campbell | MALE | 61 | CRANFORD | NJ | 6:28:14 |
34 | 11 | joseph | healt | MALE | 60 | forestport | NY | 6:28:58 |
35 | 10 | Mary | Healt | FEMALE | 59 | Forestport | NY | 6:28:58 |
36 | 43 | Larry | Reynolds | MALE | 64 | massena | NY | 6:34:55 |
37 | 81 | Madeline | Rentmeester | FEMALE | 19 | De Pere | WI | 7:25:38 |
38 | 35 | Holly | Puterbaugh | FEMALE | 74 | MIDDLEBURY | VT | 7:48:28 |
39 | 53 | Louise | Lloyd Payne | FEMALE | 45 | Red Hook | NY | 7:54:59 |
40 | 70 | Nancy | Dukett | FEMALE | 60 | LEE CENTER | NY | 8:26:55 |
41 | 86 | JoAnn | Hunt | FEMALE | 54 | lee center | NY | 8:26:55 |
42 | 72 | Dominick | DeMarco | MALE | 72 | LEE CENTER | NY | 8:28:26 |
43 | 75 | Samuel | Foote | MALE | 24 | SCHROON LAKE | NY | 8:55:55 |
44 | 76 | Nicole | Marchese | FEMALE | 23 | ADIRONDACK | NY | 8:55:55 |
45 | 71 | Susan | Zeineth-Collins | FEMALE | 53 | RICHFORD | VT | 9:41:33 |
46 | 50 | Jackie | Berry | FEMALE | 50 | Red Hook | NY | 9:45:00 |
47 | 67 | Linda | D’Antonio | FEMALE | 56 | Webster | NY | 10:00:00 |
48 | 12 | Joey | Fairley | MALE | 27 | SARATOGA SPGS | NY | 11:20:27 |
Half-Marathon
Place | Bib | First name | Last name | Gender | Age | City | State | Time |
1 | 317 | Thomas | O’Grady | MALE | 35 | Slingerlands | NY | 1:18:01 |
2 | 427 | Theo | Lindqvist | MALE | 47 | Saltsjobaden | Sweden | 1:42:45 |
3 | 415 | PETER | COLE | MALE | 51 | Port Chester | NY | 1:46:38 |
4 | 391 | Andrew | MacDonald | MALE | 49 | Ottawa | ON | 1:47:38 |
5 | 445 | Amanda | Entress | FEMALE | 26 | Rochester | NY | 1:50:21 |
6 | 319 | Jeremy | Palmer | MALE | 49 | Ashburn | VA | 1:50:40 |
7 | 421 | Karen | Maciariello | FEMALE | 44 | FORT EDWARD | NY | 1:50:44 |
8 | 377 | Kelsey | Ward | FEMALE | 25 | POUGHKEEPSIE | NY | 1:50:52 |
9 | 408 | Nicholas | Lobosco | MALE | 38 | BALLSTON SPA | NY | 1:54:31 |
10 | 428 | Cheryl | Sarjeant | FEMALE | 41 | averill park | NY | 1:54:49 |
11 | 392 | Justine | Lobosco | FEMALE | 36 | Ballston Spa | NY | 1:55:32 |
12 | 418 | Kurt | Higgins | MALE | 51 | Ballston Spa | NY | 1:56:30 |
13 | 356 | Pamela | Ricker | FEMALE | 56 | Middle Village | NY | 1:58:02 |
14 | 368 | Stanley | Zaneski | MALE | 59 | ISLIP | NY | 1:59:06 |
15 | 389 | Christopher | Kunkel | MALE | 63 | ORADELL | NJ | 1:59:43 |
16 | 423 | Eddy | Fermin | MALE | 33 | Queensbury | NY | 2:01:19 |
17 | 438 | Kim | Eisler | FEMALE | 53 | BALLSTON SPA | NY | 2:02:03 |
18 | 405 | Michael | Tebolt | MALE | 61 | Schroon Lake | NY | 2:03:39 |
19 | 431 | Jason | Leclair | MALE | 37 | Morrisonville | NY | 2:03:52 |
20 | 439 | Shawn | Trahan | MALE | 54 | Stafford | VA | 2:04:17 |
21 | 394 | Brad | Magyar | MALE | 52 | Enfield | CT | 2:04:55 |
22 | 342 | John | Kirby | MALE | 45 | Powell | OH | 2:06:47 |
23 | 385 | Peter | Giorgio | MALE | 36 | Monroe | NY | 2:07:31 |
24 | 448 | Codie | Aiken | FEMALE | 34 | Schroon Lake | NY | 2:09:50 |
25 | 416 | Matthew | Grill | MALE | 33 | Cohoes | NY | 2:09:51 |
26 | 357 | Anthony | Batson | MALE | 57 | Montclair | NJ | 2:10:44 |
27 | 360 | Isaac | Figueras | MALE | 32 | Rochester | NY | 2:13:27 |
28 | 373 | Laura | Figueras | FEMALE | 29 | Pittsford | NY | 2:13:56 |
29 | 393 | Alice | Daken-Stefanski | FEMALE | 41 | SPARTA | NJ | 2:14:57 |
30 | 404 | Christopher | Stefanski | MALE | 37 | SPARTA | NJ | 2:14:57 |
31 | 433 | Amy | Robertson | FEMALE | 59 | Morris | NY | 2:15:34 |
32 | 420 | Michelle | Tebolt | FEMALE | 23 | Schroon Lake | NY | 2:18:44 |
33 | 429 | Lindsey | Wood | FEMALE | 24 | Saratoga Springs | NY | 2:20:26 |
34 | 352 | Steven | Craig | MALE | 43 | CORINTH | NY | 2:21:29 |
35 | 446 | Jodi | Thompson | FEMALE | 43 | Paradox | NY | 2:22:00 |
36 | 413 | Alexis | Bimatovs | FEMALE | 31 | Pittsburgh | PA | 2:22:56 |
37 | 412 | Kelly | Heck | FEMALE | 48 | ATTLEBORO | MA | 2:24:00 |
38 | 422 | Ronda | Wiley | FEMALE | 57 | CHARLOTTESVLE | VA | 2:25:36 |
39 | 396 | Nicholas | Tichich | MALE | 44 | COLUMBUS | OH | 2:28:05 |
40 | 403 | Clark | Wrigley | MALE | 64 | Garnet Valley | PA | 2:28:23 |
41 | 340 | MICHAEL | SPECTOR | MALE | 53 | Shamong | NJ | 2:28:42 |
42 | 363 | Victoria | Hehre | FEMALE | 33 | Enfield | CT | 2:30:13 |
43 | 387 | Angela | Douglas | FEMALE | 48 | Hampton | NJ | 2:30:31 |
44 | 398 | Beth | Feaster | FEMALE | 50 | Washington | NJ | 2:30:31 |
45 | 359 | Kimberly | Knapp | FEMALE | 43 | SCOTTSVILLE | NY | 2:31:16 |
46 | 374 | Carol | Morman | FEMALE | 67 | North Caldwell | NJ | 2:36:47 |
47 | 372 | alistair | Bambridge | MALE | 39 | new york | NY | 2:38:12 |
48 | 367 | Karen | Hanney | FEMALE | 49 | Ardsley | NY | 2:39:50 |
49 | 383 | Christina | Corporon | FEMALE | 36 | Granby | CT | 2:40:16 |
50 | 331 | Rebecca | Jones | FEMALE | 41 | Corinth | NY | 2:42:00 |
51 | 399 | Anne | Giorgio | FEMALE | 60 | E NORTHPORT | NY | 2:43:52 |
52 | 309 | Jerry | Godin | MALE | 64 | Corinth | NY | 2:44:36 |
53 | 388 | Winnie | Simpson | MALE | 61 | Bloomingdale | NY | 2:44:43 |
54 | 414 | Justyna | Babcock | FEMALE | 47 | BLOOMINGDALE | NY | 2:44:58 |
55 | 364 | Eileen | Fish | FEMALE | 49 | Rensselaer | NY | 3:08:48 |
56 | 410 | Becky | Thayer | FEMALE | 63 | Watervliet | NY | 3:08:48 |
57 | 321 | Debbie | Philp | FEMALE | 53 | Schroon Lake | NY | 3:13:07 |
58 | 411 | Norman | Chester | MALE | 66 | ORADELL | NJ | 3:13:53 |
59 | 406 | Kate | Hartman | FEMALE | 28 | Buffalo | NY | 3:15:00 |
60 | 447 | Donna | Cramond | FEMALE | 73 | Monroe | CT | 3:15:47 |
61 | 444 | Jamie | Howard | MALE | 55 | Albany | NY | 3:24:15 |
62 | 430 | Katherine | Vaughn | FEMALE | 53 | QUEENSBURY | NY | 3:46:20 |
63 | 441 | Oscar | Rodriguez | MALE | 38 | Binghamton | NY | 4:03:05 |
64 | 440 | Tia | Rodriguez | FEMALE | 40 | BINGHAMTON | NY | 4:04:42 |
65 | 432 | Cara | Carney | FEMALE | 25 | Rochelle Park | NJ | 4:30:00 |
66 | 425 | Susan | Carney | FEMALE | 62 | Rochelle Park | NJ | 5:00:00 |
67 | 426 | Ted | Carney | MALE | 62 | Rochelle Park | NJ | 5:00:00 |
2-Person Relay
Place | Bib | Team Name | First Name | Last Name | Gender | Age | City | State | Time |
1 | 607 | Pitter Patter | michal | seligson | FEMALE | 43 | Berthoud | CO | 4:07:22 |
1 | 607 | Pitter Patter | Ayala | Seligson | FEMALE | 37 | Bassendean | Australia | 4:07:22 |
2 | 603 | The Spicy Boys | Chris | Mackeprang | MALE | 35 | FAIRFIELD | CT | 4:17:32 |
2 | 603 | The Spicy Boys | Eric | Choi | MALE | 46 | FAIRFIELD | CT | 4:17:32 |
3 | 601 | Bear Envy | Terry | Peters | FEMALE | 58 | east greenbush | NY | 5:24:00 |
3 | 601 | Bear Envy | Debby | Femia | FEMALE | 60 | Raleigh | NC | 5:24:00 |
4 | 630 | McAlister Milers | Eun-sil | Lee | FEMALE | 44 | SCHENECTADY | NY | 6:39:34 |
4 | 630 | McAlister Milers | Chandtip | Chandhasin | FEMALE | 45 | Richmond | TX | 6:39:34 |
5 | 609 | Seagulls | Dorothy | Seagle | FEMALE | 79 | DELMAR | NY | 7:00:00 |
5 | 609 | Seagulls | Pete | Seagle | MALE | 87 | DELMAR | NY | 7:00:00 |
6 | 608 | Sconnies love New York | Melissa | Rentmeester | FEMALE | 47 | De Pere | WI | 7:01:27 |
6 | 608 | Sconnies love New York | Matthew | Rentmeester | MALE | 46 | De Pere | WI | 7:01:27 |
7 | 602 | Rosemarie and Ellen Tarainer | Rossemarie W. | Trainer | FEMALE | 85 | Havertown | PA | 11:30:05 |
7 | 602 | Rosemarie and Ellen Tarainer | Ellen C | Trainer | FEMALE | 51 | Drexil Hill | PA | 11:30:05 |
8 | 606 | Gray Ghosts | Dave | Insull | MALE | 73 | Schroon Lake | NY | 11:40:10 |
8 | 606 | Gray Ghosts | Liz | Insull | FEMALE | 66 | Schroon Lake | NY | 11:40:10 |
4-Person Relay
Place | Bib | Team Name | First Name | Last Name | Gender | Age | City | State | Time |
1 | 706 | Sharon | Rachel | Rosenfeld | FEMALE | 31 | Saint Louis | MO | 4:25:00 |
1 | 706 | Sharon | Emily | Rosenfeld | FEMALE | 33 | Saint Louis | MO | 4:25:00 |
1 | 706 | Sharon | Bill | Rosenfeld | MALE | 68 | Saint Louis | MO | 4:25:00 |
1 | 706 | Sharon | Susie | Lippmann | FEMALE | 68 | Saint Louis | MO | 4:25:00 |
2 | 707 | Chaffing Dreams | Leesa | Isereau | FEMALE | 24 | Gouverneur | NY | 5:04:40 |
2 | 707 | Chaffing Dreams | Staci | Hayden | FEMALE | 36 | Gouverneur | NY | 5:04:40 |
2 | 707 | Chaffing Dreams | Kristy | Kulp | FEMALE | 39 | Gouverneur | NY | 5:04:40 |
2 | 707 | Chaffing Dreams | Ashley | Barr | FEMALE | 35 | Gouverneur | NY | 5:04:40 |
3 | 704 | Family Ties B | Shelley | Dixon-Williams | FEMALE | 62 | Schroon Lake | NY | 5:41:34 |
3 | 704 | Family Ties B | Nicole | Perrault | FEMALE | 39 | Belchertown | MA | 5:41:34 |
3 | 704 | Family Ties B | Timothy | Winders | MALE | 30 | Plymouth | MA | 5:41:34 |
3 | 704 | Family Ties B | Heather | Menard | FEMALE | 34 | Middleboro | MA | 5:41:34 |
4 | 700 | mars | Roger | Friedman | MALE | 70 | SCHROON LAKE | NY | 6:55:00 |
4 | 700 | mars | Myriam | Friedman | FEMALE | 65 | SCHROON LAKE | NY | 6:55:00 |
4 | 700 | mars | Adam | Friedman | MALE | 40 | SCHROON LAKE | NY | 6:55:00 |
4 | 700 | mars | Shanna | Katz | FEMALE | 37 | New York | NY | 6:55:00 |
5 | 708 | Slow and Steady ๐ | Joel | Friedman | MALE | 66 | Schroon Lake | NY | 8:32:00 |
5 | 708 | Slow and Steady ๐ | Lauren | Bernstein | FEMALE | 53 | OLD TAPPAN | NJ | 8:32:00 |
5 | 708 | Slow and Steady ๐ | Heather | Glassman | FEMALE | 47 | Tenafly | NJ | 8:32:00 |
5 | 708 | Slow and Steady ๐ | Jon | Glassman | MALE | 50 | Tenafly | NJ | 8:32:00 |