2012 Results

Jump to: Marathon | Early Start | Hand Cycle | Half-Marathon | 2-Person Relay | 4-Person Relay | 5-K & 10-K

Adirondack Marathon
September 23, 2012 – Schroon Lake, NY
Timing by ARE Event Productions

Place Bib First Name Last Name Age M/F City State 4.4 mi Half Split 18.2 mi Chip Time Time Pace
1 135 Stanley Larkin 53 M Saint-basile-le-grand PQ 29:01 1:26:28 2:00:47 2:53:24 2:53:24 6:37
2 229 Jay List 35 M West Seneca NY 31:17 1:32:34 2:08:36 3:03:48 3:03:52 7:01
3 133 Noah Coburn 33 M N Bennington VT 31:44 1:34:15 2:10:56 3:06:05 3:06:06 7:06
4 264 Ryan Wakefield 26 M Middlebury VT 30:52 1:32:19 2:08:51 3:06:32 3:06:32 7:07
5 363 Ken Morgan 38 M Castleton NY 30:08 1:30:41 2:07:31 3:08:25 3:08:26 7:12
6 250 Tucker Chrapowitzky 34 M Feura Bush NY 29:08 1:27:00 2:01:47 3:11:22 3:11:22 7:18
7 285 Tristan Legrande 29 M Houston TX 29:34 1:28:46 2:06:31 3:13:21 3:13:21 7:23
8 303 Brian Marks 28 M Hoboken NJ 28:15 1:27:19 2:07:26 3:17:54 3:17:54 7:33
9 278 Meg Ray 25 F New York NY 33:27 1:38:42 2:17:24 3:18:53 3:18:54 7:35
10 214 Leon Teeuwen 46 M Clifton Park NY 30:22 1:32:47 2:10:33 3:20:32 3:20:32 7:39
11 322 Michael Hodak 58 M Indiana PA 32:09 1:38:43 2:17:24 3:22:08 3:22:11 7:43
12 287 Frederic Larose 41 M Marieville PQ 33:27 1:39:55 2:19:31 3:23:37 3:23:41 7:46
13 119 Paul Economos 40 M Lakeville MA 34:49 1:42:31 2:22:42 3:25:32 3:25:38 7:51
14 301 William Treichler 23 M New York NY 36:00 1:43:08 2:22:46 3:26:38 3:26:41 7:53
15 115 Margaret Frank 27 F Ithaca NY 35:21 1:43:27 2:24:21 3:28:10 3:28:13 7:57
16 289 Adrian Powell 30 M Toronto PQ 35:21 1:43:27 2:24:22 3:28:18 3:28:20 7:57
17 273 Daniel Moran 46 M Springfield VA 35:45 1:43:53 2:25:03 3:28:26 3:28:27 7:57
18 70 James O’connor 38 M Troy NY 35:43 1:44:00 2:25:03 3:29:32 3:29:33 8:00
19 68 Rowly Brucken 44 M Northfield VT 35:44 1:44:33 2:25:04 3:29:36 3:29:37 8:00
20 170 Henglin Yang 43 M Hicksvile NY 36:07 1:44:18 2:25:07 3:30:38 3:30:40 8:02
21 107 Mary Hallett 39 F Gloversville NY 33:29 1:42:04 2:24:06 3:30:45 3:30:46 8:03
22 310 Raymond Canavan 46 M Queensbury NY 35:11 1:42:30 2:22:31 3:30:43 3:31:02 8:03
23 343 David Lennon 19 M Troy NY 36:26 1:46:08 2:28:14 3:32:10 3:32:11 8:06
24 260 Ryan Kleitz 30 M Kingston NY 35:42 1:43:51 2:25:00 3:32:38 3:32:41 8:07
25 266 Vincent Anguish 25 M Clifton Park NY 36:05 1:44:11 2:26:26 3:33:00 3:33:05 8:08
26 126 Matthew Igler 30 M Saratoga Springs NY 33:17 1:38:38 2:22:47 3:34:34 3:34:38 8:12
27 207 Benoit Asselin 40 M Quebec PQ 35:26 1:43:44 2:25:16 3:34:41 3:34:43 8:12
28 327 Adam Doig 34 M Saratoga Springs NY 38:06 1:51:25 2:33:12 3:35:08 3:35:11 8:13
29 265 Joseph Genter 38 M Schenectady NY 34:32 1:42:27 2:23:09 3:35:20 3:35:22 8:13
30 235 Daniel Nichols 56 M Odenton MD 34:55 1:43:39 2:25:29 3:35:32 3:35:35 8:14
31 291 Edward Carroll 41 M Dlifton Park NY 35:45 1:44:00 2:25:03 3:35:37 3:35:41 8:14
32 134 Graham Sherriff 36 M Montpelier VT 35:49 1:44:00 2:25:49 3:37:56 3:37:59 8:19
33 245 Lisa Nieradka 47 F Clifton Park NY 37:57 1:50:38 2:33:30 3:38:53 3:38:55 8:21
34 233 Nikki O’meara 34 F Delmar NY 37:57 1:50:40 2:33:30 3:39:13 3:39:15 8:22
35 131 Stephen Hand 30 M Philadelphia PA 37:33 1:50:51 2:31:29 3:40:59 3:41:07 8:26
36 19 Benjaman Wunderlich 29 M Carthage NY 38:02 1:51:25 2:34:35 3:41:16 3:41:22 8:27
37 28 Jeremy Schultz 29 M Thercsa NY 36:54 1:52:38 2:34:16 3:41:19 3:41:23 8:27
38 253 Jason Meeks 33 M Wynantskill NY 35:45 1:43:54 2:25:13 3:41:47 3:41:48 8:28
39 216 Dimitriy Markenzon 44 M Fair Lawn NJ 38:32 1:51:16 2:32:43 3:41:45 3:41:54 8:28
40 306 Joe Polwrek 22 M Rye NY 38:05 1:51:12 2:33:11 3:42:38 3:42:42 8:30
41 262 Emi Mukai 36 F Williamstown MA 38:09 1:51:14 2:33:15 3:42:42 3:42:47 8:30
42 304 Richard Kennedy 53 M Cohasset MA 35:26 1:44:57 2:28:20 3:42:52 3:42:55 8:30
43 321 Dan Mcquiston 50 M Homa City PA 37:54 1:51:18 2:32:54 3:42:54 3:42:57 8:31
44 361 Joseph Alfano 46 M Holden MA 38:03 1:51:26 2:34:36 3:43:04 3:43:08 8:31
45 375 Bryant Turner 25 M Clalire MA 35:46 1:44:05 2:28:29 3:43:11 3:43:12 8:31
46 1724 Marijana Dinic 42 F Hillsdale NJ 35:44 1:45:36 2:28:59 3:43:17 3:43:17 8:31
47 72 David King 39 M Cambridge MA 38:06 1:51:28 2:34:39 3:43:18 3:43:20 8:31
48 71 Brian Merusi 23 M Sussex NJ 38:06 1:51:29 2:34:39 3:43:19 3:43:20 8:31
49 62 Jeffery Dengate 35 M Jersey City NJ 38:06 1:51:30 2:34:39 3:43:19 3:43:20 8:31
Place Bib First Name Last Name Age M/F City State 4.4 mi Half Split 18.2 mi Chip Time Time Pace
50 84 Matthew Moakler 35 M Alexandria VA 39:01 1:49:46 2:32:05 3:43:30 3:43:33 8:32
51 290 Emily Anderson 24 F Denver CO 35:47 1:44:00 2:27:44 3:44:32 3:44:33 8:34
52 200 Mark Carow 53 M Scotch Plains NJ 36:59 1:49:21 2:32:24 3:44:31 3:44:34 8:34
53 180 Suzana Palasti 43 F Woodbridge NJ 35:53 1:46:10 2:30:48 3:44:43 3:44:43 8:35
54 292 Pat Maloney 49 F Littleton CO 36:58 1:49:22 2:32:23 3:44:39 3:44:43 8:35
55 139 Kevin Mcgovern 27 M West Chester PA 38:03 1:51:26 2:34:37 3:46:42 3:46:50 8:39
56 268 Dina Lazebnik 27 F Huntington NY 38:04 1:51:55 2:35:23 3:47:27 3:47:30 8:41
57 142 Eric Mcneill 32 M Portland OR 38:05 1:51:19 2:33:42 3:47:41 3:47:44 8:42
58 197 William Peart 50 M Scotch Plain NJ 38:05 1:51:29 2:34:39 3:48:16 3:48:19 8:43
59 90 Peter Davis 53 M Skaneateles NY 38:23 1:52:09 2:34:23 3:49:23 3:49:28 8:45
60 123 Jennifer Donohue 33 F Saranac NY 38:22 1:52:09 2:34:22 3:49:23 3:49:29 8:46
61 128 Robert Desaulniers 59 M Longueuil QC 36:11 1:47:36 2:30:58 3:49:50 3:49:56 8:47
62 358 Andy Dahl 51 M Rigaud PQ 39:45 1:56:28 2:40:00 3:50:12 3:50:14 8:47
63 106 Kerri Thomas 36 F Middle Granville NY 38:06 1:52:27 2:36:53 3:50:52 3:50:55 8:49
64 184 Gale Parmelee 41 M Sudbury VT 40:24 1:56:01 2:39:53 3:51:00 3:51:17 8:50
65 305 Tim Krehling 43 M Webster NY 37:45 1:50:59 2:34:03 3:51:19 3:51:22 8:50
66 337 Ben Cocanougher 24 M Springfield KY 33:29 1:43:39 2:28:14 3:52:39 3:52:41 8:53
67 267 Vincent Wenger 48 M Schenectady NY 40:33 1:58:01 2:42:17 3:52:36 3:52:42 8:53
68 272 Paul Prosser 44 M Wynantskill NY 39:57 1:54:39 2:38:32 3:54:34 3:54:39 8:57
69 224 Evelia Sandoval 30 F Dorchester MA 38:27 1:52:46 2:38:06 3:55:02 3:55:11 8:59
70 80 Lawrence Glotzbier 54 M Yonkers NY 39:23 1:57:09 2:41:44 3:55:12 3:55:16 8:59
71 279 Stefanie Pitts 38 F Schenectady NY 37:52 1:54:37 2:40:14 3:55:28 3:55:33 8:59
72 186 Emily Driscoll 26 F Latham NY 38:31 1:54:12 2:40:40 3:56:15 3:56:21 9:01
73 85 Dan Lagoe 25 M Saratoga Springs NY 38:17 1:51:19 2:34:28 3:57:01 3:57:15 9:03
74 118 Kelly Adams 35 F Hingham MA 39:46 1:58:41 2:45:34 3:57:26 3:57:32 9:04
75 344 Erin Ring 25 F Clifton Park NY 40:34 1:59:38 2:46:05 3:57:40 3:57:44 9:04
76 158 Brian Boyd 26 M Harrisburgh PA 40:19 1:59:42 2:45:25 3:58:19 3:58:25 9:06
77 317 Michael Rabin 54 M New York NY 40:33 1:59:36 2:46:01 3:58:27 3:58:33 9:06
78 246 Michael Coyne 40 M New York NY 38:09 1:52:29 2:38:24 3:58:46 3:58:47 9:07
79 335 Joe Faller 31 M Hoboken NJ 36:20 1:45:17 2:28:28 3:58:26 3:58:48 9:07
80 334 Katsume Stoneham 24 F Washingtonville NY 40:44 1:56:38 2:44:04 3:58:40 3:58:52 9:07
81 69 Mitch Bielenda 55 M South Windsor CT 40:35 1:59:46 2:46:02 3:59:00 3:59:04 9:07
82 74 Thomas Nuovo 49 M Burlington VT 40:34 1:59:34 2:45:59 3:59:00 3:59:04 9:07
83 75 Mark Raczka 52 M Buffalo NY 40:33 1:59:34 2:45:57 3:58:59 3:59:04 9:07
84 18 John Kinman 34 M Saratoga Springs NY 39:19 1:55:08 2:43:00 3:59:31 3:59:38 9:09
85 239 Chales Kuthe 36 M Milton VT 36:11 1:45:02 2:30:10 3:59:55 3:59:58 9:10
86 94 Chris Coyne 42 M North Creek NY 41:01 1:59:34 2:45:58 4:00:00 4:00:10 9:10
87 373 Brett Waicart 25 M New York NY 46:33 2:21:57 3:01:26 4:00:39 4:01:00 9:12
88 141 Michael Mattioni 27 M Wayne PA 40:30 1:56:40 2:42:19 4:01:12 4:01:24 9:13
89 34 Thomas Menn 29 M Savannah GA 37:49 1:51:31 2:35:57 4:01:44 4:01:45 9:14
90 288 Madeleine Bergeron 41 F Marieville PQ 38:04 1:54:38 2:41:05 4:01:43 4:01:48 9:14
91 228 William Thomas 43 M Whallonsburg NY 40:19 1:54:41 2:42:02 4:01:45 4:01:51 9:14
92 88 Curtis Lintvedt 65 M Exeter NH 40:44 1:59:48 2:46:11 4:02:33 4:02:40 9:16
93 330 Keith O’hara 52 M Woodstock CT 40:03 1:57:03 2:44:05 4:03:02 4:03:11 9:17
94 298 Christopher Redfox Ii 22 M Mountain Village AK 33:06 1:45:10 2:33:59 4:03:43 4:03:43 9:18
95 281 Pat Consolatti 49 F Rutland VT 39:48 1:57:09 2:43:27 4:03:59 4:04:07 9:19
96 336 Richard Lockwood 57 M Manlius NY 38:33 1:55:58 2:44:30 4:04:23 4:04:30 9:20
97 219 Joshua Giddings 22 M Keeseville NY 38:59 1:55:24 2:41:43 4:04:24 4:04:36 9:20
98 284 Stefan Bukowski 27 M Webster NY 44:09 2:07:18 2:53:56 4:04:27 4:04:37 9:20
99 175 Beth Ansaldi 23 F Grosse Pointe Farms MI 44:20 2:06:57 2:53:58 4:05:31 4:05:39 9:23
Place Bib First Name Last Name Age M/F City State 4.4 mi Half Split 18.2 mi Chip Time Time Pace
100 22 Samuel Louie 42 M Valdosta GA 40:58 1:59:44 2:47:39 4:05:29 4:06:01 9:23
101 110 Katherine Smith 54 F Keene Valley NY 37:42 1:56:26 2:46:00 4:06:20 4:06:22 9:24
102 155 Suzanne Griesmer 45 F Arlington VA 38:29 1:57:06 2:45:14 4:06:32 4:06:38 9:25
103 187 Mary O’hearn 26 F Gansevoort NY 38:40 1:54:20 2:43:18 4:06:40 4:06:45 9:25
104 108 Alexandre Carvalho 41 M Belleville NJ 30:21 1:33:44 2:22:57 4:07:26 4:07:27 9:27
105 147 John Ders 63 M South Otselic NY 41:20 2:02:49 2:51:35 4:09:45 4:09:53 9:32
106 364 Jessie Benway 32 F Willsboro NY 40:30 2:02:27 2:50:41 4:10:45 4:10:54 9:35
107 360 Patricia Clark 52 F Worcester MA 50:22 2:18:07 3:03:28 4:11:39 4:11:51 9:37
108 38 Daniel Ayala 27 M Clifton Park NY 36:39 1:46:18 2:34:41 4:11:56 4:11:59 9:37
109 357 Richard Loud 47 M Ballston Spa NY 44:22 2:08:42 2:59:29 4:11:53 4:12:03 9:37
110 356 Amy Szymkowicz 24 F West Hartford CT 39:27 2:00:08 2:50:51 4:12:09 4:12:23 9:38
111 315 Vincent Charron 39 M De Kalb Junction NY 39:02 1:59:51 2:48:18 4:12:20 4:12:24 9:38
112 203 Michael Ross 27 M Montreal PQ 37:47 1:55:34 2:45:06 4:12:44 4:12:53 9:39
113 76 Brianna Carlson 20 F S. Windsor CT 41:21 2:06:06 2:54:47 4:12:48 4:12:56 9:39
114 64 Allison Lassoe 49 F Sheffield MA 41:24 2:06:06 2:54:46 4:12:49 4:12:57 9:39
115 20 Adolfo Ramirez 28 M Watertown NY 37:20 1:52:08 2:40:44 4:13:15 4:13:15 9:40
116 99 James Faraci 59 M Troy NY 40:39 2:01:04 2:52:10 4:13:28 4:13:34 9:41
117 320 Kendra Pannitti 26 F West Orange NJ 40:43 1:59:33 2:45:56 4:13:54 4:14:00 9:42
118 263 Dominick Silvaggio 39 M Longueuil PQ 37:00 1:58:28 2:45:41 4:14:00 4:14:07 9:42
119 274 Catherine Guthrie 30 F Glenville NY 42:04 2:07:12 2:56:26 4:14:59 4:15:12 9:44
120 124 Jessica Whiting 35 F Scotia NY 44:04 2:06:01 2:56:02 4:15:01 4:15:15 9:45
121 333 Jeffrey King 43 M Ashland VA 40:51 2:01:52 2:50:45 4:16:21 4:16:29 9:47
122 332 Kathryn King 37 F Ashland VA 40:46 2:05:39 2:53:50 4:16:35 4:16:42 9:48
123 362 Zachary Dineen 38 M Jamesville NY 44:15 2:03:04 2:50:51 4:17:38 4:17:57 9:51
124 352 Heather Wenzel 34 F Potsdam NY 44:31 2:10:37 2:59:45 4:18:07 4:18:19 9:52
125 299 Wendell Lafave 63 M Williamstown PQ 44:09 2:08:14 2:57:04 4:18:34 4:18:43 9:52
126 342 Anthony Meyers 41 M Stamford CT 39:49 2:05:22 2:56:54 4:19:35 4:19:42 9:55
127 331 Dena Cocozza O’hara 45 F Woodstock CT 40:09 2:01:58 2:53:40 4:19:58 4:20:06 9:56
128 221 Bruce Flanagan 49 M Bethesda MD 38:42 1:58:42 2:45:44 4:20:56 4:21:03 9:58
129 97 Charles Sheldon 40 M Newburgh NY 41:08 2:06:31 2:57:29 4:22:47 4:22:53 10:02
130 96 Francesco Criniti 68 M Philadelphia PA 44:48 2:15:29 3:04:16 4:25:01 4:25:05 10:07
131 227 Stephen Lafave 51 M Peru NY 41:22 2:06:08 2:56:48 4:25:18 4:25:26 10:08
132 82 Christine Feeney 53 F Niskayuna NY 41:19 2:07:00 2:58:59 4:25:55 4:25:59 10:09
133 366 Martha Mcleod 23 F Tucson AZ 41:43 2:09:51 3:02:29 4:26:00 4:26:06 10:09
134 217 Kate Walton 23 F New York NY 44:21 2:08:56 3:01:25 4:26:26 4:26:35 10:10
135 65 Daniel O’keefe 47 M Newton NJ 44:21 2:08:34 2:59:30 4:27:14 4:27:23 10:12
136 177 Tristin Adie 42 F Burlington VT 41:26 2:02:02 2:57:31 4:27:55 4:28:03 10:14
137 210 Rejeanne Moy 41 F Boonsboro MD 39:56 2:02:49 2:57:27 4:28:57 4:29:03 10:16
138 63 Douglas Ferris 53 M Willsboro NY 44:18 2:08:35 3:04:18 4:28:55 4:29:05 10:16
139 150 Fred Dunaway 52 M Constable NY 41:17 2:07:58 2:57:46 4:30:04 4:30:14 10:19
140 270 Jill Guillet 36 F Glens Falls NY 41:26 2:07:40 3:00:53 4:30:28 4:30:38 10:20
141 114 Kevin Campopiano 37 M Queensbury NY 41:26 2:07:40 3:00:53 4:30:28 4:30:39 10:20
142 316 Richard Mckee 42 M Ooltewah TN 39:47 1:59:56 2:48:15 4:30:57 4:31:00 10:21
143 318 Bill Fulton 56 M Washington DC 43:22 2:09:12 3:00:42 4:31:38 4:31:50 10:23
144 92 Moreno Tomei 51 M Granby QC 39:04 1:54:08 2:45:10 4:32:40 4:32:49 10:25
145 26 John O’connor 46 M W. Henrietta NY 45:14 2:17:27 3:10:37 4:33:33 4:33:46 10:27
146 95 Barry Fitz-james 61 M Stafford VA 44:23 2:16:33 3:09:37 4:33:54 4:34:02 10:28
147 1 Daniel Kress 54 M Churchville NY 42:31 2:08:47 3:02:34 4:34:12 4:34:27 10:29
148 93 Michael Lafontaine 70 M Champlain NY 42:49 2:10:53 3:03:48 4:34:27 4:34:27 10:29
149 138 Gary Delp 49 M Iansdale PA 45:13 2:17:26 3:10:37 4:34:57 4:35:10 10:30
Place Bib First Name Last Name Age M/F City State 4.4 mi Half Split 18.2 mi Chip Time Time Pace
150 100 Ron Brenner 46 M Lake Placid NY 40:57 2:08:06 3:03:41 4:37:17 4:37:19 10:35
151 205 Peter Grinnell 62 M Washington DC 40:30 2:02:02 2:56:52 4:39:18 4:39:28 10:40
152 116 Sara Torf-fulton 22 F Tel Aviv IS 41:24 2:07:38 3:00:44 4:39:44 4:39:55 10:41
153 192 Hong Hua 38 M Waterford NY 41:00 2:04:17 3:00:36 4:41:09 4:41:15 10:44
154 23 Nicholas Mckinney 31 M Watertown NY 41:15 2:02:05 2:54:01 4:42:16 4:42:27 10:47
155 340 Bernice Wozniak 40 F Schuylerville NY 44:19 2:08:33 2:59:34 4:43:29 4:43:39 10:50
156 353 Kimberly Brown 39 F Greenwich NY 44:15 2:08:46 3:03:23 4:43:25 4:43:39 10:50
157 130 Todd Baughn 46 M Watervliet NY 44:22 2:14:13 3:09:37 4:43:48 4:44:02 10:50
158 151 Thomas Malile 50 M Poughkeepsie NY 44:25 2:11:59 3:05:43 4:44:19 4:44:30 10:52
159 87 Newton Baker 70 M Montpelier VT 48:16 2:23:09 3:17:38 4:45:01 4:45:11 10:53
160 286 Dylan Johns 28 M Albany NY 47:15 2:21:44 3:19:05 4:44:58 4:45:12 10:53
161 148 Rosalie Parillo 35 F Ballston Spa NY 45:32 2:15:51 3:09:05 4:45:52 4:46:04 10:55
162 349 Bill Gross 60 M Ridgefield CT 42:19 2:10:58 3:06:08 4:46:07 4:46:14 10:55
163 160 Martin Selleck 58 M Delanson NY 44:55 2:09:59 3:01:01 4:45:59 4:46:16 10:56
164 167 Andrew Pelton 22 M Rome NY 44:32 2:08:40 2:59:32 4:46:13 4:46:26 10:56
165 259 Suzanne Metzger 31 F Clifton Park NY 44:33 2:15:29 3:13:00 4:46:21 4:46:33 10:56
166 67 Jack Armitage 52 M Latham Ny 45:15 2:17:27 3:13:31 4:46:20 4:46:33 10:56
167 218 Jonathan Bouyea 21 M Peru NY 39:04 1:59:47 2:52:56 4:46:21 4:46:34 10:56
168 312 Monica Hastedt 23 F Marcellus NY 44:04 00:00 3:03:22 4:46:18 4:46:36 10:56
169 32 Dorothy Stoneham 22 F Washingtonville NY 40:44 2:06:04 3:01:55 4:46:39 4:46:51 10:57
170 61 Lisa Meissner 57 F Tupper Lake NY 47:16 2:22:00 3:19:06 4:46:48 4:47:01 10:57
171 243 Caroline Podsiadlo-orr 33 F Montreal PQ 46:32 2:18:01 3:14:50 4:48:18 4:48:38 11:01
172 314 Nicole Andrews 38 F Marlborough MA 40:25 00:00 2:59:23 4:49:25 4:49:36 11:03
173 348 Harshadkumar Shrishrimal 28 M New York NY 4:50:00 4:50:00 11:04
174 244 Julia Hall 25 F Brooklyn NY 40:16 2:09:49 3:05:44 4:50:27 4:50:36 11:05
175 83 John G. Evans 49 M Malta NY 44:43 2:18:03 3:15:38 4:51:17 4:51:32 11:08
176 101 Rich Macdonald 48 M Wescosville PA 00:00 1:31:45 2:40:12 4:52:10 4:52:10 11:09
177 168 Pixie Harrington 51 F Gloucester MA 44:30 2:20:55 3:17:21 4:53:19 4:53:34 11:12
178 252 Farooq Ghouri 43 M Woodury NY 45:44 2:15:39 3:13:27 4:54:45 4:55:06 11:16
179 355 Becky Miller 26 F Saratoga Springs NY 49:17 2:23:05 3:17:11 4:55:10 4:55:31 11:17
180 367 Steven Meunier 58 M Essex Jct VT 45:57 2:24:59 3:17:58 4:56:17 4:56:17 11:19
181 3 Laura Scarpinato 49 F Milton VT 45:57 2:24:59 3:17:58 4:56:06 4:56:17 11:19
182 222 Jason Holleman 39 M Nashville TN 45:31 2:24:30 3:22:29 4:56:34 4:56:45 11:20
183 89 Robert Wilson Jr 65 M Cranford NJ 49:56 2:28:24 3:26:20 4:57:15 4:57:33 11:21
184 206 Emily Levin 34 F N. Montpelier VT 49:47 2:28:30 3:26:33 4:57:33 4:57:49 11:22
185 78 Paul Arroyo 46 M New York NY 50:41 2:27:51 3:26:17 4:58:00 4:58:17 11:23
186 324 Matthew Lafontaine 44 M Champlain NY 44:07 2:12:19 3:09:43 4:59:26 4:59:38 11:26
187 109 Ed Peters 61 M Norwalk CT 47:27 2:25:09 3:24:51 4:59:33 4:59:44 11:26
188 21 Albert Savage 37 M Wilton NY 44:28 2:17:32 3:14:20 4:59:34 4:59:48 11:27
189 211 Jesse Bender 24 M Quarryville PA 35:45 1:58:25 3:05:56 5:00:36 5:00:38 11:28
190 347 Dennis Stadelman 51 M Cicero NY 44:31 2:18:05 3:20:25 5:00:37 5:00:56 11:29
191 374 Kristen Brophy 25 F Brooklyn NY 46:33 2:21:58 3:19:26 5:02:25 5:02:46 11:33
192 79 Debbie Tirrito 57 F South Hero VT 50:41 2:27:51 3:26:21 5:05:25 5:05:42 11:40
193 319 Genevieve Sasseville 29 F Prevost PQ 41:18 2:06:07 3:00:04 5:06:45 5:06:54 11:43
194 258 Kara Defeo 32 F Rensselaer NY 41:56 2:12:44 3:13:37 5:06:48 5:06:55 11:43
195 257 Rachael Angelini 47 F Rensselaer NY 41:57 2:12:46 3:13:37 5:06:48 5:06:55 11:43
196 105 Kathleen Walker 53 F Hyde Park NY 43:36 2:21:24 3:23:28 5:08:37 5:08:47 11:47
197 178 James Graeff 54 M Saratoga Springs NY 47:09 2:22:21 3:20:12 5:11:16 5:11:29 11:53
198 325 Elizabeth Oakes 33 F Niskayuna NY 45:43 2:24:22 3:23:20 5:11:18 5:11:33 11:53
199 152 Bridget Malile 47 F Poughkeepsie NY 44:34 2:18:01 3:19:10 5:12:23 5:12:33 11:56
Place Bib First Name Last Name Age M/F City State 4.4 mi Half Split 18.2 mi Chip Time Time Pace
200 127 James Robinson 49 M Weybridge VT 45:27 2:22:07 3:22:24 5:12:25 5:12:38 11:56
201 297 James Cornick 59 M Queensbury NY 50:18 2:35:29 3:34:31 5:14:13 5:14:30 12:00
202 295 Terry Cornick 58 F Queensbury NY 50:17 2:35:29 3:34:31 5:14:14 5:14:30 12:00
203 77 Julia Khvasechko 38 F New York NY 47:14 2:27:03 3:33:54 5:17:08 5:17:21 12:07
204 204 Brandon Stone 24 M Speculator NY 44:18 2:12:11 3:16:01 5:19:05 5:19:15 12:11
205 208 Abbie Kuhne 20 F Speculator NY 44:18 2:12:13 3:16:02 5:19:05 5:19:15 12:11
206 102 George Stump 75 M Cincinnati OH 47:20 2:35:35 3:38:39 5:19:37 5:19:45 12:12
207 371 Tara Toolan 52 F E. Marcon NY 50:38 2:38:14 3:38:07 5:20:14 5:20:34 12:14
208 153 Edi Cadorin 57 F Treviso EU 47:12 2:27:37 3:34:16 5:24:05 5:24:12 12:22
209 169 Maryke Gillis 52 F Middlesex VT 48:28 2:34:48 3:38:43 5:26:08 5:26:22 12:27
210 341 Shivakumar Patil 42 M Mechanicville NY 44:18 2:13:41 3:20:18 5:26:22 5:26:34 12:28
211 86 Robert Wood 55 M Whitesboro NY 54:12 2:38:43 3:44:38 5:26:22 5:26:45 12:28
212 326 Alice Daken-stefanski 32 F Lake Mohawk NJ 50:05 2:40:17 3:47:37 5:26:50 5:27:05 12:29
213 240 Bradley Lohman 37 M Omaha NE 55:56 2:39:47 3:38:58 5:27:14 5:27:31 12:30
214 242 Mary Ellis 51 F Valley NE 55:56 2:39:42 3:38:33 5:27:14 5:27:31 12:30
215 365 William Bury 42 M Ballston Spa NY 47:27 2:27:54 3:33:12 5:27:24 5:27:39 12:30
216 144 Lorie Cross 51 F Cohoes NY 56:12 2:44:31 3:47:34 5:27:49 5:28:10 12:32
217 145 Debora Riley 53 F Houston TX 56:14 2:44:33 3:47:35 5:27:49 5:28:10 12:32
218 370 Kyle Millington 27 M Slingerlands NY 56:12 2:44:24 3:47:34 5:28:00 5:28:20 12:32
219 372 Fraser Strain 53 M Diamond Point NY 49:16 2:23:07 3:24:01 5:28:28 5:28:50 12:33
220 271 Gregory Boshell 54 M Evans GA 44:14 2:21:27 3:32:19 5:28:51 5:29:05 12:34
221 66 Tina Brinkerhoff 42 F Baldwin NY 56:12 2:44:24 3:47:34 5:28:48 5:29:07 12:34
222 294 James Passeri 24 M Fairfield CT 50:40 2:42:20 3:47:36 5:28:51 5:29:10 12:34
223 345 Stacy Potts 39 F New Braintree MA 46:43 2:24:41 3:31:27 5:29:08 5:29:23 12:34
224 166 Chanelle Pelton 22 F Rome NY 56:12 2:44:24 3:47:33 5:29:24 5:29:44 12:35
225 223 David Skinner 52 M Albany NY 43:25 2:17:50 3:25:48 5:31:57 5:32:05 12:40
226 307 Patrick Hart 31 M West Sand Lake NY 47:13 2:22:02 3:24:09 5:32:42 5:32:56 12:42
227 81 Robert Coyne 64 M Albertson NY 56:12 2:44:25 3:47:33 5:33:43 5:34:02 12:45
228 24 Raymond Bruce 44 M Urbandale IA 41:09 2:15:45 3:23:48 5:35:47 5:35:50 12:49
229 35 Jinkyu Lee 25 M Albany NY 43:18 2:11:03 3:20:57 5:35:34 5:35:52 12:49
230 280 Greg Clarke 61 M Tully NY 56:12 2:44:24 3:47:34 5:36:11 5:36:32 12:51
231 36 Josiah Henderson 22 M Greenville NY 43:56 2:22:35 3:42:17 5:36:54 5:36:57 12:52
232 37 Tuong Lau 24 M New Windsor NY 43:56 2:22:36 3:42:17 5:36:54 5:36:57 12:52
233 182 James Fraser 70 M Sarasota FL 51:59 2:43:47 3:51:01 5:38:03 5:38:21 12:55
234 220 Gwendolyn Wilkins 32 F Galway NY 49:43 2:41:25 3:48:15 5:40:26 5:40:32 13:00
235 256 Cady Harrington 31 F Bristol RI 47:21 2:24:11 3:26:49 5:43:17 5:43:28 13:07
236 190 Eizabeth Kratzert 23 F Santa Monica CA 44:08 2:31:32 3:39:45 5:44:17 5:44:30 13:09
237 174 Emily Cox 23 F New York NY 44:25 2:24:55 3:39:13 5:45:15 5:45:23 13:11
238 368 Chris Moore 33 M Brewster NY 42:18 2:23:51 3:36:58 5:47:47 5:47:55 13:17
239 254 Vincent Ferraro 65 M Delmar NY 56:11 2:55:35 4:03:12 5:51:05 5:51:15 13:24
240 159 Bill Houmiel 43 M Liverpool NY 50:47 2:32:43 3:46:33 5:52:06 5:52:20 13:27
241 112 Thomas Constantine 61 M Amsterdam NY 49:39 2:36:30 3:56:14 5:53:47 5:54:06 13:31
242 302 James Miller 51 M Califon NJ 48:21 2:40:40 3:49:15 6:06:15 6:06:31 13:59
