2010 Results

Jump to: Marathon | Early Start | Hand Cycle | Half-Marathon | 2-Person Relay | 5-K & 10-K

Adirondack Marathon
September 26, 2010 – Schroon Lake, NY
Timing by ARE Event Productions

Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
1 394 Michael Slinskey 41 M Hopewell Junction NY 1:17:29 1:56:53 2:37:47 2:37:47 6:01
2 126 Paul Allison 24 M North Creek NY 1:19:13 1:58:43 2:40:54 2:40:54 6:08
3 319 Brian Mcneiece 38 M Narragansett RI 1:25:23 2:07:52 2:50:39 2:50:39 6:31
4 181 Glenn Cowan 35 M Montreal West PQ 1:28:58 2:12:32 2:56:54 2:56:54 6:45
5 419 Andrew Tobin 36 M Lancaster NH 1:29:03 2:15:17 3:00:15 3:00:15 6:53
6 396 Peter Smith 36 M Fort Edward NY 1:29:18 2:15:06 3:07:26 3:07:33 7:10
7 362 Lindsey Pierret 22 F Manchester CT 1:31:08 2:18:00 3:07:54 3:07:56 7:10
8 195 Jeffery Dengate 33 M Brooklyn NY 1:29:08 2:16:43 3:08:20 3:08:20 7:11
9 475 Ken Morgan 36 M Castleton NY 1:32:31 2:19:38 3:09:35 3:09:35 7:14
10 2 Daniel Dominie 46 M Canton NY 1:34:48 2:22:54 3:10:41 3:10:42 7:17
11 434 Ion Vasi 39 M New York NY 1:32:51 00:00 3:10:50 3:10:54 7:17
12 249 Paul Guilmette 46 M Rutland VT 1:37:09 2:25:28 3:13:28 3:13:29 7:23
13 430 Michael Turner 34 M Pittsburgh PA 1:32:55 2:21:28 3:15:07 3:15:15 7:27
14 332 Michael Mills 39 M Washington DC 1:37:26 2:25:58 3:16:54 3:16:57 7:31
15 457 Michael Yanchuk 26 M Annville PA 1:31:10 2:19:33 3:18:07 3:18:13 7:34
16 476 Courtenay Guertin 35 M Queensbury NY 1:39:02 2:28:19 3:19:51 3:19:51 7:38
17 393 Michael Skvarch 53 M Lafayette NY 1:40:08 2:29:24 3:23:33 3:23:36 7:46
18 214 Brian Engle 42 M Armada MI 1:36:41 2:28:27 3:23:49 3:23:49 7:47
19 352 Ryan Olschefskie 33 M Glastonbury CT 1:32:33 2:24:59 3:23:49 3:23:52 7:47
20 269 Edward Johnson 49 M Schaghticoke NY 1:37:06 2:27:49 3:23:52 3:23:59 7:47
21 1 Simone Stoeppler 46 F Bad Salzschlirf GE 1:38:45 2:30:59 3:24:01 3:24:02 7:47
22 207 Christian Drouin 45 M Ottawa PQ 1:38:29 2:30:25 3:24:00 3:24:05 7:47
23 141 Timothy Benison 44 M Auburn MA 1:38:09 2:29:25 3:24:19 3:24:20 7:48
24 271 Bryce Jones 55 M Richmond VT 1:40:18 2:31:30 3:24:37 3:24:47 7:49
25 187 Benjamin Culver 19 M Cicero NY 1:44:47 2:35:42 3:24:58 3:25:08 7:50
26 161 Joseph Brosseau 48 M Hebron CT 1:43:00 2:32:53 3:26:01 3:26:09 7:52
27 206 Christopher Dowhan 42 M Mount Kisco NY 1:45:18 2:35:46 3:26:56 3:27:02 7:54
28 234 Patrick Garrett 45 M Derry NH 1:41:40 2:33:07 3:27:06 3:27:08 7:54
29 191 Justine Deamicis 39 M New Hartford NY 1:37:58 2:31:33 3:27:09 3:27:12 7:55
30 451 Kyle Williams 49 M Cobleskill NY 1:43:48 2:35:20 3:27:29 3:27:33 7:55
31 482 Jill Perry 39 F Manlius NY 1:38:29 2:30:34 3:28:15 3:28:17 7:57
32 231 Gert Freas 50 F N. Wales PA 1:41:21 2:34:48 3:28:45 3:28:45 7:58
33 425 Matthew Torniainen 34 M Fultonville NY 1:41:03 2:33:11 3:29:09 3:29:10 7:59
34 417 David Taft 38 M Fairfield CT 1:43:55 2:37:01 3:29:48 3:29:52 8:01
35 230 Margaret Frank 25 F Ithaca NY 1:45:10 2:38:38 3:31:23 3:31:31 8:05
36 472 Michael Mcduffie 26 M Allston NY 1:36:04 2:30:52 3:32:22 3:32:27 8:07
37 216 Ian Erne 50 M New Paltz NY 1:44:27 2:37:22 3:32:32 3:32:37 8:07
38 465 Antoine Deshaies 29 M Montreal PQ 1:41:17 2:35:45 3:33:48 3:33:52 8:10
39 309 Jaroslav Marcin 39 M Long Island City NY 1:44:45 2:38:44 3:34:22 3:34:26 8:11
40 450 Samuel Wilkins 21 M Washington DC 1:45:35 2:39:01 3:36:16 3:36:20 8:15
41 345 Thomas Myers 29 M Fresh Meadows NY 1:49:30 2:44:49 3:36:48 3:36:48 8:16
42 209 Kevin Dunn 46 M Haworth NJ 1:40:16 2:33:23 3:36:49 3:36:52 8:17
43 495 Patrick Delay 26 M Hoboken NJ 1:48:34 2:41:36 3:37:14 3:37:17 8:18
44 367 Thomas Potvin 47 M Sussex NJ 1:43:53 2:35:34 3:37:05 3:37:22 8:18
45 189 Knute Dahlgaard 38 M New Brunswick NJ 1:44:34 2:39:52 3:37:22 3:37:51 8:19
46 423 Rebecca Toombs 24 F State College PA 1:51:19 2:44:36 3:38:18 3:38:29 8:20
47 244 John Grbic 25 M Manhasset NY 1:40:37 2:36:16 3:38:39 3:38:39 8:21
48 351 Karl O’leary 31 M Sound Beach NY 1:34:56 2:33:32 3:38:49 3:38:49 8:21
49 287 Christopher Kunkel 53 M Pottersville NY 1:46:21 2:41:32 3:39:19 3:39:21 8:22
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
50 474 Howard Hanna 34 M Amherst MA 1:47:07 2:42:40 3:40:04 3:40:35 8:25
51 462 J Dewar 48 M Gloucester PQ 1:49:28 2:45:14 3:40:28 3:40:43 8:25
52 255 Christopher Hartnett 25 M Clifton Park NY 1:39:57 2:37:46 3:42:10 3:42:13 8:29
53 485 Rob Hudycia 50 M Fort Plain NY 1:47:37 2:44:14 3:42:39 3:42:45 8:30
54 422 Sean Tokarz 25 M Las Vegas NV 1:47:08 2:42:49 3:42:55 3:43:02 8:31
55 254 Scott Harris 36 M New York NY 1:52:21 2:48:04 3:44:03 3:44:05 8:33
56 111 Xiao Tu 35 M Elkridge MD 00:00 2:16:24 3:44:16 3:44:16 8:34
57 280 Christopher Knittle 20 M West Point NY 1:44:19 2:39:01 3:44:28 3:44:34 8:34
58 145 Steven Benway 56 M Willsboro NY 1:46:06 2:42:54 3:44:26 3:44:35 8:34
59 186 Adam Crofoot 35 M Keene NY 1:43:35 2:40:35 3:44:56 3:45:10 8:36
60 227 Katharine Flexer 38 F New York NY 1:54:15 2:50:29 3:45:44 3:45:46 8:37
61 370 Richard Pryor 43 M Delmar NY 1:52:23 2:49:42 3:45:54 3:45:55 8:37
62 438 Douglass Waggoman 22 M West Point NY 1:45:35 2:39:14 3:45:51 3:45:56 8:37
63 322 Jeff Meers 41 M Gilbertsville NY 1:43:56 2:42:06 3:45:48 3:45:59 8:38
64 239 Douglas Gerhardt 43 M Saratoga Springs NY 1:52:23 2:49:43 3:46:06 3:46:07 8:38
65 412 Lai Sun 46 M Newtown CT 1:50:46 2:47:16 3:46:21 3:46:26 8:39
66 171 James Carrabba 48 M Laurens NY 1:48:41 2:46:46 3:46:41 3:46:45 8:39
67 146 Tomasz Berezinski 42 M Brooklyn NY 1:50:50 2:45:48 3:46:44 3:46:45 8:39
68 202 James Dillenberger 47 M Au Sable Fks NY 1:52:11 2:47:49 3:46:59 3:47:14 8:40
69 397 Ken Smith 42 M Vergennes VT 1:40:36 2:37:56 3:47:16 3:47:16 8:40
70 290 Dan Lagoe 23 M Saratoga Springs NY 1:42:44 2:39:20 3:47:01 3:47:17 8:40
71 114 Beth White 40 M Plattsburgh NY 00:00 2:10:11 3:47:28 3:47:28 8:41
72 125 Martin Allan 31 M Boston MA 1:54:36 2:50:08 3:47:26 3:47:44 8:42
73 378 Ellen Robinson 23 F Johnstown NY 1:47:48 2:44:47 3:47:54 3:47:54 8:42
74 136 Mariana Bartonicek 22 F Syracuse NY 1:52:37 2:49:21 3:48:04 3:48:08 8:42
75 405 Mattias Stanghed 36 M New York City NY 1:47:26 2:42:54 3:48:23 3:48:29 8:43
76 173 Joanna Chaffin 40 F Manlius NY 1:52:19 2:50:17 3:48:36 3:48:39 8:44
77 124 Thomas Aldous 33 M Voorheesville NY 1:51:10 2:50:19 3:49:35 3:49:36 8:46
78 348 Christopher O’hara 43 M Clifton Park NY 1:50:46 2:50:09 3:50:25 3:50:31 8:48
79 374 Sara Reals 45 F East Syracuse NY 1:52:39 2:49:51 3:50:17 3:50:37 8:48
80 373 Todd Ravinett 36 M Olivebridge NY 1:53:22 2:51:40 3:51:59 3:52:03 8:51
81 260 Michael Herpy 26 M Willoughby OH 1:54:28 2:53:27 3:51:53 3:52:09 8:52
82 167 I Maria Calderon 23 F Willoughby OH 1:54:28 2:53:27 3:51:53 3:52:09 8:52
83 250 Todd Gunter 42 M Schuylerville NY 1:54:08 2:52:22 3:52:21 3:52:24 8:52
84 201 Matthew Dickstein 39 M East Harwick VT 1:55:12 2:53:17 3:52:53 3:53:07 8:54
85 346 Eden Nuriel 39 M Brooklyn NY 1:55:26 2:54:52 3:53:28 3:53:37 8:55
86 305 Vincent MA 40 M San Jose CA 1:46:46 2:48:03 3:53:52 3:53:52 8:56
87 165 Lisa Butler 49 F Granville Summit PA 1:51:38 2:49:34 3:54:08 3:54:21 8:57
88 376 Reagan Rice 57 M Gainesville FL 1:46:43 2:47:23 3:54:30 3:54:31 8:57
89 384 Rebecca Sausner 38 F Brooklyn NY 1:56:15 2:55:17 3:54:31 3:54:34 8:57
90 252 Benjamin Hand 19 M Potterville NY 1:56:17 2:55:17 3:54:16 3:54:36 8:57
91 301 Curtis Lintvedt 63 M Exeter NH 1:56:58 2:55:54 3:55:15 3:55:21 8:59
92 388 Kathryn Seifert 25 F Manchester CT 1:51:09 2:51:30 3:55:50 3:55:52 9:00
93 149 Thomas Bielli 50 M Gloversville NY 1:55:23 2:54:11 3:56:22 3:56:27 9:01
94 339 Jolene Montgomery 27 F Clifton Park NY 1:55:22 2:55:18 3:56:41 3:56:54 9:03
95 437 Rick Vertucci 46 M Amsterdam NY 2:03:10 3:01:00 3:57:13 3:57:17 9:03
96 478 Peter Tse 55 M Fresh Meadows NY 1:55:46 2:53:40 3:57:25 3:57:44 9:04
97 297 Steven Legnard 34 M Troy NY 1:56:16 2:56:02 3:57:40 3:57:50 9:05
98 329 Peter Miller 51 M Wilmot NH 1:55:49 2:57:42 3:57:46 3:57:58 9:05
99 35 Isaac Macmilen 22 M Watertown NY 1:48:53 2:47:02 3:58:16 3:58:18 9:06
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
100 324 Carrie Mendolia 27 F Clifton Park NY 1:56:15 2:56:50 3:58:31 3:58:33 9:06
101 212 Marie Ellenbogen 34 F Phoenicia NY 1:56:39 2:57:35 3:58:59 3:59:04 9:07
102 356 John Paluchowski 52 M Jackson NJ 1:56:29 2:56:11 3:59:01 3:59:15 9:08
103 427 Michael Troxell 36 M Peru NY 2:00:44 3:00:15 3:59:09 3:59:21 9:08
104 23 Jonathan Gonzalez 27 M Fort Drum NY 1:35:30 2:36:44 3:59:26 3:59:26 9:08
105 50 Micah Rasmussen 25 M West Carthage NY 1:48:55 2:52:03 3:59:28 3:59:32 9:09
106 225 Douglas Ferris 51 M Willsboro NY 1:48:22 2:49:12 3:59:25 3:59:36 9:09
107 383 Lee Sandberg 24 M Princeton NJ 1:45:39 2:43:02 4:00:04 4:00:08 9:10
108 190 Miguel De La Mano 36 M Kraainem 1950 1:55:42 2:58:49 4:00:13 4:00:22 9:10
109 489 Andre Letendre 60 M St Rochdes Aulnaies PQ 1:54:35 2:57:55 4:00:23 4:00:31 9:11
110 380 Tim Russell 54 M Glens Falls NY 1:53:23 2:54:56 4:00:53 4:00:53 9:12
111 335 Matthew Moakler 33 M Alexandria VA 1:53:27 2:51:15 4:01:01 4:01:06 9:12
112 174 Lisa Chapman 45 F West Rutland VT 2:00:45 3:02:01 4:01:18 4:01:37 9:13
113 164 Bizz Burns 21 F Saratoga Springs NY 1:49:21 2:50:29 4:01:41 4:01:51 9:14
114 194 Douglas Delong 59 M Cherry Valley NY 1:59:49 3:00:52 4:01:59 4:02:02 9:14
115 481 Chris Jarrett 20 M West Point NY 1:44:20 2:44:41 4:02:16 4:02:21 9:15
116 371 Mark Pufpaff 24 M Loudonville NY 2:02:27 3:00:23 4:02:25 4:02:46 9:16
117 293 Philippe Lasnier 39 M Saint-jean-sur-richelieu PQ 1:52:22 2:53:40 4:02:53 4:02:59 9:16
118 385 Bryan Scannell 38 M Wynantskill NY 1:56:14 2:56:28 4:02:47 4:03:08 9:17
119 327 Alan Michaels 39 M Wynantskill NY 1:56:15 2:56:28 4:02:48 4:03:09 9:17
120 192 David Deck 44 M Raymond NH 2:01:34 3:00:13 4:03:08 4:03:16 9:17
121 218 James Faraci 57 M Troy NY 1:57:03 2:58:59 4:03:20 4:03:27 9:18
122 220 Christine Feeney 51 F Niskayuna NY 2:00:43 3:01:35 4:03:54 4:04:01 9:19
123 433 Josiah Van’t Land 21 M West Point NY 1:54:23 2:56:50 4:04:31 4:04:37 9:20
124 213 Paul Engels 43 M Congers NY 2:00:02 3:02:06 4:04:33 4:04:44 9:20
125 318 William Mckannay 40 M Fort Drum NY 1:49:22 2:52:20 4:05:39 4:05:50 9:23
126 325 Jennifer Metivier 39 F Lake George NY 1:54:43 2:57:58 4:06:09 4:06:16 9:24
127 468 Nicole Martin 31 F Newport NY 2:09:00 3:10:15 4:06:04 4:06:17 9:24
128 446 Brian White 40 M Plattsburgh NY 1:56:18 2:57:38 4:06:17 4:06:33 9:25
129 471 Laura Skladzinski 25 F New York NY 1:59:02 3:01:42 4:06:32 4:06:35 9:25
130 259 Joseph Healt 50 M Forestport NY 1:55:27 2:59:32 4:06:22 4:06:41 9:25
131 480 Cameron Marley 25 M Ft Drum NY 1:57:08 2:58:19 4:06:40 4:07:01 9:26
132 291 Benoit Lalanne 42 M Granby 1:54:20 2:55:49 4:07:07 4:07:16 9:26
133 270 Darryl Jones 55 M Tucson AZ 1:59:19 3:01:20 4:07:52 4:08:02 9:28
134 398 Samuel Smith 19 M West Point NY 1:40:36 2:39:14 4:08:12 4:08:17 9:29
135 347 Thomas O’day 22 M Westport CT 1:57:41 3:00:35 4:08:53 4:09:02 9:30
136 17 Patrick Diego 19 M Fort Drum NY 1:50:19 2:57:48 4:09:06 4:09:06 9:30
137 175 Caroline Chartier 41 F Ottawa PQ 1:51:32 2:54:26 4:09:53 4:09:58 9:32
138 456 Timothy Woods 23 M Loudonville NY 1:50:47 2:55:32 4:10:10 4:10:12 9:33
139 72 Mark Ackerman 27 M Watertown NY 1:57:32 2:59:28 4:10:34 4:10:36 9:34
140 328 Albert Miclette 74 M St-jean-sur-richelieu PQ 2:03:00 3:04:42 4:10:31 4:10:38 9:34
141 421 Christine Tokarz 34 F Pottsboro TX 1:58:06 3:07:11 4:11:06 4:11:13 9:35
142 285 Daniel Kress 52 M Churchville NY 1:55:50 3:00:48 4:10:57 4:11:13 9:35
143 198 Daniel Dick 23 M Erie PA 1:57:29 3:03:16 4:11:14 4:11:28 9:36
144 233 Sarah Gardner 24 F Auburn ME 1:57:29 3:03:15 4:11:14 4:11:29 9:36
145 246 Robert Gregoire 56 M Mercier PQ 1:59:09 3:02:55 4:11:35 4:11:44 9:36
146 300 Martin Letourneau 37 M Beloeil 1:54:41 3:02:40 4:11:59 4:12:26 9:38
147 360 Bronwen Peternell 32 F New Haven CT 1:57:29 3:00:09 4:12:38 4:12:45 9:39
148 157 Angie Boyer 29 F Worthington OH 2:05:54 3:10:02 4:12:30 4:12:54 9:39
149 27 Julio Hernandez 30 M Fort Drum NY 1:55:15 2:59:28 4:13:27 4:13:27 9:40
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
150 391 Donald A. Siefers 73 M Bradfordwoods PA 2:00:43 3:06:40 4:13:40 4:13:41 9:41
151 435 Kurt Vay 52 M Rochester NY 1:59:16 3:02:49 4:13:36 4:13:45 9:41
152 449 Andrea Widberg 35 F Canton MA 1:59:05 3:03:04 4:13:47 4:14:04 9:42
153 265 Audra Holmes 37 F Ilion NY 1:58:37 3:05:02 4:14:06 4:14:18 9:42
154 151 Danielle Blanchard 26 F Delmar NY 2:00:08 3:05:31 4:14:58 4:15:06 9:44
155 336 Johannah Moncecchi 27 F Westfield NJ 2:05:12 3:08:55 4:15:51 4:15:59 9:46
156 143 Laura Benoit 46 F Cazenovia NY 2:02:55 3:08:47 4:16:36 4:16:51 9:48
157 326 Steven Meunier 56 M Essex Junction VT 2:00:36 3:03:50 4:16:42 4:17:02 9:49
158 477 Walt Quinell 57 M Camillus NY 1:58:13 3:02:38 4:17:18 4:17:27 9:50
159 473 Henry Davison 52 M Morrisonville NY 1:49:30 2:51:11 4:17:32 4:17:36 9:50
160 26 Gordon Henry 21 M Fort Drum NY 1:46:22 2:53:01 4:18:11 4:18:11 9:51
161 320 Kristen Meddaugh 23 F Staten Island NY 2:03:01 3:07:38 4:18:03 4:18:11 9:51
162 142 Michael Bennett 43 M Castleton NY 1:56:25 2:58:24 4:18:02 4:18:16 9:51
163 310 Evan Markessinis 17 M Wynantskill NY 1:47:50 3:00:33 4:18:57 4:18:58 9:53
164 61 Juan Trujillo 23 M Calcium NY 1:56:20 3:02:11 4:19:05 4:19:06 9:53
165 389 Stephanie Servoss 39 F Alexandria VA 2:00:15 3:06:32 4:19:05 4:19:24 9:54
166 166 Micahel Caffrey 51 M Lancaster PA 2:02:47 3:06:43 4:19:23 4:19:37 9:55
167 431 Micah Turner 28 M Amsterdam NY 1:41:06 2:43:35 4:19:31 4:19:39 9:55
168 122 Michael Abram 37 M Bethesda MD 1:56:15 3:01:12 4:19:34 4:19:42 9:55
169 490 Don Jonston 40 M Oakland NJ 2:05:45 3:10:13 4:19:41 4:19:48 9:55
170 460 Renee Zych 26 F Boston MA 2:01:49 3:08:55 4:19:43 4:19:51 9:55
171 303 Robert Lynch 51 M Northport NY 2:06:01 3:13:12 4:20:33 4:20:46 9:57
172 493 Cory Coulsey 34 M Norfolk MA 2:07:31 3:11:23 4:20:25 4:20:48 9:57
173 343 Gwendolyn Morris-dickinson 34 F Gansevoort NY 2:07:22 3:13:33 4:21:00 4:21:23 9:59
174 317 John Mccoul 50 M Sherman TX 2:10:21 3:15:38 4:20:29 4:21:25 9:59
175 251 Roger Hale 54 M Sherman TX 2:10:21 3:15:38 4:20:30 4:21:26 9:59
176 411 Dianna Sulser 53 F Denison TX 2:11:37 3:16:41 4:22:47 4:22:54 10:02
177 188 Rick Dabate 34 M Ellington CT 1:55:10 3:05:08 4:22:58 4:23:02 10:02
178 461 Wendy Moody 44 F Newport NY 2:09:00 3:13:23 4:22:56 4:23:09 10:03
179 183 Chris Coyne 40 M North Creek NY 2:10:00 3:17:42 4:22:56 4:23:15 10:03
180 355 Stephen Page 60 M Binghamton NY 1:56:55 2:59:44 4:23:20 4:23:29 10:03
181 406 David Stansbury 38 M New Cumberland PA 2:03:53 3:11:59 4:23:34 4:23:40 10:04
182 184 Sean Crall 44 M Clifton Park NY 2:09:20 3:17:14 4:24:11 4:24:28 10:06
183 261 Caitlin Hill 21 F Glenmont NY 2:11:33 3:17:41 4:24:36 4:24:51 10:07
184 78 Benoit Daoust 53 Dorval PQ 2:04:32 3:10:47 4:26:32 4:26:42 10:11
185 205 Ray Doria 39 M Ballston Lake NY 2:12:26 3:16:58 4:26:42 4:26:59 10:11
186 116 Diana Graziano 58 F Clifton Park NY 00:00 2:41:47 3:26:32 4:27:41 10:13
187 147 Moises Berrun 30 M Brooklyn NY 1:48:32 3:04:27 4:28:29 4:28:36 10:15
188 264 Timothy Hoffman 20 M West Point NY 1:54:23 3:02:47 4:29:16 4:29:21 10:17
189 440 Ashley Walker 25 F Willsboro NY 2:09:50 3:19:09 4:29:16 4:29:24 10:17
190 51 Kurt Ryan 45 M Fort Drum NY 2:19:12 3:25:08 4:29:49 4:30:05 10:19
191 436 Melanie Vedder 33 F Middleburgh NY 2:01:04 3:07:24 4:30:35 4:30:35 10:20
192 341 Sean Moran 22 M Troy NY 2:05:09 3:15:08 4:31:25 4:31:43 10:22
193 128 Stacie Anderson 28 F Batavia NY 2:06:19 3:16:36 4:31:44 4:31:47 10:22
194 64 Abraham Wallie 22 M Fort Drum NY 1:59:56 3:11:17 4:32:11 4:32:12 10:23
195 267 Sandra Hunt 23 F Olcott NY 2:03:53 3:10:05 4:32:33 4:32:46 10:25
196 381 Tiffinay Rutnik 34 F Albany NY 2:11:09 3:16:30 4:33:23 4:33:38 10:27
197 63 Jenny Vangstad 39 F Fort Drum NY 2:12:25 3:20:21 4:33:47 4:33:47 10:27
198 323 Lisa Meissner 55 F Tupper Lake NY 2:12:04 3:20:20 4:34:06 4:34:20 10:28
199 342 Todd Morin 40 M Lee MA 2:11:35 3:20:32 4:34:24 4:34:45 10:29
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
200 274 Julia Kennedy 54 F Furlong PA 2:09:50 3:21:16 4:34:45 4:34:47 10:29
201 241 Lawrence Glotzbier 52 M Yonkers NY 2:16:51 3:25:32 4:35:13 4:35:15 10:30
202 306 Kelly Macaluso 35 F New Paltz NY 2:23:18 3:33:00 4:35:18 4:35:36 10:31
203 223 Michael Ferrante 39 M Chester NY 2:02:00 3:15:57 4:35:53 4:36:03 10:32
204 169 Katie Calhoun 32 M Deerfield MA 2:11:30 3:22:38 4:35:53 4:36:09 10:32
205 168 Eric Calhoun 32 F Deerfield MA 2:11:29 3:22:38 4:35:53 4:36:10 10:32
206 458 Stan Zarnoch 63 M Dallas PA 2:14:34 3:23:33 4:36:34 4:36:47 10:34
207 16 Kenneth Davis 37 M Fort Drum NY 1:58:34 3:14:13 4:36:58 4:36:58 10:34
208 24 Latasha Green 24 F Watertown NY 2:09:01 3:22:54 4:37:03 4:37:04 10:35
209 375 Barbara Reese 41 F Owego NY 2:15:18 3:26:59 4:37:48 4:37:56 10:36
210 286 Pawel Kryszkiewicz 35 M Mililani HI 2:02:54 3:18:39 4:38:57 4:39:11 10:39
211 424 Sara Torf-fulton 20 F Rohnert Park CA 2:11:31 3:24:17 4:39:18 4:39:38 10:40
212 217 John G. Evans 47 M Malta NY 2:15:56 3:28:14 4:39:33 4:39:47 10:41
213 49 Christopher Quantock 24 M Fort Drum NY 2:05:28 3:17:08 4:39:54 4:39:56 10:41
214 257 Judy Hayes 48 F Burleson TX 2:11:38 3:22:39 4:40:08 4:40:19 10:42
215 113 Dawn Wheeler 20 F Utica NY 1:15:25 2:56:10 4:40:28 4:40:28 10:42
216 44 Yolanda Owate 33 F Fort Drum NY 2:12:57 3:28:48 4:41:19 4:41:30 10:45
217 33 Ana Leonardo 22 F Watertown NY 2:09:01 3:22:55 4:42:06 4:42:07 10:46
218 447 Mary White-ferris 51 F Willsboro NY 2:11:59 3:22:44 4:42:04 4:42:15 10:46
219 208 Janet Dunker 45 F Barryville NY 2:10:11 3:23:47 4:42:40 4:42:49 10:48
220 226 Barry Fitz-james 59 M Stafford VA 2:18:09 3:29:37 4:42:41 4:42:51 10:48
221 443 Robert Weeks 42 M Fort Mill SC 2:15:35 3:26:07 4:42:55 4:43:00 10:48
222 491 John Vidiksis 12 M Watertown NY 2:09:19 3:24:13 4:43:26 4:43:28 10:49
223 353 Eirik Omlie 35 M Astoria NY 2:21:32 3:32:32 4:43:51 4:44:08 10:51
224 340 Kenn Moon 37 M Overland Park KS 2:21:32 3:32:31 4:43:51 4:44:08 10:51
225 30 Casford Johnson 40 M Watertown Ny 2:12:58 3:28:49 4:45:40 4:45:43 10:54
226 170 Kevin Campopiano 35 M Glens Falls NY 2:02:48 3:18:34 4:46:23 4:46:39 10:56
227 144 Amanda Benoit 25 F Syracuse NY 2:12:42 3:27:24 4:46:25 4:46:40 10:56
228 387 John Schauman 38 M Plattsburgh NY 2:08:22 3:24:37 4:47:21 4:47:25 10:58
229 486 Ron Brenner 44 M Lake Placid NY 1:58:34 3:08:45 4:47:27 4:47:30 10:58
230 199 John Dickinson 35 M Gansevoort NY 2:19:38 3:34:06 4:47:58 4:48:20 11:00
231 200 Jeff Dickinson 35 M Groton MA 2:19:38 3:34:01 4:47:58 4:48:20 11:00
232 295 Tom Lavin 47 M Baltimore MD 2:14:00 3:25:03 4:48:29 4:48:39 11:01
233 127 Andrew Alutius 23 M West Port NY 2:06:13 3:21:09 4:48:47 4:48:52 11:02
234 67 Timothy White 40 M Fort Drum Ny 2:16:23 3:26:07 4:48:43 4:49:05 11:02
235 315 Tammy Massie 38 F Gaithersburg MD 2:20:27 3:40:38 4:49:11 4:49:31 11:03
236 132 Newton Baker 68 M Montpelier VT 2:26:25 3:38:34 4:49:42 4:49:49 11:04
237 204 Liesl Dobozy 37 F Peru NY 2:18:24 3:32:08 4:50:19 4:50:32 11:05
238 365 Linda Pottle 37 F Mcdonald PA 2:17:05 3:32:51 4:50:35 4:50:47 11:06
239 484 Pablo Barquin 47 M Plainsboro NJ 2:09:20 3:21:00 4:50:56 4:51:04 11:07
240 243 Karalie Gray 26 F Pottersville NY 2:14:36 3:28:22 4:51:03 4:51:24 11:07
241 494 Eric Messer 21 M Lebanon OH 2:14:36 3:28:23 4:51:04 4:51:24 11:07
242 71 Jose Mendoza 31 M Watertown NY 2:02:09 3:22:45 4:51:24 4:51:26 11:07
243 350 Ed Oldrich 37 M Valatie NY 2:14:26 3:32:01 4:51:30 4:51:43 11:08
244 382 Stephen Sancilio 43 M Smithtown NY 2:12:57 3:23:41 4:52:15 4:52:28 11:10
245 59 Michael Thomas 19 M Fort Drum NY 2:00:08 3:21:42 4:52:43 4:52:43 11:10
246 131 Gregory Bachinsky 49 M Lathan NY 2:13:17 3:29:29 4:52:35 4:52:43 11:10
247 154 Tim Bold 40 M Conyers GA 2:21:00 3:34:42 4:53:22 4:53:27 11:12
248 153 Jessica Bold 27 F Conyers GA 2:21:00 3:34:41 4:53:22 4:53:27 11:12
249 333 Shu Minami 72 M Mont Vernon NH 2:17:06 3:32:47 4:53:55 4:54:01 11:13
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
250 156 Kirt Boston 37 M Fort Drum NY 2:14:42 3:33:57 4:54:04 4:54:15 11:14
251 152 Laurie Bland 40 F Poultney VT 2:14:34 3:29:31 4:54:24 4:54:43 11:15
252 361 Dwight Peterson 50 M Clarks Summit PA 2:25:51 3:39:25 4:54:37 4:54:49 11:15
253 278 Dawn Kiddell 48 F Lancaster PQ 2:27:56 3:40:57 4:54:41 4:54:56 11:15
254 266 Andrew Huber 28 M Landenberg PA 2:19:04 3:35:20 4:55:33 4:55:39 11:17
255 178 Laura Clark 63 F Saratoga Springs NY 2:15:31 3:37:10 4:55:49 4:55:59 11:18
256 464 Philip Nelson 59 M Victor NY 2:21:09 3:36:23 4:56:07 4:56:29 11:19
257 68 David Wilson 28 M Watertown NY 2:21:17 3:44:25 4:56:19 4:56:32 11:19
258 413 Mimi Sun 46 M Boston MA 2:23:29 3:36:37 4:56:51 4:57:09 11:20
259 210 Deborah Eames 28 F Cambridge MA 2:23:39 3:40:48 4:56:59 4:57:14 11:21
260 13 Warren Beasley 33 M Calcuin NY 2:10:53 3:31:26 4:57:31 4:57:31 11:21
