2009 Results

Jump to: Marathon | Early Start | Hand Cycle | Half-Marathon | 2-Person Relay | 5-K & 10-K

Adirondack Marathon
September 20, 2009 – Schroon Lake, NY
Timing by ARE Event Productions
*New course record

Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
1 7 David Herr* 44 M Canaan VT 1:18:53 1:56:58 2:35:38 2:35:40.7 5:56
2 358 Blaise Brochard 43 M New York NY 1:31:11 2:16:10 2:58:48 2:58:51.6 6:49
3 90 Mark Boles 27 M Corinth VT 1:29:07 2:14:34 3:00:09 3:00:10.9 6:53
4 110 Stefan Ciszewski 20 M Caribou ME 1:32:37 2:15:59 3:03:38 3:03:40.7 7:01
5 140 Jules Embry-Pelrine 26 M Nantucket MA 1:30:39 2:19:09 3:10:05 3:10:10.7 7:15
6 235 Steven Moore 33 M Queensbury NY 1:31:55 2:19:42 3:11:54 3:11:57.0 7:19
7 175 Stanley Hatch 47 M Cadyville NY 1:36:15 2:23:57 3:12:26 3:12:28.3 7:21
8 94 Dean Bryant 54 M Pleasent Valley NY 1:33:57 2:23:37 3:14:10 3:14:11.9 7:25
9 196 Trent Knoss 24 M Boston MA 1:31:05 2:19:53 3:14:22 3:14:25.1 7:25
10 312 Peter Sweetser 47 M Gobleskill NY 1:35:25 2:23:06 3:15:41 3:15:44.4 7:28
11 142 Brian Engle 41 M Armada MI 1:34:49 2:24:50 3:15:47 3:15:48.8 7:28
12 300 Jay Seney 49 M Vernon CT 1:41:06 2:29:53 3:17:58 3:18:01.8 7:33
13 73 Gabe Allen-Fahlander 28 M Somerville MA 1:39:43 2:30:24 3:19:01 3:19:13.9 7:36
14 374 Courtney Guertin 34 M Queensbury NY 1:46:07 2:35:24 3:19:02 3:19:04.5 7:36
15 126 Jeffery Dengate 32 M Brooklyn NY 1:26:16 2:13:26 3:19:07 3:19:08.2 7:36
16 375 Stephen Forrest 45 M Belchertown MA 1:41:00 2:30:21 3:20:28 3:20:32.5 7:39
17 231 Todd Mingin 29 M Glassboro NJ 1:39:17 2:30:42 3:21:41 3:21:43.8 7:42
18 292 Lisa Schaffer 48 F Hanover PA 1:41:02 2:32:01 3:26:24 3:26:30.6 7:53
19 1 Daniel Dominie 45 M Canton NY 1:37:44 2:28:12 3:26:56 3:27:00.5 7:54
20 180 Raymond Hunce 24 M Yorktown Heights NY 1:46:57 2:39:36 3:27:44 3:27:53.9 7:56
21 342 Kenneth Wilson 47 M Pittsfield MA 1:41:43 2:34:19 3:29:09 3:29:16.3 7:59
22 201 Dan Lagoe 22 M Saratoga Springs NY 1:40:17 2:32:27 3:29:27 3:29:39.5 8:00
23 172 Brett Harris 24 F Albany NY 1:44:44 2:37:43 3:30:29 3:30:32.1 8:02
24 260 Christopher Panza 27 M Lake Placid NY 1:41:06 2:33:14 3:31:47 3:31:51.2 8:05
25 203 Scott Lawrence 41 M Wilmington NY 1:46:06 2:38:53 3:33:22 3:33:29.5 8:09
26 211 Gabriella Maglione 33 F Stowe VT 1:43:35 2:37:47 3:34:19 3:34:31.2 8:11
27 268 Brian Pelkey 27 M Saranac Lake NY 1:37:39 2:32:49 3:34:20 3:34:21.2 8:11
28 136 Sterling Dumas 20 F Norwich CT 1:43:15 2:38:09 3:35:25 3:35:38.8 8:13
29 363 Michael Naff 39 M Arlington VA 1:39:24 2:30:46 3:35:58 3:36:02.0 8:15
30 321 Matthew Torniainen 33 M Fultonville NY 1:47:54 2:42:54 3:38:13 3:38:21.2 8:20
31 70 Robert Aiksnoras 58 M Salem CT 1:47:51 2:42:55 3:39:06 3:39:09.9 8:22
32 356 Ian Erne 49 M New Paltz NY 1:44:12 2:39:23 3:39:41 3:39:44.2 8:23
33 326 Gerrit Van Loon 48 M Ithaca NY 1:44:18 2:38:27 3:39:48 3:39:50.2 8:23
34 317 Natalie Thompson 22 F Cambridge MA 1:43:10 2:38:09 3:40:04 3:40:17.5 8:24
35 238 Simon Morrelykke 36 M Princeton NJ 1:44:56 2:42:35 3:40:36 3:40:39.9 8:25
36 128 J Dewar 47 M Gloucester ON 1:49:58 2:46:31 3:41:36 3:41:47.9 8:27
37 217 Jaroslav Marcin 38 M Long Island City NY 1:46:06 2:43:43 3:42:47 3:42:50.6 8:30
38 371 Frederick Culpepper 46 M Sarasota FL 1:49:05 2:46:47 3:43:50 3:43:54.5 8:33
39 286 Tim Russell 53 M Point Pleasant NJ 1:49:27 2:45:46 3:44:01 3:44:01.7 8:33
40 305 Gregory Simpson 42 M Westfield NJ 1:47:35 2:45:27 3:44:15 3:44:23.1 8:34
41 198 Gary Krebs 51 M Bricktown NJ 1:42:58 2:38:01 3:44:52 3:44:55.3 8:35
42 349 James Boswell 34 M Albany NY 1:41:07 2:39:45 3:47:01 3:47:11.7 8:40
43 294 Eva-Maria Schoetz 30 F Princeton NJ 1:44:56 2:42:35 3:48:51 3:48:55.5 8:44
44 125 Michele De Vito 42 F Montville NJ 1:54:48 2:52:53 3:48:53 3:48:58.6 8:44
45 357 Andy Jaffe 57 M Conway MA 1:48:44 2:47:27 3:49:03 3:49:06.4 8:45
46 228 Borjana Mikic 39 F Northampton MA 1:56:25 2:54:25 3:49:38 3:49:42.6 8:46
47 95 Bizz Burns 20 F Blacklick OH 1:59:16 2:55:50 3:49:51 3:50:01.8 8:46
48 280 Sara Reals 44 F East Syracuse NY 1:56:49 2:54:12 3:50:08 3:50:22.8 8:47
49 97 David Burrows 44 M Ticonderoga NY 1:47:13 2:46:29 3:50:32 3:50:44.7 8:48
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
50 257 Amy Paige 39 F Woodstock CT 1:53:52 2:52:11 3:50:58 3:51:03.6 8:49
51 329 Charles Vanasse 48 M Feeding Hills MA 1:49:18 2:48:18 3:51:21 3:51:31.8 8:50
52 320 Moreno Tomei 48 M Granby PQ 1:43:59 2:43:28 3:53:56 3:54:02.0 8:56
53 232 Matthew Moakler 32 M Alexandria VA 1:50:46 2:48:43 3:54:12 3:54:17.0 8:56
54 80 Martin Barry 53 M Clinton MA 1:54:48 2:54:46 3:54:37 3:54:46.0 8:57
55 365 Eric Haslam 36 M Syracuse NY 1:58:19 2:55:29 3:55:11 3:55:26.0 8:59
56 360 Johnny Rodriguez Jr. 46 M Neptune NJ 2:01:03 2:59:02 3:55:13 3:55:17.8 8:59
57 272 Karla Plank 23 F Stowe VT 1:47:06 2:43:52 3:55:15 3:55:16.7 8:59
58 255 Heather Owens 29 F Gardner MA 1:51:25 2:50:04 3:55:51 3:55:57.4 9:00
59 345 Harold Wood III 24 M Greenwich NY 1:39:21 2:35:27 3:56:09 3:56:15.2 9:01
60 72 Frank Alessandrini 21 M Johnsonville NY 1:53:55 2:52:06 3:56:47 3:56:55.5 9:02
61 104 Rosemary Castillo 39 F New York NY 1:55:46 2:55:28 3:57:17 3:57:20.0 9:03
62 206 Curtis Lintvedt 62 M Exeter NH 1:58:35 2:57:47 3:57:42 3:57:47.1 9:04
63 324 Robert Tucci 35 M Manorville NY 1:45:30 2:50:07 3:59:18 3:59:21.1 9:08
64 141 Paul Engels 42 M Congers NY 1:56:14 2:56:59 3:59:19 3:59:22.3 9:08
65 112 Gina Clayton 47 F Lafayette Hill PA 2:02:09 3:00:44 3:59:30 3:59:42.6 9:08
66 85 Tony Berger 39 M Flushing NY 1:58:30 2:56:53 3:59:44 3:59:53.6 9:09
67 74 Frank Alvarado 31 M Brooklyn NY 1:55:29 2:54:21 3:59:54 4:00:06.1 9:09
68 351 Ken Morgan 58 M Binghamton NY 2:05:47 3:05:23 4:00:01 4:00:13.8 9:10
69 93 Wayne Brownell 55 M Jericho VT 1:58:06 2:57:57 4:00:03 4:00:10.3 9:10
70 307 David Skoglund 51 M Poughkeepsie NY 1:56:31 2:55:57 4:00:04 4:00:16.9 9:10
71 185 Nicholas Kagey 31 M Cazenovia NM 2:00:09 2:58:32 4:00:07 4:00:11.5 9:10
72 100 John Carboni 56 M Schenectady NY 1:59:34 2:58:36 4:00:13 4:00:27.0 9:10
73 6 Daniel Kress 51 M Churchville NY 1:54:40 2:55:12 4:00:31 4:00:41.5 9:11
74 75 Lea Arcidiacono 29 F Audubon PA 1:51:08 2:56:26 4:00:59 4:01:00.8 9:12
75 164 Robert Gregoire 55 M Mercier PQ 1:57:30 2:59:01 4:01:03 4:01:10.6 9:12
76 202 Philippe Lasnier 38 M Saint-Jean-Sur-Richelieu PQ 1:57:18 2:59:01 4:02:41 4:02:48.6 9:16
77 92 Shondel Boyden 39 F Colden NY 2:03:30 3:05:30 4:02:45 4:02:55.8 9:16
78 256 Stephen Page 59 M Binghamton NY 1:58:01 2:57:19 4:02:46 4:02:55.7 9:16
79 244 Jaynie Nafziger 30 F Fillmore NY 1:59:03 2:59:08 4:03:02 4:03:09.7 9:17
80 5 Andre Letendre 59 M Saint-Hubert PQ 1:51:37 2:55:12 4:03:13 4:03:17.1 9:17
81 146 Timothy Feeney 48 M Niskaynua NY 2:00:04 3:01:29 4:03:22 4:03:28.9 9:17
82 145 Christine Feeney 50 F Niskayuna NY 2:00:04 3:01:29 4:03:22 4:03:28.8 9:17
83 239 Cheryl Morris 39 F South Glens Falls NY 1:54:41 2:57:20 4:03:37 4:03:46.9 9:18
84 276 Walter Quinell 56 M Camillus NY 1:55:36 2:56:24 4:03:42 4:03:47.0 9:18
85 88 Jim Bitgood 63 M Laurel MD 2:00:22 3:01:27 4:04:48 4:05:03.9 9:21
86 350 David Rossman 46 M Rockland MA 2:02:45 3:05:39 4:05:40 4:05:52.8 9:23
87 124 Nicholas Cutting 24 M Staten Island NY 2:01:38 3:04:41 4:05:58 4:06:17.6 9:23
88 227 Albert Miclette 73 M Saint-Jean-Sur-Richelieu PQ 1:59:30 3:01:16 4:06:36 4:06:44.0 9:25
89 148 Frank Fiala 49 M East Haddam CT 1:47:28 2:49:50 4:07:30 4:07:38.3 9:27
90 289 Lydia Sachs 30 F Somerville MA 1:58:08 3:01:59 4:07:47 4:08:00.0 9:27
91 135 Victoria Duke 49 F Budd Lake NJ 2:06:03 3:08:41 4:07:54 4:08:01.0 9:28
92 188 Michael Kavulic 26 M Syracuse NY 1:37:19 2:46:04 4:10:08 4:10:11.8 9:33
93 353 Katherine Damon 48 F Selden NY 2:00:06 3:04:06 4:10:23 4:10:30.5 9:33
94 96 John Burns 62 M Blacklick OH 1:59:17 3:00:11 4:10:28 4:10:39.0 9:34
95 209 Robert Long 45 M Troy NY 1:58:40 2:58:22 4:10:43 4:10:52.3 9:34
96 274 Mary Powers 47 F Tolland CT 1:52:50 2:57:18 4:11:24 4:11:29.2 9:36
97 299 Peter Selinsky 22 M Saratoga Springs NY 1:48:20 2:54:51 4:11:44 4:11:53.3 9:36
98 337 Margreta Weber 23 F Brighton MA 2:01:57 3:07:05 4:11:45 4:11:55.7 9:37
99 303 Kimberly Shields 23 F Salem MA 2:01:56 3:07:05 4:11:45 4:11:56.2 9:37
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
100 297 Michal Seligson 32 F Longmont CO 2:08:49 3:11:35 4:12:05 4:12:13.3 9:37
101 86 John Bidell 52 M Voorheesville NY 2:02:37 3:07:18 4:12:21 4:12:26.4 9:38
102 325 Chester Tumidajewicz 55 M Amsterdam NY 2:02:01 3:02:43 4:12:27 4:12:28.9 9:38
103 263 Daniel Pasek 38 M Loudonville NY 2:05:37 3:10:43 4:14:00 4:14:11.8 9:42
104 187 Merli Kaplan 53 F Washington DC 2:02:08 3:07:15 4:14:21 4:14:26.4 9:42
105 165 Gary Guilfoyle 45 M Ballston Spa Ny 1:56:31 2:57:33 4:14:23 4:14:38.0 9:43
106 191 Shannon Kenny 39 F Lisbon NY 2:03:30 3:05:40 4:14:24 4:14:34.1 9:43
107 174 Arlen Hastings 51 F Princeton NJ 2:02:35 3:07:16 4:15:32 4:15:41.8 9:45
108 250 Charles Oatman 57 M Etobicoke PQ 1:54:47 2:57:21 4:15:55 4:16:00.8 9:46
109 3 Joseph Healt 49 M Forestport NY 2:06:46 3:12:37 4:16:07 4:16:22.0 9:47
110 193 Gregory Keys 46 M Warwick NY 2:06:49 3:14:02 4:16:31 4:16:42.1 9:47
111 364 Danielle Blanchard 25 F Claarksville NY 2:02:41 3:08:46 4:17:02 4:17:10.3 9:49
112 366 Amy Dillenback 40 F Delmar NY 2:02:42 3:08:50 4:17:04 4:17:12.2 9:49
113 118 Steve Costello 51 M Louisville CO 1:51:27 2:53:49 4:17:29 4:17:36.2 9:50
114 106 Charlie Chatterton 45 M Vernon CT 2:03:08 3:09:25 4:17:57 4:18:17.2 9:51
115 277 Ken Raisner 49 M Chestertown NY 1:58:25 3:00:56 4:18:59 4:19:07.5 9:53
116 111 Kartherine Clark 23 F Burlington VT 2:06:42 3:12:24 4:19:40 4:19:49.5 9:55
117 237 Kevin Morgan 28 M New York NY 2:04:33 3:12:30 4:19:44 4:19:56.7 9:55
118 200 Michael LaFontaine 67 M Champlain NY 1:59:52 3:04:05 4:20:31 4:20:37.0 9:57
119 223 Chester McCoy 45 M Granger IN 2:10:31 3:15:38 4:20:53 4:21:06.8 9:57
120 170 Jillian Hancock 20 F Williamstown MA 2:10:18 3:15:49 4:21:47 4:22:00.1 10:00
121 87 Richard Bignall 49 M Glendale MO 2:10:25 3:15:56 4:21:53 4:21:58.6 10:00
122 259 Prerna Pandit 35 F Jersey City NJ 2:08:51 3:14:33 4:22:00 4:22:08.7 10:00
123 132 Patrick Ditchfield 41 M Bridgewater MA 2:11:30 3:18:35 4:23:53 4:24:09.1 10:04
124 253 Marvin Olsen 46 M Nashua NH 2:11:30 3:18:35 4:23:53 4:24:09.5 10:04
125 166 Janet Guilfoyle 44 F Ballston Spa NY 2:03:10 3:11:38 4:24:15 4:24:29.8 10:05
126 323 Alessandro Tronco 35 M Cohoes NY 2:08:38 3:14:39 4:25:21 4:25:26.0 10:08
127 71 Ann Alessandrini 49 F Johnsonville NY 2:03:15 3:13:40 4:25:24 4:25:32.6 10:08
128 160 Lawrence Glotzbier 51 M Yonkers NY 2:09:19 3:14:19 4:25:51 4:25:55.8 10:09
129 309 Katherine Smith 51 F Keene Valley NY 2:08:35 3:16:51 4:26:15 4:26:28.6 10:10
130 123 Teresa Creedon 43 F Little Falls NY 2:09:24 3:15:10 4:26:24 4:26:38.3 10:10
131 372 Chris Coyne 39 M Northcreek NY 2:00:23 3:09:14 4:26:30 4:26:36.0 10:10
132 233 Luigi Montagna 55 M Erie PA 1:47:35 2:57:26 4:26:44 4:26:47.9 10:11
133 373 Don Johnston 39 M Oakland NJ 2:01:30 3:15:53 4:27:50 4:27:52.4 10:13
134 311 Lisa Stoler 38 F Loudonville NY 2:14:32 3:20:56 4:28:04 4:28:14.0 10:14
135 83 Erin Bazinet 41 F Loudonville NY 2:14:32 3:20:56 4:28:04 4:28:14.1 10:14
136 359 Sterling Abram 61 M Dublin NH 2:06:16 3:13:02 4:28:29 4:28:41.7 10:15
137 288 Paul Ryan 59 M Syracuse NY 2:06:58 3:14:57 4:28:33 4:28:42.4 10:15
138 265 Anita Pawlewicz 44 F Marcellus NY 2:10:21 3:18:41 4:29:01 4:29:12.5 10:16
139 302 Beth Seybert 33 F Williamsport PA 2:02:34 3:12:02 4:29:15 4:29:21.6 10:17
140 151 Tina Foster 27 F Montreal PQ 2:09:22 3:18:46 4:30:09 4:30:23.6 10:19
141 152 Tricia Foster 28 F Montreal PQ 2:09:22 3:18:46 4:30:09 4:30:23.7 10:19
142 154 Allison Frederick 28 F Princeton NJ 2:06:08 3:15:49 4:30:14 4:30:20.7 10:19
143 181 Susan Hurrey 42 F Philadelphia PA 2:15:32 3:21:04 4:30:33 4:30:45.1 10:20
144 229 Alison Miller 25 F New Canaan CT 2:03:00 3:16:45 4:30:38 4:30:50.0 10:20
145 279 Joyce Raynolds 50 F Rensselaer NY 2:11:37 3:21:35 4:31:15 4:31:27.0 10:21
146 252 Rhonda O’Hagan 50 F Chazy NY 2:05:53 3:12:51 4:31:36 4:31:49.5 10:22
147 122 Ronan Creedon 49 M Little Falls NY 2:08:41 3:18:59 4:31:41 4:31:56.2 10:22
148 103 Beth Casey 38 F Dover MA 2:04:07 3:15:00 4:32:02 4:32:07.8 10:23
149 243 William Myers 61 M Columbus OH 2:05:15 3:14:01 4:32:30 4:32:41.1 10:24
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
150 76 Newton Baker 67 M Montpelier VT 2:14:31 3:21:53 4:33:39 4:33:45.6 10:27
151 361 Kelly Paasch 28 M Salt Lake City UT 2:14:33 3:23:54 4:33:40 4:33:52.5 10:27
152 330 Charlie Viers 68 M Natchitoches LA 1:56:20 3:04:21 4:33:47 4:33:54.6 10:27
153 296 Sarah Scott 27 F Troy NY 2:09:59 3:22:10 4:35:39 4:35:43.5 10:31
154 127 Mitchell DeStigter 42 M Arvada CO 2:10:55 3:19:59 4:36:12 4:36:20.0 10:33
155 150 Mike Fontecchio 35 M Downingtown PA 2:03:52 3:16:30 4:36:19 4:36:28.4 10:33
156 281 Barb Reese 40 F Owego NY 2:09:57 3:22:17 4:36:31 4:36:38.7 10:33
157 254 Marty Osterhaudt 37 F Manlius NY 2:14:32 3:24:20 4:38:28 4:38:39.9 10:38
158 246 Mitchell Nazario 51 M Royal Palm Beach FL 2:10:34 3:17:33 4:38:52 4:38:59.9 10:39
159 2 Laura Scarpinato 46 F Milton VT 2:20:15 3:29:59 4:39:21 4:39:30.1 10:40
160 269 Scott Perrapato 53 M South Birlington VT 2:20:16 3:30:00 4:39:21 4:39:30.1 10:40
161 298 Miriam Seligson 30 F Longmont CO 2:11:33 3:24:55 4:40:34 4:40:42.7 10:43
162 343 Robert Wilson Jr 62 M Cranford NJ 2:15:02 3:25:31 4:40:45 4:41:03.6 10:43
163 240 Terri Morse 44 F Schroon Lake NY 2:11:17 3:25:18 4:42:23 4:42:35.7 10:47
164 367 Marc Hansen 23 M Staten Island NY 2:01:38 3:06:24 4:42:51 4:43:11.1 10:48
165 159 William Garrison 56 M Arlington VT 2:06:19 3:12:42 4:43:16 4:43:27.2 10:49
166 315 Kumaravel Thangamuthu 26 M Salem MA 2:02:21 3:17:06 4:43:58 4:44:04.1 10:50
167 178 Laura Hodel 29 F Owego NY 2:11:08 3:26:24 4:44:14 4:44:21.4 10:51
168 352 David Moehler 46 M Clifton Park NY 2:08:39 3:17:37 4:45:33 4:45:38.1 10:54
169 332 Bunny Wagner 44 F Baltimore MD 2:19:43 3:32:19 4:46:00 4:46:13.7 10:55
170 162 Amy Greatorex 46 F Lutherville MD 2:19:43 3:32:19 4:46:01 4:46:14.1 10:55
171 207 Justin Locke 26 M State College PA 2:17:44 3:32:37 4:47:47 4:48:03.4 10:59
172 169 Guy Hall 53 M Roscoe IL 2:18:28 3:31:20 4:48:46 4:48:59.8 11:01
173 215 Farah Marasigan 42 F Philadelphia PA 2:15:32 3:29:34 4:49:24 4:49:36.2 11:03
174 78 Michael Barney 38 M Philadelphia PA 2:15:11 3:27:54 4:50:08 4:50:17.6 11:04
175 190 Diane Keenan 28 F Wallingford CT 2:15:11 3:27:17 4:50:08 4:50:17.6 11:04
176 225 Chris McRoberts 41 M Hammond NY 2:16:28 3:27:47 4:50:15 4:50:28.5 11:05
177 222 Sharon Martinek 65 F Pickering PQ 2:18:05 3:32:23 4:51:34 4:51:48.1 11:08
178 116 William Commer 53 M Mahwah NJ 2:16:32 3:27:51 4:52:43 4:52:52.7 11:10
179 362 Philip Underwood 34 M Clifton Park NY 2:08:39 3:21:24 4:53:04 4:53:09.3 11:11
180 346 W Woolley 45 M Provincetown MA 2:09:48 3:25:31 4:53:30 4:53:50.2 11:12
181 144 John G. Evans 46 M Malta NY 2:19:19 3:35:13 4:54:42 4:54:54.6 11:15
182 322 Matti Torniainen 67 M Gloversville NY 2:20:07 3:35:48 4:55:58 4:56:13.0 11:18
183 161 Michael Graham 44 M Verona NY 2:02:42 3:21:15 4:55:59 4:56:18.2 11:18
184 210 Kpamme Loudermilk 52 F Marcellus NY 2:17:32 3:35:11 4:56:18 4:56:29.4 11:19
185 341 Kathllen Wiley 39 F Keen Valley NY 2:09:05 3:23:57 4:56:25 4:56:39.0 11:19
186 184 Dave Joseph 31 M Bowie MD 2:19:11 3:35:46 4:56:58 4:57:01.7 11:20
187 348 Patricia Zang 49 F Jersey City NJ 2:21:37 3:40:36 4:58:21 4:58:27.8 11:23
188 173 Kerri Haskins 38 F Danville NH 2:20:08 3:36:33 4:59:38 4:59:53.5 11:26
189 354 Pablo Barquin 46 M Plainsboro NJ 2:18:31 3:34:14 5:00:43 5:00:58.4 11:29
190 147 Donald Ferris 62 M Longmeadow MA 2:21:48 3:39:18 5:01:02 5:01:23.5 11:29
191 155 Mark Fullerton 54 M Syracuse NY 2:15:41 3:32:18 5:01:57 5:02:06.3 11:31
192 82 Dave Bates 50 M Houlton ME 2:17:53 3:33:42 5:03:23 5:03:37.2 11:35
193 79 Sean Barr 29 M Morristown NJ 2:28:23 3:48:16 5:06:30 5:06:45.4 11:42
194 77 Lori Barber 40 F Lake George NY 2:23:08 3:41:07 5:09:23 5:09:37.0 11:49
195 102 Paul Carroll 32 M Charlestown MA 2:14:41 3:36:09 5:10:30 5:10:47.1 11:51
196 344 Christopher Winters 25 M St. Louis MO 2:19:16 3:41:46 5:12:35 5:12:40.3 11:56
197 248 Jason Nipper 35 M Gloversville NY 2:16:45 3:39:44 5:12:48 5:13:04.5 11:56
198 81 Frank Bartocci 61 M Rochester MN 2:37:12 3:55:56 5:15:26 5:15:42.7 12:02
199 120 Robert Coyne 61 M Albertson NY 2:23:12 3:47:49 5:17:36 5:17:48.0 12:07
Place Bib First Name Last Name Age M/F City State Half Split 19.8 mi Chip Time Time Pace
200 195 Elaine Kimpel 55 F Fabius NY 2:39:33 3:59:49 5:17:54 5:18:06.1 12:08
201 355 JoAnn Hunt 43 F Lee Center NY 2:29:20 3:53:14 5:18:57 5:19:15.4 12:10
202 258 Barbara Palmer 51 F Huber Heights OH 2:36:23 3:58:21 5:19:04 5:19:12.8 12:11
203 98 Oliva Von Dem Bussche-Ippenburg 22 F Lake George NY 2:17:27 3:45:04 5:24:08 5:24:20.0 12:22
204 129 Alex Dillenberger 23 M Ausable Forks NY 2:10:04 3:42:07 5:24:27 5:24:36.7 12:23
205 131 Jason Dingman 30 M Farmington NY 2:38:07 4:07:38 5:25:19 5:25:36.4 12:25
206 273 Susan Polhemus 50 F Peru NY 2:30:26 3:58:20 5:26:00 5:26:15.1 12:27
207 278 Fred Randall 55 M Bethel CT 2:16:46 3:47:36 5:26:49 5:27:01.5 12:28
208 121 Rebecca Creedon 22 F Little Falls NY 2:32:47 3:58:04 5:27:16 5:27:31.9 12:29
209 318 John Thorne IV 25 M Washington DC 2:08:15 3:45:50 5:27:54 5:27:59.7 12:31
210 194 Emily Kilcrease 26 F LaGrangeville NY 2:02:42 3:45:51 5:27:54 5:27:59.7 12:31
211 101 Amanda Carroll 28 F Charlestown MA 2:14:41 5:29:31 5:29:47.3 12:35
212 4 Mary Healt 48 F Forestport NY 1:46:07 3:37:46 5:32:21 5:32:22.0 12:41
213 339 Emily West 27 F Austin TX 2:20:11 3:53:02 5:33:08 5:33:22.3 12:43
214 171 Sandra Hanson 51 F Huber Heights OH 2:36:23 4:04:15 5:35:45 5:35:53.5 12:49
215 117 George Cornelius 26 M An Arbor MI 2:32:16 4:00:57 5:36:37 5:36:46.5 12:51
216 284 Betty Rose 61 F Montpelier VT 2:32:21 4:01:12 5:36:51 5:36:58.2 12:51
217 149 Elizabeth Flaherty 50 F Kinderhook NY 2:37:53 4:10:41 5:37:30 5:37:45.3 12:53
218 249 Elizabeth O Flaherty 27 F Kinderhook NY 2:37:54 4:08:20 5:37:30 5:37:45.1 12:53
219 139 Darcy Dyer 48 F Brooklyn NY 2:33:25 3:59:27 5:40:19 5:40:33.0 12:59
220 313 Andrea Tait 37 F Victor NY 2:38:08 4:08:17 5:45:31 5:45:48.2 13:11
221 319 Steven Thorpe 61 M Newark DE 2:39:29 3:59:36 5:46:01 5:46:17.8 13:12
222 368 Henry Fischback 55 M Chestertown NY 2:49:37 4:19:07 5:51:22 5:51:41.8 13:25
223 134 Peter Drake 38 M New York NY 2:26:58 4:00:41 5:55:08 5:55:24.4 13:33
224 212 Dillon Maier 74 M Oneonta NY 2:38:23 4:13:21 5:55:31 5:55:34.2 13:34
225 282 Tom Riggi 50 M Little Falls NJ 2:43:49 4:18:52 5:56:51 5:57:02.7 13:37
226 224 Chantal McKeage 27 F South Hero VT 2:43:37 4:18:10 5:57:29 5:57:36.2 13:39
227 DJ Dryer 38 m Kandahar AF 7:13:00 16:32


Adirondack Marathon – Early Start

Place Bib First Name Last Name Age M/F City State 19.8 mi Time Pace
1 37 Grace Mutz 50 F Cary NC 4:08:45 5:30:47 12:38
2 42 Larry Reynolds 53 M Massena NY 4:08:10 5:31:15 12:39
3 370 Pauline Nishida 53 F Costa Mesa CA 4:20:38 5:49:21 13:20
4 38 Barbara Nichter 57 F Lancaster NY 4:24:42 5:56:51 13:37
5 41 Keri Rabideau 32 F Williamsville NY 4:24:44 5:56:53 13:37
6 29 Kathleen Garland 55 F Lancaster NY 4:24:42 5:56:53 13:37
7 32 Carol Kapolka 47 F Still River MA 4:51:01 6:25:09 14:42
8 31 Sharon Ingersoll 62 F Warfordsburg PA 4:48:33 6:29:58 14:53
9 20 Donna Angerman 48 F Franklinville NJ 4:54:32 6:38:43 15:13
10 26 Brenda Drowne 56 F Plattsburgh NY 5:00:04 6:44:15 15:26
11 30 William Hodel 56 M Owego NY 5:01:11 6:45:00 15:27
12 21 Joseph Angerman 51 M Franklinville NJ 5:01:33 6:49:46 15:38
13 39 Enzo Paoletti 66 M Delmar NY 5:07:27 6:52:45 15:45
14 35 Cathy Lipski 49 F Binghamton NY 5:06:39 7:00:48 16:04
15 23 Anne Broussard 56 F Nantucket MA 5:17:59 7:00:55 16:04
16 24 Lois Broussard 63 F Northborough MA 5:17:58 7:00:56 16:04
17 28 Dorothy Finster 51 F Taberg NY 5:37:45 7:32:22 17:16


Adirondack Marathon – Hand Cycle

Place Bib First Name Last Name Age M/F City State Time Pace
1 11 Glen Ashlock 48 M Brooklyn MI 1:51:47.5 4:16
2 14 Bill Schwarz 64 M Kinderhook NY 1:53:36.2 4:20
3 12 Raymond Brown 43 M Greenfield NY 2:27:15.0 5:37


Half-Marathon

Place Bib First Name Last Name Age M/F City State 6.7 mi Chip Time Time Pace
1 913 Francois Morin 35 M L Assompton PQ 42:50 1:25:48 1:25:50.0 6:33
2 851 Andrew Lacourciere 36 M Essex VT 45:35 1:30:20 1:30:28.5 6:54
3 1099 Joseph Wagnis 36 M Steep Falls ME 45:47 1:31:15 1:31:16.2 6:58
4 640 Nancy Briskie 52 F Schenectady NY 45:55 1:31:27 1:31:29.0 6:59
5 1234 Peter Veverka 43 M Schroon Lake NY 45:53 1:32:34 1:32:36.7 7:04
6 877 Ryan Markwith 26 M Bronx NY 49:42 1:33:50 1:33:56.8 7:10
7 1128 Cory Zwerlein 24 M New York NY 47:26 1:34:34 1:34:37.8 7:13
8 696 Mark Dickerson 55 M Rennsselaerville NY 47:36 1:34:38 1:34:40.1 7:13
9 672 Michael Constable 40 M Hamden NY 48:02 1:35:58 1:36:02.1 7:20
10 688 Pamela DelSignore 40 F Gansevoort NY 48:31 1:36:15 1:36:17.2 7:21
11 1087 Jim Van Ess 38 M Castleton NY 49:46 1:37:02 1:37:05.3 7:24
12 995 Damien Rock 28 M Malta NY 50:23 1:37:12 1:37:15.1 7:25
13 991 Dan Robinson 24 M Liverpool NY 50:41 1:38:35 1:38:43.6 7:32
