2008 Results

Jump to: Marathon | Early Start | Hand Cycle | Half-Marathon | 5-K & 10-K

Adirondack Marathon
September 21, 2008
Timing By: Granite State Race Services

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
1 1/15 M4044 2:38:11 6:02 2:38:13 David Herr 43 M 4 Canaan VT
2 1/21 M5054 2:49:40 6:29 2:49:40 David Severance 50 M 1 Melvin Village NH
3 2/15 M4044 2:53:03 6:36 2:53:03 Dan Dominie 44 M 2 Canton NY
4 3/15 M4044 3:01:42 6:56 3:01:44 Michael Hayes 40 M 288 Argyle NY
5 1/19 M3034 3:03:27 7:00 3:03:27 Jeffery Dengate 31 M 110 Brooklyn NY
6 1/20 M4549 3:04:37 7:03 3:04:38 Bob Ayers Jr. 48 M 182 Colchester VT
7 1/29 M0129 3:08:21 7:11 3:08:21 Mathew Lemberger 24 M 244 Hanover NH
8 2/29 M0129 3:08:57 7:13 3:08:59 Karl O’Leary 29 M 357 Bohemia NY
9 1/11 M3539 3:15:35 7:28 3:15:42 Eric Theise 35 M 321 New York NY
10 1/8 F4044 3:15:44 7:28 3:15:45 Virginie Poritzky 40 F 369 Greenfield NY
11 4/15 M4044 3:17:57 7:33 3:18:03 Brian Engle 40 M 319 Armada MI
12 2/20 M4549 3:18:33 7:35 3:18:34 Marty Duchow 46 M 349 Unionville CT
13 3/29 M0129 3:20:04 7:38 3:20:05 Cameron Lewis 22 M 352 Chestertown NY
14 2/11 M3539 3:24:06 7:48 3:24:17 Parlavecchio Luc 37 M 158 Laval PQ
15 1/26 F0129 3:24:30 7:48 3:24:36 Debbie Isen 18 F 301 Bethesda MD
16 1/8 F4549 3:27:32 7:55 3:27:32 Daniele Cherniak 46 F 289 Cohoes NY
17 2/21 M5054 3:27:58 7:56 3:27:59 Dennis Sullivan 53 M 309 Troy NY
18 3/21 M5054 3:32:02 8:06 3:32:06 David Daniels 51 M 109 Pawling NY
19 4/21 M5054 3:33:01 8:08 3:33:01 Jeffrey Eggers 50 M 156 Northfield MN
20 5/21 M5054 3:32:59 8:08 3:33:01 Montagna Luigi 54 M 275 Erie PA
21 2/26 F0129 3:34:16 8:11 3:34:19 Katherine Barmettler 26 F 154 Denver CO
22 6/21 M5054 3:34:56 8:12 3:34:57 Nick Jubok 52 M 286 Yorktown Hts NY
23 2/19 M3034 3:34:57 8:12 3:34:59 Courtenay Guertin 33 M 91 Queensbury NY
24 3/20 M4549 3:34:57 8:12 3:35:07 J Dewar 46 M 360 Gloucester NS
25 4/20 M4549 3:36:28 8:16 3:36:31 George Daniels 47 M 104 Keene Valley NY
26 3/26 F0129 3:36:37 8:16 3:36:45 Anne Donohue-Rolfe 25 F 263 Somerville MA
27 5/15 M4044 3:37:09 8:17 3:37:12 Mitch Radella 43 M 281 Cranberry Twp PA
28 3/11 M3539 3:37:19 8:18 3:37:20 Yannick Guenet 36 M 297 Outremont PQ
29 4/29 M0129 3:37:39 8:19 3:37:50 Dan Lagoe 21 M 107 Argyle NY
30 6/15 M4044 3:37:42 8:19 3:37:58 Bryan Dougherty 44 M 328 Fairfield OH
31 7/15 M4044 3:38:09 8:20 3:38:12 John Cooley, Jr 44 M 231 Plano TX
32 1/10 F3034 3:38:25 8:20 3:38:31 Kelly Clark 30 F 240 New York NY
33 1/14 F3539 3:38:50 8:21 3:38:51 Mary Hallett 35 F 267 Gloversville NY
34 5/29 M0129 3:39:18 8:22 3:39:20 Edward Bender 27 M 298 Rochester NY
35 3/19 M3034 3:39:27 8:23 3:39:37 Bryan Rickards 31 M 160 New York NY
36 5/20 M4549 3:39:23 8:23 3:39:42 Daniel Hudson 48 M 340 Fulton NY
37 1/14 M5559 3:40:05 8:24 3:40:05 Stephen Page 58 M 80 Conklin NY
38 7/21 M5054 3:40:14 8:24 3:40:18 Bill Herkenham 50 M 189 Charlton NY
39 8/21 M5054 3:40:58 8:26 3:41:04 Shep Hildebrand 50 M 236 Hawley PA
40 6/29 M0129 3:40:56 8:26 3:41:05 Andrew Laskowski 28 M 262 Boston MA
41 6/20 M4549 3:41:14 8:27 3:41:16 Steven Schindler 49 M 343 Hurley NY
42 4/26 F0129 3:43:08 8:31 3:43:16 Caitlyn Herman 27 F 322 New York NY
43 2/8 F4044 3:43:51 8:33 3:43:53 Diane Jozefski 44 F 136 Rochester NY
44 4/19 M3034 3:44:07 8:33 3:44:12 Matthew Moakler 31 M 97 Alexandria VA
45 5/26 F0129 3:44:19 8:34 3:44:22 Brett Harris 23 F 3 Albany NY
46 7/29 M0129 3:44:40 8:35 3:44:44 Jonathan Harder 26 M 371 Columbus OH
47 7/20 M4549 3:44:53 8:35 3:44:58 James Dillenberger 45 M 119 Au Sable Fks NY
48 2/14 M5559 3:45:34 8:37 3:45:39 Keith Almeida 56 M 300 Enfield CT
49 8/29 M0129 3:45:44 8:37 3:45:53 Donald Russell 26 M 363 Staten Island NY

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
50 6/26 F0129 3:46:35 8:39 3:46:41 Maya Pratt 23 F 318 New York NY
51 8/20 M4549 3:46:49 8:40 3:46:53 Moreno Tomei 47 M 260 Granby PQ
52 9/29 M0129 3:49:08 8:45 3:49:14 Nicholas Elkovitch 29 M 248 Brooklyn NY
53 5/19 M3034 3:49:07 8:45 3:49:14 Chad Elkovitch 32 M 242 Skaneateles NY
54 3/14 M5559 3:49:22 8:45 3:49:34 Charles Oatman 56 M 334 Etobicoke PQ
55 9/21 M5054 3:49:53 8:47 3:50:00 Robert Gregoire 54 M 115 Sainte-Julie PQ
56 6/19 M3034 3:50:29 8:48 3:50:34 Stephen Rodriguez 30 M 239 New York NY
57 8/15 M4044 3:50:35 8:48 3:50:50 Brian Hines 41 M 314 Amherst NY
58 10/29 M0129 3:51:26 8:50 3:51:29 Bryan Muir 27 M 178 New York NY
59 11/29 M0129 3:51:25 8:50 3:51:29 Christopher Muir 25 M 181 New York NY
60 9/20 M4549 3:53:08 8:54 3:53:14 David Brownell 48 M 339 Franklin NY
61 12/29 M0129 3:54:04 8:56 3:54:08 Nathan Schiele 23 M 133 Troy NY
62 3/8 F4044 3:54:00 8:56 3:54:18 Lizette Arroyo 44 F 285 Schenectady NY
63 4/11 M3539 3:54:18 8:57 3:54:26 Alexandre Carvalho 37 M 272 Belleville NJ
64 9/15 M4044 3:55:32 8:59 3:55:37 Jaime Collins 44 M 350 Lake Placid NY
65 2/14 F3539 3:55:44 9:00 3:55:44 Shondel Boyden 38 F 93 Colden NY
66 4/14 M5559 3:56:03 9:01 3:56:11 Andre Letendre 58 M 227 St-Hubert PQ
67 10/21 M5054 3:56:17 9:01 3:56:23 Walter Greenberg 52 M 92 Underhill Center VT
68 7/26 F0129 3:56:18 9:01 3:56:28 Erin Newcomb 28 F 169 Newark NY
69 13/29 M0129 3:56:52 9:03 3:57:01 Luc Senecal 29 M 127 Rouyn-Noranda PQ
70 8/26 F0129 3:56:55 9:03 3:57:10 Melanie Tilton 27 F 176 Columbia MO
71 5/14 M5559 3:56:55 9:03 3:57:10 John Hill, Jr 55 M 177 Moberly MO
72 2/10 F3034 3:57:19 9:04 3:57:19 Kristina Hubert 30 F 336 Red Hook NY
73 10/20 M4549 3:57:30 9:04 3:57:32 Chris Weimar 46 M 148 New York NY
74 14/29 M0129 3:57:45 9:05 3:57:57 Benjamin Saunders 26 M 207 Wilton CT
75 7/19 M3034 3:57:56 9:05 3:58:00 Nathan Cropper 34 M 230 Wethersfield CT
76 3/10 F3034 3:58:02 9:05 3:58:10 Christine Tokarz 32 F 155 Pttsboro TX
77 9/26 F0129 3:58:31 9:06 3:58:35 Christine Crocker 28 F 282 Portland
78 11/20 M4549 3:59:28 9:08 3:59:34 Ken Raisner 48 M 88 Chestertown NY
79 8/19 M3034 4:00:26 9:11 4:00:30 Kevin Litchfield 31 M 353 Saranac Lake NY
80 11/21 M5054 4:00:25 9:11 4:00:36 Daniel Kress 50 M 73 Churchville NY
81 12/21 M5054 4:00:43 9:11 4:00:47 David Skoglund 50 M 175 Poughkeepie NY
82 9/19 M3034 4:03:57 9:19 4:04:06 Sebastien Morin 34 M 123 Val-D’or PQ
83 4/8 F4044 4:04:32 9:20 4:04:32 Diane Drogosch 41 F 310 Allen TX
84 6/14 M5559 4:05:24 9:22 4:05:31 Larry Harding 57 M 147 Woodridge IL
85 4/10 F3034 4:05:56 9:23 4:06:04 Kerri Thomas 32 F 187 Middle Granville NY
86 13/21 M5054 4:06:41 9:25 4:06:56 Brock Vickery 51 M 305 Colorado Springs CO
87 15/29 M0129 4:06:41 9:25 4:06:56 Thad Vickery 21 M 114 Colorado Springs CO
88 16/29 M0129 4:07:22 9:27 4:07:22 Aaron Sperling 21 M 261 New Providence NJ
89 17/29 M0129 4:07:28 9:27 4:07:28 Artem Shnayder 21 M 166 New York NY
90 1/1 M7099 4:07:23 9:27 4:07:31 Albert Miclette 72 M 82 St-Jean-Sur-Richelie PQ
91 18/29 M0129 4:07:30 9:27 4:07:37 Tyler Smith 17 M 313 Saratoga Springs NY
92 2/8 F4549 4:07:32 9:27 4:07:40 Chris Feeney 49 F 358 Niskayuna NY
93 12/20 M4549 4:07:32 9:27 4:07:40 Timothy Feeney 47 M 359 Niskayuna NY
94 7/14 M5559 4:10:02 9:33 4:10:03 Charlie Nelson 57 M 317 Newmarket NH
95 3/14 F3539 4:09:59 9:33 4:10:13 Amy Weisz 35 F 308 Cottekill NY
96 19/29 M0129 4:10:40 9:34 4:10:40 Josh Newman 26 M 98 New York NY
97 10/15 M4044 4:11:00 9:35 4:11:05 Jon Devendort 43 M 174 Syracuse NY
98 20/29 M0129 4:11:07 9:35 4:11:07 Craig Legault 25 M 65 Boston MA
99 5/11 M3539 4:10:59 9:35 4:11:10 Chris Bord 39 M 86 New Hartford NY

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
100 14/21 M5054 4:11:34 9:36 4:11:36 Lawrence Glotzbier 50 M 77 Yonkers NY
101 1/2 F5559 4:12:07 9:37 4:12:13 Kathi Peck 58 F 331 Goshen CT
102 11/15 M4044 4:12:11 9:38 4:12:16 John Orzell 42 M 173 Syracuse NY
103 21/29 M0129 4:13:38 9:41 4:13:44 Justin Kousky 28 M 356 Hamden CT
104 10/19 M3034 4:13:49 9:41 4:14:01 Matt Breton 31 M 188 Newport VT
105 5/10 F3034 4:14:03 9:42 4:14:12 Kristel Kurtz 32 F 277 Charlestown MA
106 15/21 M5054 4:14:16 9:42 4:14:17 Keith Strack 50 M 234 Clifton Park NY
107 4/14 F3539 4:14:34 9:43 4:14:41 Shannon Kenny 38 F 94 Lisbon NY
108 3/8 F4549 4:15:41 9:46 4:15:43 Kathleen Breidenbach 46 F 79 New York NY
109 12/15 M4044 4:15:44 9:46 4:15:50 Sri Bodkhe 42 M 183 Buckland, MA
110 11/19 M3034 4:15:46 9:46 4:16:00 Jan Anderssen 32 M 295 Lausing MI
111 1/4 M6569 4:16:02 9:46 4:16:05 Newell Tolman 66 M 311 Surry NH
112 12/19 M3034 4:16:44 9:48 4:17:00 Alex Chou 33 M 351 Somerville MA
113 4/8 F4549 4:17:08 9:49 4:17:13 Victoria Duke 48 F 283 Budd Lake NJ
114 6/11 M3539 4:17:38 9:50 4:17:40 William Boardman 37 M 85 Hamilton MA
115 10/26 F0129 4:18:12 9:51 4:18:22 Brigitte Lavallee-Gagn 24 F 226 Montreal PQ
116 13/15 M4044 4:20:28 9:57 4:20:39 Charlie Chatterton 44 M 105 Vernon CT
117 5/14 F3539 4:20:39 9:57 4:20:45 Randi Mathios 38 F 274 North Caldwell NJ
118 11/26 F0129 4:20:50 9:57 4:21:04 Amanda Beecher 29 F 203 West Point NY
119 1/5 M6064 4:22:11 10:00 4:22:26 Henry Art 64 M 238 Williamstown MA
120 8/14 M5559 4:22:38 10:01 4:22:38 Chester Jozefski 55 M 135 Rochester NY
121 6/14 F3539 4:22:38 10:01 4:22:38 Renee Comissiong 36 F 247 Ballston Spa NY
122 7/14 F3539 4:22:35 10:01 4:22:45 Kelley Larabee 35 F 337 Sebring FL
123 16/21 M5054 4:22:36 10:01 4:22:49 John Lentine 51 M 269 Burlington VT
124 13/19 M3034 4:22:45 10:02 4:22:57 William Walker 33 M 280 Syracuse NY
125 6/10 F3034 4:23:03 10:02 4:23:10 Barbara Renna 33 F 167 New York NY
126 9/14 M5559 4:23:12 10:03 4:23:27 Dennis Easley 58 M 99 Northfield MN
127 1/2 F5054 4:23:52 10:04 4:24:02 Lisa Meissner 53 F 78 Tupper Lake NY
128 10/14 M5559 4:24:59 10:07 4:25:05 Theadore Spevack 58 M 228 Yonkers NY
129 13/20 M4549 4:24:37 10:06 4:25:06 Dave Rees 45 M 170 Slingerlands NY
130 14/19 M3034 4:25:06 10:07 4:25:14 Jeremy Murphy 32 M 291 Rome NY
131 7/10 F3034 4:26:26 10:10 4:26:36 Rhonda Stricklett 34 F 224 Westminster MD
132 5/8 F4044 4:26:54 10:11 4:27:05 Jamie Parrotte 44 F 265 Peru NY
133 8/14 F3539 4:28:01 10:14 4:28:10 Catherine Gilbert 36 F 157 Queensbury NY
134 22/29 M0129 4:28:18 10:14 4:28:28 Tom Bourgault 26 M 193 Lebanon NH
135 12/26 F0129 4:28:42 10:15 4:28:53 Jenny Greene 29 F 252 New Rochelle NY
136 2/5 M6064 4:28:43 10:15 4:28:54 Paul Greene 61 M 251 New Rochelle NY
137 23/29 M0129 4:29:26 10:17 4:29:35 Clinton McCarthy 29 M 341 Glens Falls NY
138 8/10 F3034 4:31:00 10:21 4:31:13 Keri Berka 30 F 225 Center Moriches NY
139 5/8 F4549 4:32:04 10:23 4:32:06 Karen Lieb 49 F 365 Saranac Lake, NY
140 14/20 M4549 4:32:43 10:25 4:32:52 Brendan Murphy 45 M 71 Downingtown PA
141 2/4 M6569 4:32:53 10:25 4:33:05 Dick Heuser 67 M 83 Freehold NJ
142 7/11 M3539 4:33:02 10:25 4:33:05 Tim Frank 39 M 215 Theresa NY
143 24/29 M0129 4:33:28 10:26 4:33:29 Eric White 16 M 333 Wake Forest NC
144 17/21 M5054 4:33:24 10:26 4:33:39 Scott Perrapato 52 M 366 South Burlington VT
145 8/11 M3539 4:34:14 10:28 4:34:14 Matt Thurling 35 M 354 Evergreen CO
146 18/21 M5054 4:34:45 10:29 4:34:52 John Bidell 51 M 90 Voorheesville NY
147 19/21 M5054 4:34:40 10:29 4:34:57 Patrick O’Neal 52 M 307 Yorktown VA
148 9/10 F3034 4:37:01 10:34 4:37:11 Tanya Hewitt 33 F 250 Parishville NY
149 13/26 F0129 4:37:01 10:34 4:37:11 Molly Brennan 24 F 257 Canton NY

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
150 14/26 F0129 4:37:31 10:36 4:37:38 Sara Thompson 25 F 362 Newark NJ
151 15/26 F0129 4:38:43 10:38 4:38:49 Julie Long 27 F 268 Mahwah NJ
152 15/20 M4549 4:38:31 10:38 4:38:49 Joseph Healt 48 M 75 Forestport NY
153 6/8 F4549 4:41:59 10:46 4:42:12 Laura Scarpinato 45 F 76 Milton VT
154 15/19 M3034 4:42:24 10:47 4:42:31 Andy Moore 32 M 161 Unionville CT
155 10/10 F3034 4:43:03 10:48 4:43:16 Alison Haas 30 F 243 Jay NY
156 3/4 M6569 4:43:40 10:50 4:43:49 Mike Fleming 66 M 330 Omaha NE
157 16/26 F0129 4:43:50 10:50 4:44:01 Rand Niederhoffer 26 F 299 New York NY
158 1/2 F6064 4:44:07 10:51 4:44:17 Laura Clark 61 F 84 Saratoga Springs NY
159 11/14 M5559 4:45:12 10:53 4:45:20 Paul Ryan 58 M 72 Syracuse NY
160 17/26 F0129 4:45:19 10:53 4:45:29 Daisy Packard 17 F 118 Providence RI
161 16/20 M4549 4:45:46 10:54 4:45:57 Ronald Pelley 47 M 209 East Windsor CT
162 9/14 F3539 4:46:38 10:56 4:46:51 Jen Kazmierczak 35 F 367 Ballston Spa NY
163 14/15 M4044 4:47:06 10:57 4:47:16 Gary White 44 M 348 Newport VT
164 2/2 F5054 4:49:05 11:02 4:49:09 Kathleen Jensen 54 F 344 Harristown IL
165 10/14 F3539 4:51:07 11:07 4:51:11 Barb Reese 39 F 361 Owego NY
166 18/26 F0129 4:51:08 11:07 4:51:11 Laura Hodel 28 F 254 Owego NY
167 17/20 M4549 4:53:03 11:11 4:53:19 John G. Evans 45 M 70 Malta NY
168 16/19 M3034 4:54:10 11:14 4:54:24 Pierre-Pascal Lenck-Sa 34 M 296 Hanover NH
169 3/5 M6064 4:55:04 11:16 4:55:20 Neal McBain 61 M 210 Lebanon NH
170 6/8 F4044 4:55:04 11:16 4:55:20 Robin Reed 44 F 211 Plainfield NH
171 12/14 M5559 4:55:16 11:16 4:55:36 Ron Peck 58 M 332 Goshen CT
172 15/15 M4044 4:54:47 11:15 4:56:41 Patrick Brennan 44 M 216 Honeoye Falls NY
173 19/26 F0129 4:57:28 11:21 4:57:37 Whitney Johnson 20 F 327 Philadelphia PA
174 9/11 M3539 4:58:07 11:23 4:58:15 Benjamin Stuttard 38 M 111 Oriskany Falls NY
175 11/14 F3539 4:58:16 11:23 4:58:28 Angie Kelly 39 F 294 Sunbury OH
176 18/20 M4549 4:58:34 11:24 4:58:48 Bill Wilson 46 M 266 Louisville KY
177 19/20 M4549 4:59:36 11:26 4:59:41 Jay Whitehead 49 M 329 West Orange NJ
178 20/26 F0129 5:00:37 11:28 5:00:43 Sarah Storbakken 23 F 320 Minneapolis MN
179 21/26 F0129 5:00:31 11:28 5:00:44 Mary Claire Walker 16 F 141 Hyde Park NY
180 7/8 F4549 5:00:31 11:28 5:00:44 Kathleen Walker 49 F 142 Hyde Park NY
181 7/8 F4044 5:01:09 11:30 5:01:11 Rachel Lakin 44 F 152 Munsonville NH
182 25/29 M0129 5:03:19 11:35 5:03:34 Chad Barmettler 29 M 374 Brooklyn NY
183 12/14 F3539 5:03:25 11:35 5:03:36 Beck Berrett 39 F 241 Brooklyn NY
184 10/11 M3539 5:05:33 11:40 5:05:41 Chris Martin 36 M 342 Newport, NH
185 17/19 M3034 5:05:33 11:40 5:05:42 John Martin 33 M 137 Oneida NY
186 11/11 M3539 5:07:55 11:45 5:07:58 Marc Boies 38 M 278 Glenwood NY
187 18/19 M3034 5:07:55 11:45 5:07:58 Michael Boies 32 M 279 Kenmore NY
188 13/14 F3539 5:11:17 11:53 5:11:35 Tammy Massie 36 F 103 Gaithersburg MD
189 22/26 F0129 5:13:07 11:57 5:13:15 Elizabeth Keen 28 F 180 Brownsburg IN
190 13/14 M5559 5:16:08 12:04 5:16:16 Ed Peters 57 M 338 Norwalk CT
191 14/14 M5559 5:18:55 12:10 5:19:09 Quentin Dombro 56 M 347 Burlington VT
192 26/29 M0129 5:20:46 12:15 5:20:55 Sean Hennigan 17 M 316 Baldwinsville NY
193 20/21 M5054 5:20:40 12:14 5:20:57 Matt Ellard 50 M 292 Benton LA
194 4/4 M6569 5:21:41 12:17 5:21:53 Ronald Paquette 67 M 95 Albion ME
195 2/2 F5559 5:21:41 12:17 5:21:53 Donna Jean Pohlman 57 F 346 Albion ME
196 23/26 F0129 5:21:55 12:17 5:21:59 Stephanie Benes 23 F 345 Washington DC
197 27/29 M0129 5:25:52 12:26 5:25:53 Adam Smith 27 M 304 Schenectady NY
198 4/5 M6064 5:27:34 12:30 5:27:45 Robert Coyne 60 M 89 Albertson NY
199 5/5 M6064 5:29:59 12:36 5:30:11 John Radzikowski 61 M 368 Amherst NY

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
200 20/20 M4549 5:31:25 12:39 5:31:29 Scott Daley 49 M 372 Rochester NY
201 21/21 M5054 5:34:00 12:45 5:34:16 Henry Fischbach 53 M 100 Chestertown NY
202 19/19 M3034 5:34:11 12:45 5:34:20 David Reynolds 33 M 293 Westport, NY
203 24/26 F0129 5:41:01 13:01 5:41:06 Tasha Braisted 25 F 138 Albany NY
204 28/29 M0129 5:41:01 13:01 5:41:06 Robert McLoughlin 25 M 139 Albany NY
205 25/26 F0129 5:41:18 13:02 5:41:32 Jericho Wolfe 27 F 146 Lyndonville VT
206 29/29 M0129 5:41:20 13:02 5:41:34 Jesse Wolfe 27 M 108 Lyndonville VT
207 26/26 F0129 5:45:21 13:11 5:45:30 Rachel Desmarais 22 F 258 Tupper Lake NY
208 8/8 F4044 6:00:44 13:46 6:00:59 Elizabeth Leiser 42 F 212 Burlington VT
209 14/14 F3539 6:00:44 13:46 6:01:00 Danielle Baird 38 F 213 East Fairfield VT
210 2/2 F6064 6:04:13 13:54 6:04:28 Bobbi Storey- Reeves 61 F 120 Peru NY
211 1/1 F7099 6:06:30 13:59 6:06:34 Erika Abraham 70 F 74 Cornwall NY
212 8/8 F4549 6:18:54 14:28 6:19:12 Mary Healt 47 F 229 Forest Port NY


Adirondack Marathon – Early Start

Place Time Name Age M/F Bib City/State
1 5:35:42 Joe Cleary 68 M 58 Georgetown PQ
2 5:41:18 Tracey Laszlo 46 F 129 Syracuse NY
3 5:43:34 Larry Reynolds 52 M 57 Massena NY
4 5:48:47 Tom Kirchner 53 M 185 Little Rock AR
5 5:48:50 Anna Darata 51 F 151 Buffalo NY
6 5:52:34 Genevieve Labrie 30 F 44 Rouyn-Noranda PQ
7 5:53:47 Kelly Fortner 38 F 25 Buffalo NY
8 5:53:47 Terry Fisher 55 M 40 Tequesta FL
9 5:57:11 Frederick Pheiffer 67 M 33 Greenwich NY
10 5:57:42 John Casterline 65 M 172 Orlando FL
11 5:57:45 Sean Coughlin 26 M 26 Bridgeport CT
12 5:57:45 Sarah Walsh 26 F 22 Stamford CT
13 6:15:59 Maryrose Walsh 50 F 38 Wynantskill NY
14 6:27:18 Jerrold Atwell 59 M 220 Wyomissing PA
15 6:37:13 Leah Pearce 41 F 50 Sherwood AR
16 6:37:14 Amy Borowiak 38 F 149 Buffalo NY
17 6:37:14 Mike Metzler 55 M 163 Little Rock AR
18 6:37:14 Lynne Longtin 48 F 37 Nassau NY
19 6:45:37 Carol Wright 57 F 27 Little Rock AR
20 6:51:51 Mary Wakeman 59 F 43 Albany NY
21 6:57:26 Kathleen Snyder 53 F 54 Troy NY
22 6:58:15 Karen Stuttard 34 F 23 Oriskany Falls NY
23 7:00:55 William Hodel 55 M 45 Owego NY
24 7:08:59 Cathy Lipski 48 F 36 Binghamton NY
25 7:11:29 Pamela Ely 28 F 31 Jersy Shore PA
26 7:11:29 Tanya Berfield 35 F 32 Jersey Shore PA
27 7:18:09 Donna Angerman 47 F 41 Franklinville NJ
28 7:20:42 Joshua Kingdon 32 M 34 Los Angeles CA
29 7:20:42 Melissa Kingdon 30 F 30 Holden MA
30 7:24:01 Maxine Locherer 59 F 21 Walton NY
31 7:24:01 Ariana Packard 43 F 39 Providence RI
32 7:38:55 Joseph Angerman 50 M 42 Franklinville NJ
33 7:53:09 Debra Wirth 48 F 55 Lavallette NJ
34 8:13:40 Denise Wirth 48 F 56 Lavallette NJ


Adirondack Marathon – Hand Cycle
* New course record

Place Name Age M/F Bib City/State Time Pace
1 Bill Schwarz* 63 M 11 Kinderhook NY 1:45:32 4:02
2 Jeremy Shortsleeve 31 M 13 South Burlington VT 1:55:54 4:26
3 Patrick Standen 44 M 10 Burlington, VT 1:55:54 4:26
4 Raymond Brown 42 M 12 Greenfield NY 2:25:43 5:34
5 Eric Rose 46 M 14 Manchester Center VT 2:46:19 6:21


Half-Marathon

Place Div/Tot Div Time Pace Name Age M/F Bib City/State
1 1/28 M0129 1:18:58 6:02 Nick Menzies 29 M 834 Boston MA
2 2/28 M0129 1:22:35 6:18 Dino Montagna 26 M 655 Erie PA
3 1/22 M4044 1:24:02 6:25 Scott Reiss 44 M 610 New Haven VT
4 1/9 M3034 1:24:43 6:28 Matthew Newcomb 33 M 793 Newark NY
5 1/21 M4549 1:25:53 6:34 Bill Gironda 48 M 952 Smithtown NY
6 2/9 M3034 1:26:06 6:35 McKerr Devitt 34 M 1104 Burlington VT
7 3/28 M0129 1:30:15 6:54 Kenneth Wang 28 M 1025 Brookline MA
8 1/21 M3539 1:31:05 6:57 Justin Deamicis 37 M 1066 New Hartford NY
9 2/21 M4549 1:31:58 7:01 Adam Newman 47 M 1087 Charlotte NC
10 1/36 F4044 1:32:10 7:02 Karen Waterbury 42 F 670 Plattsburgh NY
11 1/61 F0129 1:32:14 7:03 Anne Hessberg 24 F 971 Slingerlands NY
12 1/17 M5559 1:33:35 7:09 Paul Forbes 58 M 1060 Colonie NY
13 2/21 M3539 1:33:49 7:10 Jim Van Ess 37 M 1062 Castleton NY
14 3/21 M4549 1:35:30 7:18 Bill Mercuri 46 M 1202 Meriden CT
15 2/36 F4044 1:35:43 7:19 Phyllis Clookey 42 F 1034 Plattsburgh NY
16 4/21 M4549 1:36:26 7:22 John Kennedy 49 M 960 Portland ON
17 2/61 F0129 1:36:36 7:23 Kari Burger 25 F 710 Emerald Isle NC
18 1/45 F3539 1:36:52 7:24 Helene Lamothe 38 F 844 PQ
19 2/22 M4044 1:36:53 7:24 Peter Veverka 42 M 615 Schroon Lake NY
20 3/21 M3539 1:37:25 7:26 Joe Kerby 35 M 847 Amos PQ
21 4/28 M0129 1:38:05 7:29 Adam Bowman 24 M 839 Castle Creek NY
22 3/9 M3034 1:38:08 7:30 Jeremy Robinson 31 M 972 Pottersville NY
23 3/61 F0129 1:38:37 7:32 Kerri Whelan 17 F 1156 Kotonah NY
24 4/21 M3539 1:39:02 7:34 Michael Zimmer 36 M 766 New York NY
25 5/28 M0129 1:39:03 7:34 James Walker 29 M 891 Castle Creek NY
26 1/22 F5054 1:39:20 7:35 Joyce Goodrich 50 F 724 Glenville NY
27 6/28 M0129 1:39:45 7:37 James Palmer 27 M 1141 Schenectady NY
28 1/38 F4549 1:39:46 7:37 Therese Jordan 45 F 713 Clifton Park NY
29 5/21 M4549 1:40:24 7:40 Steven Kamenir 45 M 986 Slingerlands NY
30 2/22 F5054 1:40:42 7:41 Karen Kennedy 50 F 961 Portland ON
31 3/36 F4044 1:40:54 7:42 Sue Priestley 44 F 828 Binghamton NY
32 7/28 M0129 1:41:03 7:43 Michael Maasbach 21 M 1068 Sparta NJ
33 4/36 F4044 1:41:05 7:43 Ginny Sackett 44 F 1050 Erie PA
34 6/21 M4549 1:41:15 7:44 Richard Kicinski 47 M 608 Vermontville NY
35 5/21 M3539 1:41:38 7:46 Erik Dils 37 M 889 Troy NY
36 1/6 M6569 1:42:20 7:49 Clifford Walker 65 M 856 Greenfield Park PQ
37 1/11 M5054 1:42:44 7:51 David Burger 51 M 1058 Richfield Springs NY
38 5/36 F4044 1:43:04 7:52 Susann Cuccia 41 F 968 Saint James NY
39 2/11 M5054 1:43:20 7:53 Stephen Masten 54 M 1084 Peru NY
40 2/38 F4549 1:43:24 7:54 Kellie Stamm 46 F 953 Sayville NY
41 3/38 F4549 1:43:37 7:55 Alison Muse 46 F 678 Saratoga Springs NY
42 3/22 M4044 1:43:42 7:55 Robert Aliasso 43 M 740 Henderson NY
43 2/45 F3539 1:44:06 7:57 Pamela Delsignore 39 F 605 Gansevoort NY
44 8/28 M0129 1:44:09 7:57 Jason Fitzsimmons 25 M 759 Slingerlands NY
45 4/61 F0129 1:44:09 7:57 Holly Serrao 28 F 698 Albany NY
46 5/61 F0129 1:44:18 7:58 Marion Horan 27 F 994 Mechanicville NY
47 6/36 F4044 1:44:50 8:00 Deborah Kicinski 44 F 690 Vermontville NY
48 4/38 F4549 1:45:01 8:01 Nancy Dorn 49 F 984 Plymouth MA
49 1/8 M6064 1:45:11 8:02 Thomas Adams 64 M 1078 Rotterdam NY

Place Div/Tot Div Time Pace Name Age M/F Bib City/State
