2007 Results

Jump to: Marathon | Early Start | Hand Cycle | Half-Marathon | 5-K & 10-K

Adirondack Marathon
September 16, 2007
Timing By: Granite State Race Services
* New course record

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
1 1/23 M4044 2:36:53 6:00 2:36:55 David Herr* 42 M 254 Canaan VT
2 1/24 M4549 2:51:23 6:33 2:51:24 David Severance 49 M 168 Melvin Village NH
3 2/23 M4044 2:52:47 6:36 2:52:49 Dan Dominie 43 M 2 Canton NY
4 1/18 M0129 3:01:07 6:55 3:01:08 Luke Merkel 23 M 272 Wahington DC
5 2/24 M4549 3:03:09 7:00 3:03:12 Steven Hertford 47 M 11 Chester VT
6 1/14 M3034 3:08:17 7:11 3:08:31 Joshua Stevens 31 M 209 Stafford VA
7 2/14 M3034 3:08:32 7:12 3:08:32 Ty Remington 32 M 29 Glenville NY
8 3/23 M4044 3:09:45 7:15 3:09:48 James Franklin 41 M 213 Boulder CO
9 1/21 M3539 3:11:03 7:18 3:11:07 Ion Vasi 36 M 37 New York NY
10 1/8 M5559 3:12:05 7:20 3:12:08 Inkul Yoo 59 M 139 Brooklyn NY
11 3/14 M3034 3:14:57 7:27 3:15:02 Paul Drexler 30 M 117 Middleburgh NY
12 2/18 M0129 3:15:48 7:29 3:15:51 Rob Furey 21 M 260 Burnt Hills NY
13 4/14 M3034 3:16:09 7:29 3:16:16 Stephen Trull 30 M 280 Burlington VT
14 4/23 M4044 3:18:28 7:35 3:18:30 Jose Rivas 41 M 116 Brooklyn NY
15 5/14 M3034 3:18:32 7:35 3:18:47 Christopher Paes 31 M 43 Fredericksburg VA
16 3/24 M4549 3:21:48 7:42 3:21:51 Stanley Hatch 45 M 245 Cadyville NY
17 5/23 M4044 3:23:33 7:46 3:23:34 Thomas Chappell 43 M 25 Cortland NY
18 1/13 F4044 3:24:10 7:48 3:24:16 Kitty Earl-Torniainen 40 F 235 St Paul MN
19 6/14 M3034 3:25:13 7:50 3:25:17 Yun Myung Hwang 30 M 180 Plainview NY
20 1/18 F0129 3:26:38 7:53 3:26:42 Brett Harris 22 F 191 Albany NY
21 1/17 M5054 3:26:50 7:54 3:26:54 Luigi Montagha 53 M 128 Erie PA
22 2/17 M5054 3:27:30 7:55 3:27:35 John Lange 52 M 165 Cazenovia NY
23 4/24 M4549 3:29:06 7:59 3:29:09 Rob Wells 46 M 152 Crownsville MD
24 6/23 M4044 3:29:19 7:59 3:29:19 Clifford Beairsto 43 M 205 Clifton Park NY
25 3/17 M5054 3:29:20 8:00 3:29:24 Doyong You 50 M 171 Palisades Pack NJ
26 3/18 M0129 3:29:31 8:00 3:29:45 Dan Lagoe 20 M 27 Argyle NY
27 1/7 F3034 3:30:16 8:02 3:30:22 Melanie Flack 33 F 261 Lisbon NY
28 4/17 M5054 3:31:35 8:05 3:31:39 Seung Han 51 M 217 Fresh Meadows NY
29 1/8 F3539 3:31:53 8:05 3:31:58 Jill Perry 36 F 241 Manlius NY
30 2/18 F0129 3:33:00 8:08 3:32:59 Kyra Wiens 21 F 61 Vienna VA
31 7/23 M4044 3:32:47 8:07 3:33:00 Claus Klein-Ipsen 42 M 204 Westport CT
32 2/21 M3539 3:33:51 8:10 3:34:04 Dick Dobbins 35 M 279 Spring Arbor MI
33 2/8 M5559 3:35:36 8:14 3:35:43 Andre Letendre 57 M 12 Saint-Hubert PQ
34 3:35:53 8:15 3:36:04 J Dewar 283 Gloucester ON
35 2/13 F4044 3:36:48 8:17 3:36:50 Kristine O’Grady 42 F 249 Boonton Twp NJ
36 5/17 M5054 3:36:58 8:17 3:37:02 Haword Shim 52 M 202 New York NY
37 3/21 M3539 3:37:17 8:18 3:37:29 Martin Choquette 38 M 161 Montreal PQ
38 5/24 M4549 3:37:41 8:19 3:37:48 Burt McCormick 48 M 47 Jamesville NY
39 6/17 M5054 3:39:14 8:22 3:39:17 Walter Greenberg 51 M 24 Underhill Center VT
40 7/14 M3034 3:39:42 8:23 3:39:45 Courtenay Guertin 32 M 23 Queensbury NY
41 3/18 F0129 3:40:00 8:24 3:40:04 Lindsey Reis 27 F 253 Chatham NY
42 4/21 M3539 3:40:21 8:25 3:40:29 Keith Sherman 36 M 251 North Dartmouth MA
43 7/17 M5054 3:42:50 8:30 3:42:54 Steven Benway 53 M 194 Willsboro NY
44 8/14 M3034 3:43:27 8:32 3:43:29 Mathew Moakler 30 M 201 Alexandria VA
45 6/24 M4549 3:43:34 8:32 3:43:44 Steven West 49 M 67 Orono ME
46 8/23 M4044 3:43:42 8:32 3:43:54 Thomas Plimpton 42 M 123 Peru NY
47 7/24 M4549 3:44:17 8:34 3:44:25 George Daniels 46 M 45 Keene Valley NY
48 9/23 M4044 3:45:19 8:36 3:45:29 Marcel Tremblay 42 M 266 Saint-Lambert PQ
49 5/21 M3539 3:46:40 8:39 3:46:50 Jeff Becker 39 M 48 Bridport VT

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
50 6/21 M3539 3:47:26 8:41 3:47:36 Scott Filarecki 35 M 206 Troy NY
51 10/23 M4044 3:47:31 8:41 3:47:37 Scott Darling 43 M 55 Tivoli NY
52 9/14 M3034 3:48:55 8:44 3:49:04 Peter Duffy 34 M 73 Albany NY
53 2/7 F3034 3:50:52 8:49 3:51:00 Suzanne Etkins 32 F 153 Media PA
54 7/21 M3539 3:51:04 8:49 3:51:09 Greg Bown 35 M 113 Broadalbin NY
55 3/8 M5559 3:52:31 8:53 3:52:37 Jeffery Ruiz 55 M 156 New Paltz NY
56 1/3 F4549 3:53:05 8:54 3:53:15 Louise Laflamme 47 F 258 Longueuil PQ
57 2/8 F3539 3:53:39 8:55 3:53:49 Shondel Boyden 37 F 26 Colden NY
58 8/21 M3539 3:53:42 8:55 3:53:54 Michael Shambo 36 M 187 Plattsburgh NY
59 9/21 M3539 3:54:12 8:56 3:54:17 Michael Costello 39 M 247 Oakland NJ
60 10/14 M3034 3:54:16 8:57 3:54:24 Christopher Erwin 31 M 145 Ballston Spa NY
61 8/24 M4549 3:55:02 8:58 3:55:04 Lawrence Glotzbier 49 M 14 Yonkers NY
62 4/18 M0129 3:55:10 8:59 3:55:15 Michael Lewis 29 M 184 Endicott NY
63 8/17 M5054 3:55:33 9:00 3:55:38 Mike Green 54 M 38 Boonville NY
64 9/24 M4549 3:56:45 9:02 3:56:45 Byung Lee 48 M 214 Bayside NY
65 10/24 M4549 3:56:45 9:02 3:56:51 Ken Raisner 47 M 19 Chestertown NY
66 11/23 M4044 3:56:50 9:02 3:57:03 Alex Morris 40 M 121 Fredonia NY
67 4/18 F0129 3:57:10 9:03 3:57:18 Jennifer Hrycik 28 F 190 West Seneca NY
68 3/8 F3539 3:57:20 9:04 3:57:23 Julie Tellstone 38 F 85 Saratoga Springs NY
69 11/14 M3034 3:57:38 9:04 3:57:43 Mark Hummel 34 M 36 Elizabethtown NY
70 3/13 F4044 3:57:48 9:05 3:58:01 Beate Parra 40 F 109 New York NY
71 11/24 M4549 3:58:04 9:05 3:58:09 Timothy Feeney 46 M 237 Niskaynua NY
72 2/3 F4549 3:58:04 9:05 3:58:09 Christine Feeney 48 F 238 Niskayuna NY
73 10/21 M3539 3:58:06 9:05 3:58:16 Philippe Lasnier 36 M 81 Saint-Jean-Sur-Riche PQ
74 1/1 M7099 3:58:08 9:05 3:58:17 Albert Miclette 71 M 18 St-Jean-Sur-Richelie PQ
75 12/23 M4044 3:58:39 9:07 3:58:51 James Dillenberger 44 M 262 Au Sable Fks NY
76 5/18 F0129 3:58:49 9:07 3:58:53 Sandy Tatarynw 28 F 248 Saratoga Springs NY
77 1/3 F5054 3:59:12 9:08 3:59:12 Dawn King 51 F 110 Shaftsbury VT
78 9/17 M5054 3:59:20 9:08 3:59:28 Adam Nisson 52 M 79 Dover NH
79 12/24 M4549 3:59:21 9:08 3:59:29 David Daniels 49 M 60 Pawling NY
80 5/18 M0129 3:59:29 9:09 3:59:43 Omar Iqbal 28 M 103 Brooklyn NY
81 6/18 M0129 3:59:47 9:09 3:59:46 Michael Fischer 27 M 63 New York NY
82 10/17 M5054 3:59:47 9:09 4:00:04 Robert Gregoire 53 M 246 Sainte-Julie PQ
83 4/13 F4044 4:01:11 9:12 4:01:19 Allison Lassoe 44 F 265 Sheffield MA
84 13/23 M4044 4:01:31 9:13 4:01:46 Charlie Chatterton 43 M 255 Vernon CT
85 7/18 M0129 4:02:19 9:15 4:02:19 John De Noyelles 27 M 267 York PA
86 11/21 M3539 4:02:20 9:15 4:02:36 Bruno St Pierre 38 M 284 Brossard PQ
87 14/23 M4044 4:02:48 9:16 4:03:00 Duncan Rothery 44 M 154 Ottawa PQ
88 13/24 M4549 4:05:10 9:22 4:05:14 Fred Williams 47 M 228 Chesterfield MO
89 12/21 M3539 4:05:25 9:22 4:05:32 Todd Gunter 39 M 32 Schuylerville NY
90 14/24 M4549 4:05:21 9:22 4:05:33 Edward Garrow 48 M 195 Morrisonville NY
91 11/17 M5054 4:05:20 9:22 4:05:40 Eric Rysa 52 M 274 Adamant VT
92 6/18 F0129 4:05:35 9:22 4:05:41 Meredith Town 26 F 70 New Orleans LA
93 7/18 F0129 4:05:37 9:23 4:05:44 Mary Town 24 F 133 Troy NY
94 8/18 M0129 4:06:36 9:25 4:06:45 John Ockrin 18 M 207 Crown Point NY
95 9/18 M0129 4:06:44 9:25 4:06:47 Thomas Cunningham 22 M 150 Florla Park NY
96 8/18 F0129 4:07:07 9:26 4:07:10 Sarah Thomas 17 F 174 Lavale MD
97 1/3 M6569 4:07:11 9:26 4:07:19 Newton Baker 65 M 98 Montpelier VT
98 12/17 M5054 4:07:22 Greg Wittmer 52 M 3 Saranac Lake NY
99 12/14 M3034 4:07:25 9:27 4:07:35 Danial Kerr 32 M 226 Rochester NY

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
100 15/24 M4549 4:07:41 9:27 4:07:51 Daniel Kress 48 M 273 Churchville NY
101 4/8 M5559 4:07:57 9:28 4:08:09 Michael Schmotzer 57 M 223 York PA
102 13/14 M3034 4:08:08 9:28 4:08:14 Todd Waldron 33 M 59 Chestertown NY
103 10/18 M0129 4:08:23 9:29 4:08:37 Justin Guinup 28 M 30 New Hampton NY
104 4/8 F3539 4:09:04 9:30 4:09:14 Shannon Kenny 37 F 33 Lisbon NY
105 5/8 F3539 4:09:02 9:30 4:09:15 Kelly Grant 37 F 189 New York NY
106 5/8 M5559 4:11:16 9:35 4:11:29 Kenneth Childs 58 M 178 Knoxville TN
107 16/24 M4549 4:12:12 9:38 4:12:19 Kevin Brisson 49 M 34 Cicero NY
108 9/18 F0129 4:14:06 9:42 4:14:10 Melinda Frazer 27 F 264 Lake Placid NY
109 13/21 M3539 4:14:42 9:43 4:14:54 Jude Thomas 37 M 118 Springfield NJ
110 10/18 F0129 4:15:04 9:44 4:15:17 Lori Chase 25 F 219 Seattle WA
111 11/18 M0129 4:15:29 9:45 4:15:36 Dylan Reeves 26 M 96 Colorado Springs CO
112 11/18 F0129 4:15:29 9:45 4:15:36 Teal Reeves 26 F 164 Colorado Springs CO
113 12/18 F0129 4:17:34 9:50 4:17:46 Heidi Chase 29 F 220 Seattle WA
114 3/7 F3034 4:18:11 9:51 4:18:21 Yelena Chigirinskaya 30 F 69 Boston MA
115 1/5 M6064 4:18:46 9:53 4:18:53 Curtis Lintvedt 60 M 151 Exeter NH
116 5/13 F4044 4:19:16 9:54 4:19:24 Sara Reals 42 F 146 East Syracuse NY
117 13/17 M5054 4:19:27 9:54 4:19:38 Bob Skold 52 M 90 Greenwood Vlg CO
118 13/18 F0129 4:20:02 9:56 4:20:07 Jessica Brown 24 F 92 Cambridge NY
119 17/24 M4549 4:20:16 9:56 4:20:23 Christopher Hines 49 M 41 Cicero NY
120 6/8 F3539 4:20:22 9:56 4:20:34 Theresa Allio 35 F 275 Arlington MA
121 14/18 F0129 4:21:36 9:59 4:21:41 Renee Hites 26 F 215 Brighton MA
122 15/18 F0129 4:21:37 9:59 4:21:42 Amanda Robie 26 F 185 Brookline MA
123 4/7 F3034 4:22:27 10:01 4:22:36 Silvia Redondo 34 F 125 Coventry,
124 12/18 M0129 4:23:14 10:03 4:23:31 Tim Lasala 23 M 227 Canton NY
125 14/21 M3539 4:25:06 10:07 4:25:12 Paul Earl-Torniainen 37 M 188 St Paul MN
126 6/13 F4044 4:24:52 10:07 4:25:12 Joy Dubin-Grossman 43 F 281 S. Woodstock VT
127 15/21 M3539 4:25:48 10:09 4:25:59 Chuck Piotrowski 38 M 126 Rutland VT
128 16/18 F0129 4:27:10 10:12 4:27:15 Daisy Packard 16 F 257 Providence RI
129 13/18 M0129 4:28:25 10:15 4:28:26 Anthony Cintron 25 M 210 Bronx NY
130 18/24 M4549 4:28:52 10:16 4:28:58 Michael Shilling 47 M 91 Perrineville NJ
131 19/24 M4549 4:29:20 10:17 4:29:37 Joseph Healt 47 M 147 Forestport NY
132 15/23 M4044 4:29:42 10:18 4:29:50 Roger Rockwell 40 M 46 Fort Plain NY
133 6/8 M5559 4:30:11 10:19 4:30:23 Ron Newman 55 M 15 Pittsford NY
134 7/8 F3539 4:31:10 10:21 4:31:24 Stacia Smith 37 F 200 Niskayuna NY
135 20/24 M4549 4:33:50 10:27 4:34:06 Don Safferstein 49 M 163 Chappaqua NY
136 16/21 M3539 4:35:17 10:30 4:35:22 Don Johnston 37 M 252 Oakland, NJ
137 7/8 M5559 4:36:26 10:33 4:36:42 James Miner 58 M 259 Dryder NY
138 2/5 M6064 4:37:05 10:35 4:37:44 Jim Hawley 62 M 199 Boring OR
139 16/23 M4044 4:39:13 10:39 4:39:17 Hudson Holland 41 M 84 South Burlington VT
140 4:37:45 10:36 4:39:21 Ric Villarreal M 6 Waterbury CT
141 17/21 M3539 4:39:13 10:39 4:39:22 John Schauman 35 M 186 Plattsburgh NY
142 14/17 M5054 4:40:39 10:43 4:40:45 Jonathan Seymour 53 M 50 New Canaan CT
143 3/5 M6064 4:41:08 10:44 4:41:27 Robert Wilson Jr 60 M 233 Cranford NJ
144 21/24 M4549 4:42:02 10:46 4:42:07 William Campbell 47 M 65 Cortland NY
145 1/2 F6064 4:43:18 10:49 4:43:30 Laura Clark 60 F 166 Saratoga Springs NY
146 14/18 M0129 4:43:51 10:50 4:43:54 Christopher Cunningham 20 M 148 Floral Park NY
147 7/13 F4044 4:44:06 10:51 4:44:25 Laura Burroughs 43 F 104 Amsterdam NY
148 17/23 M4044 4:44:49 10:52 4:44:57 John G. Evans 44 M 10 Malta NY
149 2/3 F5054 4:44:53 10:52 4:45:12 Bridget Gallagher 51 F 240 Ormond Beach FL

Place Div/Tot Div Chip Time Pace Time Name Age M/F Bib City/State
150 17/18 F0129 4:46:02 10:55 4:46:17 Christen Jenkins 28 F 225 Gansevoort NY
151 15/17 M5054 4:46:15 10:56 4:46:19 Howard Miller 50 M 270 New York NY
152 16/17 M5054 4:46:18 10:56 4:46:34 Brian Audette 53 M 44 Milton VT
153 8/13 F4044 4:46:18 10:56 4:46:34 Laura Scarpinato 44 F 13 Milton VT
154 9/13 F4044 4:48:56 11:02 4:49:03 Susan Stoltzfus 43 F 17 North Burnswick NJ
155 1/2 F5559 4:49:08 11:02 4:49:12 Kyung Ja Yoo 57 F 140 Brooklyn NY
156 10/13 F4044 4:49:54 11:04 4:50:01 Joann Hunt 41 F 89 Lee Center NY
157 8/8 F3539 4:51:07 11:07 4:51:16 Colleen A.M. Brown 35 F 244 Ticonderoga NY
158 18/21 M3539 4:51:07 11:07 4:51:16 George Brown, Iv 37 M 242 Ticonderoga NY
159 5/7 F3034 4:52:26 11:10 4:52:40 Chandra Peretic 32 F 71 London
160 3/3 F5054 4:52:31 11:10 4:52:48 Judy Conroy 51 F 141 Walpole MA
161 11/13 F4044 4:53:09 11:11 4:53:27 Arianne Noh 42 F 208 Clifton Park NY
162 4/5 M6064 4:53:55 11:13 4:54:06 Ron Knecht 64 M 80 Sunriver OR
163 19/21 M3539 4:53:44 11:13 4:54:06 Patrick Kwon 39 M 56 New York NY
164 18/23 M4044 4:53:58 11:13 4:54:16 Wade Schwartz 43 M 197 Spring Grove PA
165 2/2 F6064 4:54:19 11:14 4:54:28 Rosemary Rusin 64 F 243 Florence VT
166 12/13 F4044 4:55:13 11:16 4:55:17 Amy Klemm 40 F 173 Cumberland MD
167 18/18 F0129 4:55:24 11:16 4:55:30 Renee Hartsman 21 F 268 Pottersville NY
168 15/18 M0129 4:55:22 11:16 4:55:35 Max Dougherty 21 M 111 Pittsfield VT
169 16/18 M0129 4:55:23 11:16 4:55:36 Tim Swain 21 M 122 Great Meadows NJ
170 3/3 F4549 4:55:39 11:17 4:55:48 Bonnie Sturgill 46 F 99 Stone Mountain GA
171 13/13 F4044 4:55:43 11:17 4:55:52 Carey Stillman 42 F 119 Madison WI
172 20/21 M3539 4:56:05 11:18 4:56:12 Benjamin Stuttard 37 M 115 Oriskany Falls NY
173 6/7 F3034 4:56:13 11:18 4:56:12 Karen Stuttard 33 F 144 Oriskany Falls NY
174 21/21 M3539 4:57:18 11:21 4:57:30 Charles Sheldon 35 M 172 Newburgh NY
175 14/14 M3034 4:57:19 11:21 4:57:30 Brain Doyle 33 M 175 Boulder City NV
176 2/3 M6569 4:58:23 11:23 4:58:29 Walter Willms 68 M 218 Indianapolis IN
177 19/23 M4044 4:58:44 11:24 4:58:56 S Samuel Joshi 40 M 269 Highland Mills NY
178 8/8 M5559 5:08:46 11:47 5:09:02 Robert Coyne 59 M 20 Albertson NY
179 7/7 F3034 5:09:48 11:49 5:09:55 Beth Seybert 31 F 42 Williamsport PA
180 2/2 F5559 5:12:29 11:56 5:12:44 Pj Peterman 55 F 256 Dryden NY
181 17/18 M0129 5:16:08 12:04 5:16:23 Brian Lagoe 22 M 94 Argyle NY
182 20/23 M4044 5:17:22 12:07 5:17:21 Cliford Hammond 42 M 114 Brownville NY
183 21/23 M4044 5:20:18 12:13 5:20:27 Ronald Martonik 42 M 124 St. Marys PA
184 3/3 M6569 5:23:36 12:21 5:23:50 Antonio Rossmann 66 M 250 Oakland CA
185 22/23 M4044 5:24:01 12:22 5:24:20 Raymond Carpenter 42 M 211 Watertown NY
186 22/24 M4549 5:24:41 12:23 5:24:58 David Wetzel 49 M 137 New Madison OH
187 23/24 M4549 5:27:42 12:30 5:27:52 Glenn Yarris 48 M 35 Rockville Centre NY
188 24/24 M4549 5:29:11 12:34 5:29:30 Robert Decker 48 M 49 Belmont NY
189 17/17 M5054 5:31:26 12:39 5:31:32 Alan Salmon 54 M 40 Boonville NY
190 18/18 M0129 5:40:39 13:00 5:40:51 Ross Snow 21 M 83 Au Sable Forks NY
191 23/23 M4044 5:40:51 13:00 5:41:06 Jamie Howard 42 M 21 Albany NY
192 5/5 M6064 5:42:57 13:05 5:43:20 John Lippard 60 M 203 Jonesborough TN


Adirondack Marathon – Early Start

Place Time Name Age M/F Bib City/State
1 5:08:10 Barbara Benedict 41 F 78 Albany NY
2 5:42:43 Don Nierling 70 M 271 Galena IL
3 5:54:04 Valerie Boyle 50 F 93 Watertown NY
4 5:58:09 Keri Gadbois 37 F 106 Plattsburgh NY
5 5:58:09 Lyne Mitchell 43 F 108 Plattsburgh NY
6 5:59:12 Barbara Nichter 55 F 130 Lancaster NY
7 5:59:12 Kathleen Garland 53 F 127 Lancaster NY
8 6:00:26 Douglas Ferris 48 M 230 Willsboro NY
9 6:17:09 Jennifer Finkle 39 F 136 Andes NY
10 6:17:09 Kenneth Bauer 35 M 135 Kingston NY
11 6:24:45 Richard Phillips 69 M 176 Kalamazoo MI
12 6:32:18 Henry Rueden 57 M 216 De Pere WI
13 6:33:29 Ed Mulheren 50 M 212 Charlotte NC
14 6:38:44 Joseph Ferris 17 M 229 Willsboro NY
15 6:43:25 John Zeleznikow 57 M 236 South Caulfield
16 6:44:16 Cindy Hindman 38 F 101 New Paltz NY
17 6:44:16 Amity Dippel 30 F 129 Gardiner NY
18 6:44:17 Nadine Johnson 35 F 75 Airmont NY
19 6:54:08 Sarah Walsh 25 F 131 Sound Beach NY
20 6:55:07 Gail Walsh 50 F 134 Monroe NY
21 7:04:38 Dale Gleason 61 F 95 Clifton Park NY
22 7:04:38 Kirk Gleason 63 M 149 Clifton Park NY
23 7:21:52 Janette Biggs 55 F 182 Schenectady NY
24 7:21:52 Diane Jones 50 F 232 Scheneotady NY
25 8:06:07 Laurie Arcuri 45 F 181 Schenectady NY
26 8:06:07 Laura Fiato 54 F 183 Voorneesville NY


Adirondack Marathon – Hand Cycle

Place Name Age M/F Bib City/State Time Pace
1 Patrick Standen 43 M 52 Burlington VT 2:01:13 4:38
2 Bill Schwarz 62 M 39 Kinderhook NY 2:06:44 4:50
3 Raymond Brown 41 M 53 Greenfield NY 2:22:35 5:27


Half-Marathon
* New course record

Place Div/Tot Div Time Pace Name Age M/F Bib City/State
1 1/25 M4044 1:19:56 6:06 Adam Kuklinski 43 M 857 Kew Gardens NY
2 1/45 F3539 1:23:13 6:21 Annette Acuff * 35 F 708 Binghamton NY
3 1/22 M5559 1:24:32 6:27 Larry Reyes 55 M 965 Rome NY
4 1/9 M3034 1:26:17 6:35 Joseph Wagnis 34 M 963 Steep Falls ME
5 1/57 F0129 1:28:38 6:46 Ashley Brown 26 F 876 Rensselaer NY
6 1/27 M3539 1:29:53 6:52 Trevor Sanford 37 M 1119 Colchester CT
7 2/25 M4044 1:31:52 7:01 Michael Manning 40 M 888 Washington DC
8 1/14 F5054 1:32:57 7:06 Nancy Briskie 50 F 1157 Schenectady NY
9 2/22 M5559 1:33:18 7:08 Stephen Page 57 M 1402 Oneonta NY
10 1/27 M5054 1:33:47 7:10 Steven Lester 52 M 794 Sackets Harbor NY
11 2/57 F0129 1:33:49 7:10 Kari Burger 24 F 1016 Emerald Isle NC
12 2/27 M5054 1:34:32 7:13 Jim Connors 51 M 775 Pearl River NY
13 1/31 F4044 1:34:57 7:15 Therese Jordan 44 F 977 Clifton Park NY
14 2/27 M3539 1:35:34 7:18 Justin Deamicis 36 M 1071 New Hartford NY
15 2/45 F3539 1:35:58 7:20 Pamela Delsignore 38 F 1144 Gansevoort NY
16 1/32 F3034 1:36:17 7:21 Julie Gold 33 F 701 Malta NY
17 3/27 M3539 1:36:29 7:22 Jim Van Ess 36 M 1117 Castleton NY
18 3/27 M5054 1:36:34 7:22 Cole Hickland 52 M 1089 Ballston Spa NY
19 1/25 M0129 1:37:08 7:25 Sean Coughlin 25 M 1083 Franklin Park NJ
20 4/27 M5054 1:37:10 7:25 Dennis Sullivan 52 M 1120 Troy NY
21 3/22 M5559 1:37:20 7:26 Ed Beckley 57 M 751 Nags Head NC
22 4/22 M5559 1:37:32 7:27 Paul Forbes 57 M 1186 Colonie NY
23 3/25 M4044 1:37:39 7:27 Mike Corse 42 M 722 Canton NY
24 1:37:54 7:29 Millott 1145
25 1/12 M6064 1:37:59 7:29 Thomas Adams 63 M 709 Schenectady NY
26 5/22 M5559 1:38:28 7:31 Jeffery Byrne 56 M 1155 Lake Placid NY
27 5/27 M5054 1:38:40 7:32 Francis Brisson 51 M 746 Shoreham VT
28 6/27 M5054 1:38:47 7:33 Bruce Stevens 51 M 1177 Latham NY
29 2/32 F3034 1:39:27 7:36 Jessica Hageman 31 F 1105 Schenectady NY
30 1/20 M4549 1:39:44 7:37 Richard Kicinski 46 M 1124 Vermontville NY
31 2/25 M0129 1:39:59 7:38 Eric Lipski 15 M 957 Binghamton NY
32 3/25 M0129 1:40:06 7:39 Benjamin Kimble 23 M 743 Greene NY
33 6/22 M5559 1:40:35 7:41 Frederick Eames 59 M 733 Delmar NY
34 4/25 M4044 1:40:46 7:42 Michael Campisano 42 M 961 Allston MA
35 2/20 M4549 1:41:24 7:45 Carl Korn 46 M 1164 Niskayuna NY
36 7/27 M5054 1:41:34 7:45 Fred Herbst 52 M 1174 Ticonderoga NY
37 1/40 F4549 1:41:37 7:46 Joyce Goodrich 49 F 853 Glenville NY
38 3/45 F3539 1:41:57 7:47 Shinobu Kusakabe 36 F 1112 Tokyo
39 5/25 M4044 1:42:13 7:48 Robert Aliasso 42 M 1189 Henderson NY
40 4/25 M0129 1:42:21 7:49 Sam Dent 27 M 924 Burlington VT
41 4/45 F3539 1:42:32 7:50 Beverly Halliday 38 F 1133 Cambridge MA
42 3/32 F3034 1:42:34 7:50 Meghan O’Brien 33 F 972 Maplewood NJ
43 2/31 F4044 1:43:27 7:54 Deborah Kicinski 43 F 1125 Vermontville NY
44 3/57 F0129 1:43:32 7:54 Kara Acken 26 F 1404 Dover Plains NY
45 2/14 F5054 1:43:41 7:55 Louise McMullin 51 F 1148 St. Hubert QC
46 6/25 M4044 1:43:49 7:56 Aaron Flaherty 44 M 1138 Clifton Park NY
47 5/25 M0129 1:44:06 7:57 Michael Maasbach 20 M 1047 Sparta NJ
48 3/31 F4044 1:44:28 7:59 Julia Fournier 42 F 707 Ottawa
49 2/40 F4549 1:44:28 7:59 Cathy Bodnoff 46 F 703 Ottawa

Place Div/Tot Div Time Pace Name Age M/F Bib City/State
50 4/57 F0129 1:44:37 7:59 Rachel Ravary 29 F 838 Dalkeith PQ
51 8/27 M5054 1:44:46 8:00 Dave Burger 50 M 1015 Richfield Springs NY
52 2/9 M3034 1:44:49 8:00 Gerard Shallo 30 M 906 West Harrison NY
53 1/9 F5559 1:45:44 8:04 Dot Helling 57 F 1185 Montpelier VT
54 3/20 M4549 1:46:12 8:07 Keith Balsley 45 M 940 Hudson FL
55 9/27 M5054 1:46:23 8:07 Peter Lynch 53 M 822 Loudonville NY
56 6/25 M0129 1:46:34 8:08 Knoah Piasek 27 M 988 New York NY
57 3/40 F4549 1:46:45 8:09 Elizabeth Barnack 45 F 759 N. Syracuse NY
58 2/12 M6064 1:46:48 8:09 Pierre Bourassa 63 M 862 St. Paul De Montimin PQ
59 3/12 M6064 1:46:57 8:10 Douglas Fox 62 M 1180 Loudenville NY
60 1/5 M6569 1:47:05 8:11 Rosaire Gagne 66 M 954 Montreal PQ
61 4/27 M3539 1:47:21 8:12 Steven Donley 36 M 1096 Essex VT
62 7/22 M5559 1:47:54 8:14 Mark Lahey 55 M 844 Latham NY
63 7/25 M0129 1:48:07 8:15 Kristoffer Walker 29 M 744 Poughkeepsie NY
64 5/27 M3539 1:48:08 8:15 James McMahan 35 M 1038 Clifton Park NY
65 4/40 F4549 1:48:41 8:18 Louise Sivak 46 F 1088 Jericho VT
66 4/31 F4044 1:48:46 8:18 Deborah Petridis 43 F 1046 Albany NY
67 8/25 M0129 1:49:13 8:20 Matt McNicholas 25 M 877 Somerville MA
68 5/40 F4549 1:49:14 8:20 Manon Laquerre 47 F 826 Pointe-Aux-Levesque PQ
69 9/25 M0129 1:49:26 8:21 Aidan Szabo 10 M 767 Warrensburg NY
70 7/25 M4044 1:49:27 8:21 Ken Murray 42 M 1197 Brookline MA
71 6/27 M3539 1:49:37 8:22 Thomas Sheehan 38 M 994 Saratoga Springs NY
72 10/27 M5054 1:49:46 8:23 Brett Linn 54 M 919 Carmel NY
73 11/27 M5054 1:49:55 8:24 Eric Leskovec 51 M 1153 Fort Edward NY
74 10/25 M0129 1:50:10 8:25 Marc McGurl 25 M 1195 South Boston MA
75 6/40 F4549 1:50:13 8:25 Hope Plavin 49 F 893 Niskayuna NY
