2003 Results

Jump to: Marathon | Hand Cycle | Half-Marathon | 5-K & 10-K

Adirondack Marathon
September 28, 2003
Timing By: Granite State Race Services

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
1 1/16 M0129 2:45:07 6:18 Duane Crammond 22 M 160 North Hudson NY
2 1/34 M3039 2:46:32 6:22 John Gostomski 38 M 210 Rochester NY
3 1/56 M4049 2:48:03 6:25 Peter Palmans 40 M 128 Neerpeot
4 2/56 M4049 2:49:41 6:29 Robert Bolton 42 M 155 Richland NY
5 2/34 M3039 2:49:55 6:29 Dan Dominie 39 M 232 Canton NY
6 2/16 M0129 2:52:53 6:36 Keith Wess 21 M 152 Latham NY
7 3/34 M3039 2:56:43 6:45 Marko Legault 33 M 3 Montreal PQ
8 3/56 M4049 2:56:59 6:46 Peter Davis 44 M 161 Skaneateles NY
9 4/56 M4049 2:57:35 6:47 John Geesler 44 M 205 St Johnsville NY
10 5/56 M4049 3:00:50 6:54 Douglas Kerr 45 M 11 Lewis NY
11 4/34 M3039 3:03:04 6:59 Scott J. Deslongchamps 33 M 231 Grosvenordale CT
12 6/56 M4049 3:05:39 7:05 Claude D Aoust 41 M 271 Ottawa ON
13 1/22 F3039 3:07:19 7:09 Nikki Kimball 32 F 236 Elizabethtown NY
14 7/56 M4049 3:08:28 7:12 Clint Beason 42 M 276 Downingtown PA
15 8/56 M4049 3:11:52 7:20 Gerard Mulder 45 M 95 Park Ridge NJ
16 5/34 M3039 3:12:23 7:21 Nicolas Hasenboehler 35 M 85 Harrison NY
17 6/34 M3039 3:13:08 7:22 Mark Ryan 37 M 225 Ithaca NY
18 9/56 M4049 3:14:39 7:26 Juigi Montagna 49 M 94 Erie PA
19 10/56 M4049 3:17:04 7:31 Daniel Lamb 41 M 248 New Milford CT
20 7/34 M3039 3:18:18 7:34 Andreas Neuffer 36 M 179 Brainardsville NY
21 8/34 M3039 3:19:22 7:37 Rob Kapner 39 M 269 Longmeadow MA
22 9/34 M3039 3:19:45 7:38 Kevin Putman 31 M 260 Rainbow Lake NY
23 3/16 M0129 3:22:32 7:44 Gregory Shoup 26 M 24 Greenbelt MD
24 10/34 M3039 3:24:10 7:48 Rick Vertucci 39 M 16 Fort Hunter NY
25 11/56 M4049 3:24:15 7:48 David Foster 48 M 165 New York NY
26 12/56 M4049 3:25:04 7:50 Mark Dixson 45 M 201 Owego NY
27 11/34 M3039 3:25:50 7:52 Bill Gourley 32 M 83 Clagary
28 1/28 M5059 3:26:00 7:52 Andre Letendre 53 M 217 Saint-Hubert PQ
29 13/56 M4049 3:26:16 7:53 Kevin Smith 46 M 149 Albany NY
30 14/56 M4049 3:26:57 7:54 Ken Klemp 45 M 142 Rensselaer NY
31 12/34 M3039 3:27:44 7:56 James Boorman 35 M 18 Brampton ON
32 4/16 M0129 3:27:48 7:56 Benjamin Nassivera 28 M 178 Albany NY
33 2/28 M5059 3:28:11 7:57 Daniel Olden 52 M 127 Queensbury NY
34 15/56 M4049 3:28:36 7:58 Neil Crone 49 M 78 Lititz PA
35 1/5 F5059 3:28:50 7:58 Martha Degrazia 52 F 115 Slingerlands NY
36 1/19 F4049 3:30:44 8:03 Laura Kilty 45 F 170 Cooperstown NY
37 5/16 M0129 3:33:03 8:08 Robert Burke 29 M 44 New York NY
38 2/22 F3039 3:33:18 8:09 Mina Samuels 37 F 187 New York NY
39 6/16 M0129 3:33:32 8:09 Courteney Guertin 28 M 84 Queensbury NY
40 16/56 M4049 3:35:00 8:12 Robert Ketchell 47 M 169 Wilmington NY
41 7/16 M0129 3:35:43 8:14 Jim Pelton 28 M 182 Mannsville NY
42 8/16 M0129 3:36:40 8:16 Paul Fisher 28 M 47 Reading PA
43 3/28 M5059 3:36:49 8:17 Robert Stanionis 50 M 150 Cranberry PA
44 17/56 M4049 3:37:21 8:18 Gordon White 41 M 193 Huntingtown MD
45 9/16 M0129 3:38:06 8:20 Derek Gingerrich 29 M 275 Madison WI
46 18/56 M4049 3:38:10 8:20 Terry Murphy 48 M 125 Atlanta GA
47 19/56 M4049 3:38:42 8:21 Lawrence Glotzbier 45 M 82 Yonkers NY
48 20/56 M4049 3:38:47 8:21 Charles Greystone 48 M 166 Washington Depot CT
49 21/56 M4049 3:41:46 8:28 Chester Tumidajewicz 49 M 61 Amsterdam NY
50 22/56 M4049 3:41:58 8:28 Ken Raisner 43 M 13 Chestertown NY

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
51 1/8 F0129 3:42:35 8:30 Kristy Delacruz 29 F 230 New York NY
52 1/12 M6099 3:42:36 8:30 William Mcdonough 62 M 123 Port Henry NY
53 23/56 M4049 3:43:17 8:31 William Birnbryer 40 M 198 Cornwall-On-Hudson NY
54 2/12 M6099 3:44:22 8:34 Albert Miclette 67 M 93 Iberville PQ
55 3/12 M6099 3:45:51 8:37 Clifford Walker 60 M 17 Greenfield Park PQ
56 13/34 M3039 3:46:49 8:40 Gary Yee 39 M 173 Ottawa ON
57 2/5 F5059 3:47:49 8:42 Eileen Crone 53 F 77 Lititz PA
58 4/12 M6099 3:49:08 8:45 Jeffery Fisher 61 M 246 Albany NY
59 4/28 M5059 3:50:05 8:47 Joseph E. Poliquin 51 M 253 Saratoga Springs NY
60 5/12 M6099 3:50:33 8:48 Falvy Barr, Jr 60 M 40 Clinton NC
61 5/28 M5059 3:52:07 8:52 Jim Bitgood 57 M 41 Laurel MD
62 24/56 M4049 3:52:56 8:54 Thomas Frawley 44 M 48 Lyme NH
63 14/34 M3039 3:52:57 8:54 Matthias Zahn 32 M 109 Rochester NY
64 15/34 M3039 3:53:34 8:55 Thomas King 34 M 171 Oak Hill VA
65 3/22 F3039 3:53:34 8:55 Rebecca King 33 F 172 Oak Hill VA
66 6/28 M5059 3:54:15 8:57 Yi-Joo Kwon 57 M 277 Flushing NY
67 10/16 M0129 3:54:19 8:57 Stephen Bolotin 19 M 228 Saratoga Springs NY
68 25/56 M4049 3:55:18 8:59 Armin Schuhmann 42 M 31 Kirkland PQ
69 2/8 F0129 3:55:18 8:59 Elizabeth Anderson 28 F 154 Brooklyn NY
70 16/34 M3039 3:56:35 9:02 Edward Finnegan 30 M 203 Kenvil NJ
71 4/22 F3039 3:57:01 9:03 Lisa Swan 32 F 263 Albany NY
72 26/56 M4049 3:57:20 9:04 Daniel Lyons 47 M 21 Stamford CT
73 17/34 M3039 3:57:34 9:04 Christopher Mayer 38 M 176 Penn Valley PA
74 5/22 F3039 3:57:45 9:05 Kelly Hensler 32 F 86 Warrensburg NY
75 2/19 F4049 3:58:01 9:05 James Houghtaling 44 F 234 Baldwinsville NY
76 6/22 F3039 3:58:06 9:05 Shannon Kenny 33 F 51 Lisbon NY
77 7/22 F3039 3:58:06 9:05 Shondel Boyden 33 F 42 Massena NY
78 27/56 M4049 3:58:45 9:07 Ed Knauf 44 M 90 Rochester NY
79 7/28 M5059 3:59:39 9:09 Clyde Torgerson 56 M 38 Chestertown NY
80 11/16 M0129 3:59:42 9:09 Brad Minor 25 M 124 Burlington VT
81 8/22 F3039 3:59:44 9:09 Casey Congel 32 F 76 Albany NY
82 8/28 M5059 4:00:23 9:11 William Myers 55 M 55 Ballston Lake NY
83 3/19 F4049 4:01:52 9:14 Erika Emigh 41 F 20 Wallkill NY
84 28/56 M4049 4:01:55 9:14 Vinny Kramer 46 M 174 Cooperstown NY
85 18/34 M3039 4:02:50 9:16 Jonathon Pelton 32 M 183 Mannsville NY
86 29/56 M4049 4:02:51 9:16 Michael Noone 44 M 259 Montpelier VT
87 30/56 M4049 4:03:05 9:17 John Doran 45 M 19 Chittenango NY
88 19/34 M3039 4:03:20 9:17 Bruce Smith 39 M 104 Watertown NY
89 20/34 M3039 4:04:23 9:20 Bryan Taylor 32 M 243 Milton MA
90 21/34 M3039 4:04:45 9:21 Randall Swift 31 M 190 Saratoga Springs NY
91 9/22 F3039 4:04:54 9:21 Kelly Wilson 35 F 153 Essec Jct VT
92 22/34 M3039 4:05:02 9:21 Chris Bord 34 M 72 New Hartford NY
93 4/19 F4049 4:05:20 9:22 Martha Gribos 44 F 247 Hingham MA
94 9/28 M5059 4:06:23 9:24 Rich Roth 52 M 147 Aurora CO
95 10/22 F3039 4:06:39 9:25 Lori Crowningshield 34 F 229 Keene NY
96 23/34 M3039 4:06:52 9:25 Rory Noone 30 M 126 Dublin IR
97 24/34 M3039 4:06:52 9:25 Clement Haverty 30 M 118 Athenry IR
98 31/56 M4049 4:08:16 9:29 Henk Bouwland 48 M 112 9761 Bc Elde,
99 11/22 F3039 4:08:38 9:29 Nora Hulton 39 F 168 Cornwall Bridge CT
100 32/56 M4049 4:08:39 9:29 Daniel Kress 45 M 214 Chruchville NY

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
101 25/34 M3039 4:09:57 9:32 John Akots 39 M 67 Wynantskill NY
102 33/56 M4049 4:14:19 9:42 Mike Smith 45 M 189 Fishers IN
103 26/34 M3039 4:14:42 9:43 Jamie Holtom 34 M 121 Brampton ON
104 12/16 M0129 4:15:10 9:44 Benjamin Venter 20 M 264 Hamilton NY
105 13/16 M0129 4:15:46 9:46 David Downs 25 M 163 New York NY
106 6/12 M6099 4:17:22 9:49 Rudy Gipperich 65 M 207 Alexandria Bay NY
107 27/34 M3039 4:18:01 9:51 Michael Mclean 39 M 239 Ray Brook NY
108 34/56 M4049 4:21:04 9:58 Gregory Bachinsky 42 M 39 Lathan NY
109 28/34 M3039 4:21:35 9:59 Mark Stone 35 M 106 Macedon NY
110 35/56 M4049 4:21:48 10:00 William Scott 45 M 188 Baldwinsville NY
111 5/19 F4049 4:22:18 10:01 Jackie Anderson 46 F 70 Mexico NY
112 3/8 F0129 4:22:59 10:02 Carrie Moss 26 F 145 Tulsa OK
113 10/28 M5059 4:24:05 10:05 Tim Carver 52 M 75 Gloversville NY
114 36/56 M4049 4:24:14 10:05 Roger Fielding 47 M 202 Herndon VA
115 37/56 M4049 4:24:15 10:05 Mark Russell 45 M 224 Herndon VA
116 7/12 M6099 4:24:25 10:06 George Stump 66 M 242 Cincinnati OH
117 38/56 M4049 4:24:52 10:07 Joseph Healt 43 M 120 Boonville NY
118 12/22 F3039 4:25:25 10:08 Jane Pottmeyer 38 F 184 Southold NY
119 29/34 M3039 4:25:25 10:08 Kevin Pottmeyer 39 M 185 Southold NY
120 39/56 M4049 4:25:42 10:08 Earl Siebold 49 M 148 Ilion NY
121 40/56 M4049 4:25:44 10:09 Robert Wood 46 M 257 Whitesboro NY
122 6/19 F4049 4:26:17 10:10 Lisa Meissner 48 F 250 Tupper Lake NY
123 41/56 M4049 4:26:20 10:10 Craig Koebelin 44 M 52 Allston MA
124 7/19 F4049 4:26:31 10:10 Laura Scarpinato 40 F 241 Milton VT
125 11/28 M5059 4:26:43 10:11 Arthur Hudak 53 M 167 Schenectady NY
126 13/22 F3039 4:26:59 10:11 Jeanene Puckett 31 F 56 Charlestown RI
127 8/19 F4049 4:27:08 10:12 Nancie Battaglia 49 F 196 Lake Placid NY
128 12/28 M5059 4:27:37 10:13 Paul Tinney 55 M 15 Indian Lake NY
129 42/56 M4049 4:27:58 10:14 Matthew Watts 46 M 28 Broomfield CO
130 1/1 F6099 4:28:13 10:14 Rosemary Rusin 60 F 102 Florence VT
131 43/56 M4049 4:28:35 10:15 Anders Anderson 46 M 69 Mexico NY
132 4/8 F0129 4:28:53 10:16 Stephanie Parker 24 F 181 Philadelphia PA
133 5/8 F0129 4:29:05 10:16 Allison Landers 27 F 237 West Chester, PA
134 13/28 M5059 4:29:57 10:18 Rick Ebel 53 M 164 Vergennes VT
135 9/19 F4049 4:30:24 10:19 Alison Matthew 42 F 272 Paradox NY
136 14/22 F3039 4:30:26 10:19 Celine Lachapelle 35 F 261 Montreal PQ
137 15/22 F3039 4:32:34 10:24 Patty Andersen-Beaman 39 F 68 Mystic CT
138 10/19 F4049 4:32:57 10:25 Amy Robertson 42 F 223 Morris NY
139 14/28 M5059 4:32:57 10:25 Roger Lemay 56 M 12 Greenfield Park PQ
140 15/28 M5059 4:36:56 10:34 Mike Brooks 57 M 157 Danville ME
141 8/12 M6099 4:36:57 10:34 Ronald Paquette 62 M 252 Albion ME
142 44/56 M4049 4:37:33 10:36 Chris Hughes 42 M 212 Herndon VA
143 3/5 F5059 4:38:13 10:37 Laura Clark 56 F 200 Saratoga Springs NY
144 4/5 F5059 4:38:23 10:38 Ileana Olazagasti 54 F 180 Menands NY
145 11/19 F4049 4:39:08 10:39 Anne Watts 48 F 27 Broomfield CO
146 45/56 M4049 4:41:23 10:44 Kevan Matthews 44 M 238 Pittsburgh PA
147 46/56 M4049 4:41:33 10:45 Wayne Neckles 42 M 240 Hopewell Jct NY
148 14/16 M0129 4:43:30 10:49 James Hall 28 M 274 Nashua NH
149 47/56 M4049 4:43:51 10:50 Walt Prescott 49 M 186 Derry NH
150 5/5 F5059 4:44:19 10:51 Barbara Mackay 50 F 37 Newport Center VT

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
151 30/34 M3039 4:45:07 10:53 Tim Page 38 M 98 Flower Mound TX
152 15/16 M0129 4:45:50 10:55 Matthew Boulanger 26 M 156 Hinesburg VT
153 48/56 M4049 4:46:57 10:57 William Lund 43 M 122 Ballston Spa NY
154 49/56 M4049 4:48:07 11:00 Paul Corcoran 41 M 245 Hummelstown PA
155 16/28 M5059 4:49:44 11:04 David Boulanger 55 M 111 Hinesburg VT
156 16/22 F3039 4:50:17 11:05 Kate Wells 31 F 107 Oswego NY
157 17/22 F3039 4:50:42 11:06 Cricket Whitner 36 F 227 Bluemont VA
158 31/34 M3039 4:50:51 11:06 Mark Tanner 33 M 59 Florence MA
159 32/34 M3039 4:51:11 11:07 Dave Yandow 35 M 194 Gansevoort NY
160 12/19 F4049 4:51:26 11:07 Connie Crisman 48 F 35 Fuquay-Varina NC
161 17/28 M5059 4:52:17 11:09 Chip Winner 54 M 256 Middlebury VT
162 50/56 M4049 4:52:33 11:10 Cliff Cartwright 49 M 114 Booneville MS
163 18/22 F3039 4:53:59 11:13 Pamela Delsignore 34 F 81 Ballston Spa NY
164 6/8 F0129 4:54:14 11:14 Shannon Meseck 28 F 92 Milford CT
165 7/8 F0129 4:54:38 11:15 Colleen Tripp 22 F 131 Schenectady NY
166 18/28 M5059 4:54:56 11:15 Ed Murphy 57 M 96 Queenbury NY
167 33/34 M3039 4:56:38 11:19 John Page 33 M 273 Potterville NY
168 51/56 M4049 4:57:13 11:21 Terrence Tripp 49 M 192 Slingerlands NY
169 52/56 M4049 4:57:20 11:21 Mark Berthianne 44 M 197 Austin TX
170 19/28 M5059 4:57:56 11:22 Robert Giblin 50 M 29 Novi MI
171 20/28 M5059 4:57:59 11:22 Thedore Gradwell 56 M 211 Schroon Lake NY
172 21/28 M5059 4:58:16 11:23 Robert Coyne 55 M 10 Albertson NY
173 16/16 M0129 4:59:23 11:26 David Levine 26 M 175 Ringwood NJ
174 22/28 M5059 4:59:31 11:26 Ed Cheng 50 M 258 Adirondack NY
175 19/22 F3039 4:59:39 11:26 Maurya Datka 30 F 80 Ballston Spa NY
176 20/22 F3039 5:00:20 11:28 Carol Anderson 30 F 195 Olmstedville NY
177 8/8 F0129 5:00:35 11:28 Kathrin Bolton 26 F 71 Suffern NY
178 9/12 M6099 5:02:35 11:33 Peter Tancredi 61 M 14 N. Falmouth MA
179 13/19 F4049 5:03:01 11:34 Cathy Probst 45 F 268 Menands NY
180 34/34 M3039 5:03:14 11:34 Afshin Milani 31 M 221 Woodbury NY
181 14/19 F4049 5:05:10 11:39 Joan Kesselring 41 F 88 Oswego NY
182 15/19 F4049 5:06:32 11:42 Joanne Lalonde 45 F 30 Queensbury NY
183 53/56 M4049 5:07:06 11:43 Sean O Connell 42 M 65 Newtown, CT
184 23/28 M5059 5:07:49 11:45 Mark Briendel 53 M 73 Liverpool NY
185 24/28 M5059 5:07:54 11:45 Bob Sommervill 55 M 226 Laurel MD
186 54/56 M4049 5:08:50 11:47 Mike Comisky 46 M 9 Brant Lake NY
187 25/28 M5059 5:08:50 11:47 Jerome Chisholm 54 M 265 Kingston ON
188 26/28 M5059 5:11:18 11:53 Meruyn Chin 55 M 158 Toronto ON
189 10/12 M6099 5:13:13 11:57 Richard Johndrow 71 M 213 Ticonderoga NY
190 21/22 F3039 5:14:41 12:01 Susan Stoltzfus 39 F 25 North Burnswick NJ
191 55/56 M4049 5:15:13 12:02 Kent Hall 47 M 117 Cincinnati OH
192 27/28 M5059 5:18:25 12:09 Seford Olsen 57 M 97 Leesburg FL
193 16/19 F4049 5:18:25 12:09 Deborah Brazill 40 F 62 Leesburg FL
194 17/19 F4049 5:18:54 12:10 Corinne Bellemare 45 F 134 Gaylordsville CT
195 28/28 M5059 5:25:37 12:26 John Silva 50 M 278 Glens Falls NY
196 22/22 F3039 5:27:20 12:30 Annette Brenner 34 F 199 Honeoye Falls NY
197 18/19 F4049 5:28:51 12:33 Sally Goade 45 F 209 Wynantskill NY
198 19/19 F4049 5:33:34 12:44 Mary Healt 42 F 119 Boonville NY
199 56/56 M4049 5:37:23 12:53 Dennis Hursh 47 M 50 Middletown PA
200 11/12 M6099 6:53:06 15:46 Wally Herman 77 M 266 Ottawa ON

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
201 12/12 M6099 6:57:00 15:55 James Lindblade 68 M 53 Warrensburg NY


Adirondack Marathon – Hand Cycle
* New course record

PLACE NAME AGE M/F BIB CITY/STATE TIME PACE
1 Chris Klebl * 31 M 1 Denver CO 1:46:50 4:05


Half-Marathon

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
1 1/16 M0129 1:21:57 6:16 Jonathan Smithers 16 M 942 Lagrangeville NY
2 1/43 M4049 1:24:47 6:29 Jim Shimberg 45 M 934 Campton NH
3 2/43 M4049 1:25:11 6:30 Adam Newman 42 M 872 New York City NY
4 1/32 M3039 1:26:16 6:35 George Stopyak Iii 32 M 957 Clifton Park NY
5 3/43 M4049 1:28:41 6:46 James Medeiros 46 M 852 Saranac NY
6 4/43 M4049 1:28:47 6:47 Lennie Davis 43 M 689 Kettering OH
7 5/43 M4049 1:30:22 6:54 Thomas Bolster 43 M 633 New York NY
8 1/24 M5059 1:30:28 6:55 Jeffery Byme 52 M 658 Lake Placid NY
9 2/16 M0129 1:31:28 6:59 Richard Cummings 29 M 685 Morrisonville NY
10 6/43 M4049 1:32:12 7:02 Mark Devenpeck 42 M 697 Albany NY
11 2/32 M3039 1:32:42 7:05 David Burrows 37 M 654 Ticonderoga NY
12 3/16 M0129 1:33:07 7:07 David Fish 14 M 997 Chestertown NY
13 1/41 F0129 1:33:24 7:08 Ronda Kuhn-Davis -1 F 810 Kettering OH
14 2/24 M5059 1:33:53 7:10 Robert Barr 50 M 614 Madison OH
15 3/32 M3039 1:34:15 7:12 Michael Johnson 36 M 793 Naples NY
16 4/16 M0129 1:34:50 7:14 Tristan Gillespie 29 M 759 Hoboken NJ
17 2/41 F0129 1:35:18 7:17 Jessica Tuttle 25 F 976 Burlington VT
18 5/16 M0129 1:35:19 7:17 Sean Solberg 25 M 943 Burlington VT
19 7/43 M4049 1:36:18 7:21 Philip Borgese 43 M 635 Niskayuna NY
20 8/43 M4049 1:36:20 7:21 Brian Meany 49 M 851 Liverpool NY
21 9/43 M4049 1:37:21 7:26 Timothy Duff 43 M 717 South Burlington VT
22 4/32 M3039 1:37:49 7:28 Michael Burdeau 38 M 653 Lake Placid NY
23 3/41 F0129 1:37:51 7:28 Alison Hastings 28 F 775 Watertown NY
24 10/43 M4049 1:38:18 7:30 Matt Degma 49 M 692 Rochester NY
25 11/43 M4049 1:38:44 7:32 Lawrence Phillips 43 M 896 Schroon Lake NY
26 1/60 F3039 1:39:15 7:35 Ginny Sackett 39 F 922 Erie PA
27 6/16 M0129 1:39:38 7:36 Atticus Doman 19 M 710 Pittsburgh PA
28 2/60 F3039 1:39:39 7:37 Mary Fenton 38 F 735 Ballston Spa NY
29 3/60 F3039 1:39:48 7:37 Jill Crombie-Borgos 32 F 681 Saratoga Springs NY
30 12/43 M4049 1:39:55 7:38 Stephan Von Schenk 48 M 980 Clifton Park NY
31 1/11 M6099 1:39:58 7:38 Eduardo Munoz, Jr. 60 M 863 Olmstedville NY
32 13/43 M4049 1:40:08 7:39 Wayne Brownell 49 M 651 Essex Jct. VT
33 4/41 F0129 1:40:56 7:42 Mary Jo Hessert 24 F 779 Watertown NY
34 14/43 M4049 1:40:56 7:42 Brad Elliott 40 M 729 Clifton Park NY
35 15/43 M4049 1:41:14 7:44 Vincent Mancino 40 M 834 Wynantskill NY
36 3/24 M5059 1:41:14 7:44 Wendell Lafave 54 M 814 Williamstown ON
37 4/60 F3039 1:41:26 7:45 Christine Rampe 30 F 902 Irvington NY
38 5/32 M3039 1:42:13 7:48 Duane Myers 32 M 869 Fairfax VA
39 16/43 M4049 1:42:32 7:50 Jim Waterhouse 47 M 984 Valatie NY
40 7/16 M0129 1:42:35 7:50 Brandon Kielbasa 25 M 802 Harper Woods MI
41 8/16 M0129 1:42:45 7:51 Patrick Riley 25 M 909 Chester MA
42 17/43 M4049 1:43:23 7:54 Bruce Swomley 44 M 963 Litchfield CT
43 4/24 M5059 1:43:33 7:54 Barry Decarli 56 M 691 Ferrisburgh VT
44 1/42 F4049 1:43:42 7:55 Kathleen Breidenbach 41 F 709 New York NY
45 6/32 M3039 1:44:06 7:57 James Swinnerton 38 M 960 Ontario ON
46 9/16 M0129 1:44:12 7:57 Evan Williams 16 M 1000 Schroon Lake NY
47 7/32 M3039 1:44:49 8:00 Shawn Banach 38 M 613 Delmar NY
48 2/11 M6099 1:44:53 8:01 Roy Reisinger 62 M 907 Bend OR
49 5/60 F3039 1:45:07 8:02 Marcia Paterson 38 F 886 Queensbury NY
50 6/60 F3039 1:45:10 8:02 Michele Moleta 33 F 858 Brampton ON

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
51 18/43 M4049 1:45:12 8:02 Ron Lester 45 M 821 Ballston Lake NY
52 8/32 M3039 1:46:43 8:09 Simon Blackwell 34 M 629 Toronto ON
53 19/43 M4049 1:46:49 8:09 Richard Hanson 44 M 998 Hamilton NY
54 5/24 M5059 1:47:13 8:11 Charles Trimarchi 57 M 973 Albany NY
55 2/42 F4049 1:47:32 8:13 Lynn Keil 41 F 799 Glens Falls NY
56 3/42 F4049 1:47:39 8:13 Alison Muse 42 F 868 Saratoga Springs NY
57 7/60 F3039 1:47:43 8:13 Andrea Hanlon-Ehrgood 37 F 772 Wynantskill NY
58 6/24 M5059 1:47:50 8:14 Christopher Cummings 51 M 684 Ballston Spa NY
59 4/42 F4049 1:47:59 8:15 Sandra Rasco 42 F 903 Cadyville NY
60 10/16 M0129 1:48:11 8:16 Matthew Mcdonnell 19 M 845 Clarks Summit PA
61 9/32 M3039 1:48:38 8:18 Ronnie Drever 35 M 713 Montreal PQ
62 3/11 M6099 1:49:03 8:20 Joseph Gutierrez 60 M 767 Hillsdale NJ
63 1/17 F5059 1:49:11 8:20 Jo-Ann Spinelli 50 F 946 Latham NY
64 4/11 M6099 1:49:18 8:21 Scott Stone 64 M 956 Upper Jay NY
65 5/42 F4049 1:49:27 8:21 Kirsten Elling 41 F 727 Schenectady NY
66 6/42 F4049 1:49:41 8:22 Louise Laflamme 43 F 815 Longueuil PQ
67 10/32 M3039 1:49:41 8:22 Marcel Tremblay 38 M 972 Montreal PQ
68 20/43 M4049 1:49:47 8:23 Stephen Danyow 48 M 686 Georgia VT
69 8/60 F3039 1:49:49 8:23 Johanne Mcclure 36 F 843 Montreal PQ
70 5/41 F0129 1:49:52 8:23 Jennifer Hrycik 24 F 787 West Seneca NY
71 6/41 F0129 1:50:00 8:24 Melodie Oconnell 29 F 878 Brampton ON
72 21/43 M4049 1:50:03 8:24 Bob Donlan 47 M 711 Plattsburgh NY
73 7/41 F0129 1:50:19 8:25 Tracy Raymond 26 F 906 Lake Grove NY
74 7/24 M5059 1:50:20 8:25 Paul Murray 59 M 867 Albany NY
75 9/60 F3039 1:50:28 8:26 Denise Mormino 38 F 861 Albany NY
76 11/16 M0129 1:50:29 8:26 Justin Guinup 24 M 766 New Hampton NY
77 7/42 F4049 1:50:39 8:27 Deborah Ketchell 47 F 801 Wilmington NY
78 22/43 M4049 1:50:49 8:28 Joel Amidon 43 M 603 Rome NY
79 11/32 M3039 1:51:01 8:29 Todd Williams 30 M 988 Altamont NY
80 12/16 M0129 1:51:15 8:30 Dan Oconnell 29 M 879 Brampton ON
81 10/60 F3039 1:51:22 8:30 Heather Biondolillo 30 F 993 Perry NY
82 12/32 M3039 1:51:27 8:31 Iain Scott 36 M 928 Saranac Lake NY
83 23/43 M4049 1:51:30 8:31 David Petullo 41 M 893 Sterling MA
84 8/41 F0129 1:51:32 8:31 Lynn Vaccaro 27 F 978 Ithaca NY
85 11/60 F3039 1:51:49 8:32 Christine Falduto 36 F 733 Three Bridges NJ
86 12/60 F3039 1:51:54 8:33 Amy Joyce 34 F 796 Albany NY
87 8/42 F4049 1:51:58 8:33 Catherine Cech 43 F 665 Arlington VT
88 9/41 F0129 1:52:07 8:34 Kimberly Dumoulin 27 F 719 Schroon Lake NY
89 13/32 M3039 1:52:24 8:35 Kelly Ano 36 M 604 Sylvan Beach NY
90 10/41 F0129 1:52:28 8:35 Margaret Dunn-Carver 23 F 720 Gloversville NY
91 9/42 F4049 1:52:49 8:37 Cindy Betters 40 F 623 Cornwall-On-Hudson NY
92 14/32 M3039 1:52:54 8:37 Paraic Sheridan 35 M 933 Manlius NY
93 8/24 M5059 1:53:17 8:39 Robert Brennan 59 M 643 Ballston Spa NY
94 13/60 F3039 1:53:19 8:39 Pam Knauf 38 F 806 Rochester NY
95 14/60 F3039 1:53:40 8:41 Kimberly Bedell 31 F 619 Summit NJ
96 15/60 F3039 1:53:42 8:41 Meredith Brown 36 F 649 Montreal PQ
97 15/32 M3039 1:53:43 8:41 Robert Rausch 34 M 905 Albany NY
98 16/32 M3039 1:53:47 8:41 Kevin Condon 33 M 676 New Canaan CT
99 24/43 M4049 1:53:55 8:42 Eric Leskovec 47 M 820 Fort Edward NY
100 9/24 M5059 1:54:10 8:43 Manch Mclaughlin 51 M 848 Albany NY

PLACE DIV/TOT DIV TIME PACE NAME AGE M/F BIB CITY/STATE
101 10/24 M5059 1:54:17 8:44 Raymond Martinez 53 M 840 S. Ozone Park NY
102 10/42 F4049 1:55:14 8:48 Yu Stanley 48 F 950 Utica NY
103 11/41 F0129 1:55:15 8:48 Shelley Rogers 28 F 913 Bomoseen VT
104 2/17 F5059 1:55:22 8:48 Janet Olden 50 F 881 Queensbury NY
105 3/17 F5059 1:55:24 8:49 Jill Pederson 52 F 887 Lake George NY
106 4/17 F5059 1:55:44 8:50 Terri Stoecker 50 F 955 Brant Lake NY
107 25/43 M4049 1:55:48 8:50 Jack Bevilacqua 41 M 625 Colonie NY
108 11/42 F4049 1:56:13 8:52 Cindy Taillon 40 F 966 Glenmont NY
109 12/41 F0129 1:56:18 8:53 Kendra Grant 28 F 762 Waterford NY
110 26/43 M4049 1:56:21 8:53 Myke Biss 49 M 791 Saratoga Springs NY
