Jump to: Marathon | Hand Cycle | Half-Marathon
Adirondack Marathon
September 22, 2002
Timing By: Granite State Race Services
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
1 | 1/41 | M3039 | 2:43:09 | 6:14 | PETER HEIMGARTNER | 33 | M | 3 | NEW YORK NY |
2 | 2/41 | M3039 | 2:46:27 | 6:21 | JOHN PIGGOTT | 36 | M | 299 | WILLIAMSBURG VA |
3 | 3/41 | M3039 | 2:53:09 | 6:37 | MARKO LEGAULT | 31 | M | 69 | MONTREAL PQ |
4 | 1/24 | M0129 | 2:55:00 | 6:41 | THOMAS VON ROHR | 28 | M | 290 | NEW YORK NY |
5 | 2/24 | M0129 | 2:57:20 | 6:46 | DAN STAFFORD | 26 | M | 272 | HOWELL NJ |
6 | 4/41 | M3039 | 2:58:53 | 6:50 | PAUL YOUNG | 36 | M | 275 | AUBURN MA |
7 | 5/41 | M3039 | 2:59:14 | 6:51 | DAN DOMINIE | 37 | M | 1 | CANTON NY |
8 | 1/56 | M4049 | 3:00:55 | 6:55 | ERIC MAKI | 40 | M | 180 | CORTLAND NY |
9 | 2/56 | M4049 | 3:02:02 | 6:57 | DOUGLAS KERR | 43 | M | 15 | LEWIS NY |
10 | 6/41 | M3039 | 3:04:20 | 7:02 | JOHN GOSTOMSKI | 37 | M | 139 | ROCHESTER NY |
11 | 3/24 | M0129 | 3:05:43 | 7:05 | DANIEL GARDINER | 29 | M | 295 | WORCESTER MA |
12 | 7/41 | M3039 | 3:06:56 | 7:08 | JEAN-FRANCOIS PELLERIN | 39 | M | 320 | ST BRUNO PQ |
13 | 4/24 | M0129 | 3:07:08 | 7:09 | MCKEW DEVITT | 27 | M | 243 | MENTGOMERY NY |
14 | 3/56 | M4049 | 3:08:28 | 7:12 | CHARLES SMULLEN | 41 | M | 271 | AMSTERDAM NY |
15 | 4/56 | M4049 | 3:08:47 | 7:13 | MICHAEL JORDAN | 42 | M | 294 | BALLSTON SPA NY |
16 | 1/21 | F0129 | 3:09:05 | 7:13 | AMANDA BULLAT | 22 | F | 189 | RAQUETTE LAKE NY |
17 | 5/56 | M4049 | 3:10:37 | 7:17 | STEPHEN BOOS | 43 | M | 221 | OTTAWA ON |
18 | 8/41 | M3039 | 3:12:30 | 7:21 | SCOTT MORO | 37 | M | 233 | CLIFTON PARK NY |
19 | 9/41 | M3039 | 3:12:47 | 7:22 | JIM MOTT | 36 | M | 268 | SAUQUOIT NY |
20 | 1/45 | M5059 | 3:13:46 | 7:24 | SERGE DESHAIES | 53 | M | 190 | DEUX-MONTAGNES PQ |
21 | 10/41 | M3039 | 3:14:21 | 7:25 | RICK VERTUCCI | 37 | M | 241 | FORT HUNTER NY |
22 | 1/24 | F3039 | 3:14:59 | 7:27 | VIRGINIE REBEUH-PORITS | 33 | F | 329 | GREENFIELD CTR NY |
23 | 6/56 | M4049 | 3:17:24 | 7:32 | WILLIAM ROEMER | 42 | M | 160 | HAMPTON NJ |
24 | 7/56 | M4049 | 3:19:57 | 7:38 | STEFAN BONFANTI | 41 | M | 277 | NEW YORK NY |
25 | 2/21 | F0129 | 3:20:03 | 7:38 | SARAH FISCHER | 18 | F | 260 | ITHACA NY |
26 | 11/41 | M3039 | 3:20:26 | 7:39 | DENNIS SUTCH | 38 | M | 185 | LAUREL MD |
27 | 8/56 | M4049 | 3:21:06 | 7:41 | JUIGI MONTAGNA | 48 | M | 103 | ERIE PA |
28 | 1/7 | F5059 | 3:21:36 | 7:42 | MARTHA DEGRAZIA | 50 | F | 81 | SLINGERLANDS NY |
29 | 12/41 | M3039 | 3:23:39 | 7:47 | PAUL BUEHLER | 30 | M | 79 | ELIZABETHTOWN NY |
30 | 5/24 | M0129 | 3:25:00 | 7:50 | NATHAN JENKINS | 23 | M | 98 | BALLSTON SPA NY |
31 | 2/45 | M5059 | 3:26:04 | 7:52 | ANDRE LETENDRE | 52 | M | 140 | SAINT-HUBERT PQ |
32 | 3/45 | M5059 | 3:26:09 | 7:52 | RAYMOND WILLARD | 51 | M | 165 | NORTH ADAMS MA |
33 | 4/45 | M5059 | 3:26:28 | 7:53 | MYRON SIDLOSKI | 50 | M | 54 | DALLAS PA |
34 | 9/56 | M4049 | 3:28:57 | 7:59 | ANDREW PURDUE | 46 | M | 158 | MACEDON NY |
35 | 10/56 | M4049 | 3:29:21 | 8:00 | LAWRENCE GLOTZBIER | 43 | M | 439 | YONKERS NY |
36 | 3/21 | F0129 | 3:29:48 | 8:01 | KATHERINE DANNER | 28 | F | 331 | ALPINE NY |
37 | 11/56 | M4049 | 3:30:09 | 8:01 | STEVE SCHINDLER | 43 | M | 300 | HURLEY NY |
38 | 13/41 | M3039 | 3:30:28 | 8:02 | FRANK COLLINS | 35 | M | 323 | QUEENSBURY NY |
39 | 12/56 | M4049 | 3:30:31 | 8:02 | CLINT BEASON | 40 | M | 325 | DOWNINGTOWN PA |
40 | 14/41 | M3039 | 3:31:08 | 8:04 | MARC KUCZEK | 35 | M | 340 | ROCHESTER NY |
41 | 6/24 | M0129 | 3:31:08 | 8:04 | DANIEL GIBBS | 26 | M | 195 | WASHINGTON DC |
42 | 1/27 | F4049 | 3:31:17 | 8:04 | SCHATZI HALL | 42 | F | 228 | COOPERSTOWN NY |
43 | 7/24 | M0129 | 3:31:34 | 8:05 | DAVID BARCLAY | 26 | M | 317 | GLOUCESTER ON |
44 | 8/24 | M0129 | 3:32:53 | 8:08 | DAVID HERRING JR | 27 | M | 281 | JACKSON NH |
45 | 15/41 | M3039 | 3:33:07 | 8:08 | JOSEPH TARANTO | 39 | M | 273 | WYCOFF NJ |
46 | 16/41 | M3039 | 3:33:16 | 8:09 | MICHAEL PARKER | 36 | M | 235 | LAWRENCE PARK PA |
47 | 5/45 | M5059 | 3:33:45 | 8:10 | WILLIAM STEWART | 55 | M | 254 | MORRIS PLAINS NJ |
48 | 6/45 | M5059 | 3:34:58 | 8:12 | DANIEL OLDEN | 50 | M | 269 | QUEENSBURY NY |
49 | 2/27 | F4049 | 3:36:03 | 8:15 | LORRIE MARNELL | 40 | F | 2 | LOCKE NY |
50 | 3/27 | F4049 | 3:36:09 | 8:15 | LOUISE MCMULLIN | 45 | F | 141 | ST HUBART PQ |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
51 | 4/21 | F0129 | 3:36:36 | 8:16 | RACHELLE JENKINS | 25 | F | 97 | BALLSTON SPA NY |
52 | 17/41 | M3039 | 3:36:54 | 8:17 | CHRIS OLLENDIKE | 30 | M | 270 | GLEN ROCK NJ |
53 | 13/56 | M4049 | 3:37:23 | 8:18 | ROY ANDRE | 45 | M | 319 | GASPE PQ |
54 | 9/24 | M0129 | 3:37:29 | 8:18 | ANDREW CHABOT | 21 | M | 112 | POUGHKEEPSIE NY |
55 | 18/41 | M3039 | 3:37:39 | 8:19 | WALTER PIATT | 39 | M | 312 | FORT DRUM NY |
56 | 7/45 | M5059 | 3:39:11 | 8:22 | DONALD LANDRY | 56 | M | 68 | MONTREAL PQ |
57 | 14/56 | M4049 | 3:39:11 | 8:22 | JOSEPH E. POLIQUIN | 49 | M | 286 | SARATOGA SPRINGS NY |
58 | 15/56 | M4049 | 3:39:29 | 8:23 | CHESTER TUMIDAJEWICZ | 47 | M | 186 | AMSTERDAM NY |
59 | 8/45 | M5059 | 3:39:33 | 8:23 | SERGE SAMSON | 50 | M | 182 | CHARLESBOURG PQ |
60 | 16/56 | M4049 | 3:39:42 | 8:23 | JOHN STOUFFER | 42 | M | 288 | DELMAR NY |
61 | 1/12 | M6099 | 3:39:58 | 8:24 | WILLIAM MCDONOUGH | 61 | M | 45 | PORT HENRY NY |
62 | 9/45 | M5059 | 3:40:30 | 8:25 | GILLES LACASSE | 55 | M | 176 | CAP-SANTE PQ |
63 | 10/45 | M5059 | 3:40:34 | 8:25 | ROLAND GAUTHIER | 56 | M | 306 | SAGUENAY PQ |
64 | 2/24 | F3039 | 3:41:11 | 8:27 | ANDREA MCLANGHLIN | 39 | F | 121 | BARRE VT |
65 | 11/45 | M5059 | 3:41:18 | 8:27 | RANDALL CLARK | 54 | M | 304 | WINDHAM NH |
66 | 12/45 | M5059 | 3:42:28 | 8:30 | CLAUDE LETOURNEAU | 55 | M | 209 | SAINT VALLIER PQ |
67 | 17/56 | M4049 | 3:42:31 | 8:30 | GINO RINALDI | 42 | M | 74 | LONGUEVIL PQ |
68 | 4/27 | F4049 | 3:43:02 | 8:31 | LINDA YORK | 40 | F | 202 | 55131 MAINZ GE |
69 | 19/41 | M3039 | 3:43:08 | 8:31 | THOMAS JEFFREY CHAPPEL | 37 | M | 292 | CORTLAND NY |
70 | 18/56 | M4049 | 3:43:17 | 8:31 | LARRY SIEGRIST | 44 | M | 301 | ROCKAWAY NJ |
71 | 20/41 | M3039 | 3:43:38 | 8:32 | DAVID DONATELLI | 35 | M | 95 | DEER PARK NY |
72 | 10/24 | M0129 | 3:44:37 | 8:35 | JASON SCULL | 27 | M | 240 | SARANAC LAKE NY |
73 | 11/24 | M0129 | 3:45:25 | 8:36 | PHIL MARCHAND | 29 | M | 197 | HUDSON PQ |
74 | 12/24 | M0129 | 3:45:46 | 8:37 | ANDREW CAPICIK | 28 | M | 322 | VANCOUVER BC |
75 | 19/56 | M4049 | 3:45:58 | 8:38 | WALTER GREENBERG | 45 | M | 262 | UNDERHILL CENTER VT |
76 | 3/24 | F3039 | 3:47:10 | 8:40 | BORJANA MIKIC | 32 | F | 142 | NORTHAMPTON MA |
77 | 20/56 | M4049 | 3:47:30 | 8:41 | BRIAN LAFOUNTAIN | 40 | M | 265 | BALSTON SPA NY |
78 | 2/12 | M6099 | 3:48:43 | 8:44 | ALBERT MICLETTE | 65 | M | 71 | IBERVILLE PQ |
79 | 21/56 | M4049 | 3:49:25 | 8:45 | ROBERT VILLANI | 43 | M | 242 | MERRICK NY |
80 | 22/56 | M4049 | 3:49:32 | 8:46 | CHRISTOPHER CUMMINGS | 49 | M | 278 | BALLSTON SPA NY |
81 | 3/12 | M6099 | 3:49:49 | 8:46 | GIAN CARLO MANGANO | 63 | M | 196 | UTICA NY |
82 | 5/27 | F4049 | 3:50:29 | 8:48 | COLETTE VAN KERCKVOORD | 41 | F | 216 | LEE MA |
83 | 23/56 | M4049 | 3:50:48 | 8:49 | SYLVAIN MAILLOUX | 47 | M | 298 | JONQUIERE PQ |
84 | 13/45 | M5059 | 3:50:48 | 8:49 | LUC GAGON | 52 | M | 326 | CHICOUTIMT PQ |
85 | 14/45 | M5059 | 3:50:49 | 8:49 | ROGER LANGEVIN | 57 | M | 328 | CHICOUTIMI PQ |
86 | 6/27 | F4049 | 3:51:15 | 8:50 | KATHLEEN BREIDENBACH | 40 | F | 26 | MILLER PLACE NY |
87 | 7/27 | F4049 | 3:51:29 | 8:50 | ANN SPELLMAN | 44 | F | 161 | LINCOLN IL |
88 | 5/21 | F0129 | 3:51:57 | 8:51 | TRISTA HOLDEN-BETTS | 28 | F | 117 | BALDWINSVILLE NY |
89 | 15/45 | M5059 | 3:52:02 | 8:51 | ROBERT ROGERS | 51 | M | 214 | HELLERTOWN PA |
90 | 4/24 | F3039 | 3:52:27 | 8:52 | CHLOE ORR | 36 | F | 198 | MINEVILLE NY |
91 | 24/56 | M4049 | 3:52:33 | 8:53 | NIKOLAY MICHAILOV | 44 | M | 267 | MONTREAL PQ |
92 | 25/56 | M4049 | 3:52:42 | 8:53 | KEN RAISNER | 41 | M | 34 | CHESTERTOWN NY |
93 | 21/41 | M3039 | 3:53:21 | 8:54 | MICHAEL ZACHARA | 38 | M | 218 | SUMMIT NJ |
94 | 16/45 | M5059 | 3:53:49 | 8:56 | ROBERT FACTEAU | 54 | M | 194 | GREENFIELD CENTER NY |
95 | 17/45 | M5059 | 3:54:04 | 8:56 | WILLIAM MYERS | 54 | M | 234 | BALLSTON LAKE NY |
96 | 6/21 | F0129 | 3:54:26 | 8:57 | CAILIN BRENNAN | 23 | F | 276 | SLINGERLANDS NY |
97 | 26/56 | M4049 | 3:54:44 | 8:58 | MEL OKEEFE | 42 | M | 309 | SAN DIEGO CA |
98 | 18/45 | M5059 | 3:56:30 | 9:02 | MICHEL VOYER | 53 | M | 327 | JONQOIERE PQ |
99 | 13/24 | M0129 | 3:56:55 | 9:03 | RYAN KIRWAN | 24 | M | 247 | MONTRAL QC |
100 | 5/24 | F3039 | 3:57:06 | 9:03 | DEBORAH MCCAULY | 33 | F | 341 | WESTPOINT NY |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
101 | 19/45 | M5059 | 3:57:35 | 9:04 | DOUGLAS W. BEATTY | 54 | M | 220 | QUEENSBURY NY |
102 | 27/56 | M4049 | 3:57:42 | 9:04 | DANIEL KRESS | 43 | M | 208 | CHRUCHVILLE NY |
103 | 8/27 | F4049 | 3:57:58 | 9:05 | KAREN DELANEY | 45 | F | 249 | LAKE PLACID NY |
104 | 7/21 | F0129 | 3:58:13 | 9:06 | BETSY TANZOSH | 26 | F | 130 | SHEFFIELD MA |
105 | 6/24 | F3039 | 3:58:26 | 9:06 | SUSAN BUCKINGHAM | 37 | F | 188 | STARKSBORO VT |
106 | 22/41 | M3039 | 3:58:32 | 9:06 | BRUCE SMITH | 37 | M | 55 | WATERTOWN NY |
107 | 4/12 | M6099 | 3:59:15 | 9:08 | DAVID GROSS | 60 | M | 173 | MORGANVILLE NJ |
108 | 28/56 | M4049 | 3:59:24 | 9:08 | MICHAEL NOONE | 42 | M | 157 | MONTPELIER VT |
109 | 20/45 | M5059 | 3:59:29 | 9:09 | DAVID TAYLOR | 53 | M | 163 | DAWSON IL |
110 | 29/56 | M4049 | 3:59:41 | 9:09 | RICHARD MARTENS | 43 | M | 70 | WALDWICK NJ |
111 | 14/24 | M0129 | 3:59:44 | 9:09 | JOHN STOLL | 24 | M | 129 | ROYAL OAK MI |
112 | 30/56 | M4049 | 3:59:48 | 9:09 | ROB SNOW | 49 | M | 128 | FT WAYNE IN |
113 | 9/27 | F4049 | 4:00:22 | 9:11 | AMY ROBERTSON | 40 | F | 237 | UNADILLA NY |
114 | 7/24 | F3039 | 4:00:23 | 9:11 | SUSAN ZEINETH-COLLINS | 34 | F | 36 | RICHFORD VT |
115 | 5/12 | M6099 | 4:01:05 | 9:12 | ROGER GOULET | 60 | M | 225 | ST JEAN CHRYSOSTOME PQ |
116 | 23/41 | M3039 | 4:01:24 | 9:13 | MATTHEW BIDDLE | 31 | M | 167 | BRECKENRIDGE CO |
117 | 8/24 | F3039 | 4:01:34 | 9:13 | TINA SCOOROS | 34 | F | 183 | BRECKENRIDGE CO |
118 | 9/24 | F3039 | 4:01:38 | 9:13 | TRICIA DOWCETT | 30 | F | 171 | CHESHIRE CT |
119 | 24/41 | M3039 | 4:01:53 | 9:14 | MICHAEL WEINSTEIN | 32 | M | 257 | HOSOKEN NJ |
120 | 10/27 | F4049 | 4:02:57 | 9:16 | DANA RISMAN | 44 | F | 236 | DIAMOND POINT NY |
121 | 15/24 | M0129 | 4:03:24 | 9:17 | COURTENEY GUERTIN | 26 | M | 227 | QUEENSBURY NY |
122 | 11/27 | F4049 | 4:03:38 | 9:18 | CHRISTINE BROOKS | 44 | F | 150 | WEST HARTFORD CT |
123 | 12/27 | F4049 | 4:05:25 | 9:22 | MARYANNE LYNCH | 47 | F | 156 | WEST HARTFORD CT |
124 | 2/7 | F5059 | 4:05:27 | 9:22 | MARY LOESCH | 54 | F | 178 | BRANCHPORT NY |
125 | 10/24 | F3039 | 4:05:41 | 9:23 | LAURA SCARPINATO | 38 | F | 310 | MILTON VT |
126 | 3/7 | F5059 | 4:06:41 | 9:25 | THERESE JOCHUM | 56 | F | 174 | MOORESVILLE IN |
127 | 21/45 | M5059 | 4:08:05 | 9:28 | W HAINS | 55 | M | 307 | TROY NY |
128 | 22/45 | M5059 | 4:08:16 | 9:29 | PAUL THABAULT | 50 | M | 19 | BURLINGTON VT |
129 | 11/24 | F3039 | 4:08:35 | 9:29 | EILEEN LEAVITT | 36 | F | 250 | DELMAR NY |
130 | 31/56 | M4049 | 4:08:42 | 9:30 | JOSEPH HEALT | 40 | M | 62 | BOONVILLE NY |
131 | 32/56 | M4049 | 4:08:43 | 9:30 | JOSEPH BASSI III | 48 | M | 109 | BETHANY CT |
132 | 8/21 | F0129 | 4:09:41 | 9:32 | KATIE WOLFF | 21 | F | 274 | SARATOGA SPRINGS NY |
133 | 33/56 | M4049 | 4:10:17 | 9:33 | DONALD GALLA | 48 | M | 29 | FULTON NY |
134 | 23/45 | M5059 | 4:10:30 | 9:34 | PETER ROWLANDS | 57 | M | 238 | POULTNEY VT |
135 | 34/56 | M4049 | 4:10:57 | 9:35 | EARL SIEBOLD | 47 | M | 56 | ORISKANY NY |
136 | 35/56 | M4049 | 4:11:01 | 9:35 | JEFFREY PODOLEC | 40 | M | 211 | CAMBRIDGE NY |
137 | 36/56 | M4049 | 4:11:50 | 9:37 | JON MARKS | 42 | M | 266 | CORTLAND NY |
138 | 9/21 | F0129 | 4:12:06 | 9:37 | SHANNON HANSEN | 28 | F | 116 | BALLSTON SPA NY |
139 | 25/41 | M3039 | 4:12:31 | 9:38 | RAYMOND JOHNSON | 31 | M | 155 | WASHINGTON DC |
140 | 37/56 | M4049 | 4:12:33 | 9:38 | JOHN KING | 45 | M | 264 | TROY NY |
141 | 10/21 | F0129 | 4:12:39 | 9:39 | BRIDGET LANOIR | 24 | F | 502 | GLENS FALLS NY |
142 | 24/45 | M5059 | 4:13:39 | 9:41 | EDWIN B LITTS | 52 | M | 177 | SCHENECTADY NY |
143 | 38/56 | M4049 | 4:13:59 | 9:42 | CLIFF THORNBERRY | 49 | M | 289 | ZELIENOPLE PA |
144 | 25/45 | M5059 | 4:14:07 | 9:42 | STEPHEN GOULD | 51 | M | 30 | RICHMOND VA |
145 | 39/56 | M4049 | 4:14:11 | 9:42 | JOHN ABBUHL | 43 | M | 166 | SLINGERLANDS NY |
146 | 26/41 | M3039 | 4:14:26 | 9:43 | DANIEL SENECOFF | 39 | M | 52 | MONTCLAIR NJ |
147 | 26/45 | M5059 | 4:14:32 | 9:43 | ROGER LEMAY | 54 | M | 251 | GREENFIELD PARK PQ |
148 | 16/24 | M0129 | 4:14:41 | 9:43 | THOMAS WARNER | 23 | M | 107 | CAMILLUS NY |
149 | 27/45 | M5059 | 4:14:50 | 9:44 | PAUL TINNEY | 53 | M | 106 | INDIAN LAKE NY |
150 | 12/24 | F3039 | 4:15:54 | 9:46 | JOANNE AUSTIN | 31 | F | 38 | VERNON NJ |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
151 | 28/45 | M5059 | 4:16:41 | 9:48 | CLIFFORD WALKER | 58 | M | 256 | GREENFIELD PARK PQ |
152 | 27/41 | M3039 | 4:17:27 | 9:50 | JASON HEFFNER | 34 | M | 63 | AVERILL PARK NY |
153 | 17/24 | M0129 | 4:17:49 | 9:50 | PAUL FISHER | 27 | M | 137 | READING PA |
154 | 13/27 | F4049 | 4:17:49 | 9:50 | LISA MEISSNER | 47 | F | 284 | TUPPER LAKE NY |
155 | 40/56 | M4049 | 4:17:50 | 9:50 | ROBERT WOOD | 44 | M | 59 | WHITESBORO NY |
156 | 18/24 | M0129 | 4:19:01 | 9:53 | KIMANI LONG | 27 | M | 179 | HERNDON VA |
157 | 29/45 | M5059 | 4:19:10 | 9:54 | RICK EBEL | 52 | M | 244 | VERGENNES VT |
158 | 11/21 | F0129 | 4:19:12 | 9:54 | NICKY WILLIAMS | 25 | F | 147 | SYRACUSE NY |
159 | 28/41 | M3039 | 4:20:25 | 9:56 | PAUL GAMACHE | 37 | M | 46 | CARLSBAD CA |
160 | 13/24 | F3039 | 4:20:27 | 9:57 | KRISTEN DAMUTH | 34 | F | 170 | DIAMOND POINT NY |
161 | 41/56 | M4049 | 4:21:03 | 9:58 | JAMES PARKER | 46 | M | 33 | FAIRFAX VA |
162 | 42/56 | M4049 | 4:21:38 | 9:59 | CHRISTOPHER AMATO | 45 | M | 504 | DELMAR NY |
163 | 29/41 | M3039 | 4:21:42 | 9:59 | BILL COLLINS | 34 | M | 27 | RICHFORD VT |
164 | 30/41 | M3039 | 4:22:00 | 10:00 | CHRIS JOHNSON | 36 | M | 339 | PROCTOR VT |
165 | 31/41 | M3039 | 4:22:47 | 10:02 | DANIEL HORSFORD | 37 | M | 64 | CHARLOTTE VT |
166 | 6/12 | M6099 | 4:23:38 | 10:04 | NEWTON BAKER | 60 | M | 336 | MONTPELIER VT |
167 | 32/41 | M3039 | 4:23:48 | 10:04 | ANTHONY HAGIN | 37 | M | 245 | POUGHKEEPSIE NY |
168 | 14/24 | F3039 | 4:24:37 | 10:06 | KAREN MOORE | 37 | F | 308 | ELMIRA NY |
169 | 15/24 | F3039 | 4:24:44 | 10:06 | MARGARET BOLSTER | 33 | F | 111 | WESTPORT NY |
170 | 7/12 | M6099 | 4:25:21 | 10:08 | RUDY GIPPERICH | 63 | M | 207 | ALEXANDRIA BAY NY |
171 | 4/7 | F5059 | 4:26:37 | 10:11 | ROSEMARY RUSIN | 58 | F | 239 | FLORENCE VT |
172 | 33/41 | M3039 | 4:26:54 | 10:11 | MICHAEL CANAVAN | 37 | M | 135 | MONTPELIER VT |
173 | 12/21 | F0129 | 4:27:32 | 10:13 | LIZA FARINA | 26 | F | 332 | NORTH BRUNSWICK NJ |
174 | 43/56 | M4049 | 4:28:40 | 10:15 | JIM DRAIN | 47 | M | 191 | YONKERS NY |
175 | 44/56 | M4049 | 4:28:48 | 10:16 | BOB LONSBERRY | 42 | M | 318 | MT MORRIS NY |
176 | 14/27 | F4049 | 4:28:57 | 10:16 | DANA GIBBS | 46 | F | 255 | WESTPORT NY |
177 | 45/56 | M4049 | 4:29:32 | 10:17 | ALAN EGGLESTON | 48 | M | 192 | POTSDAM NY |
178 | 15/27 | F4049 | 4:29:41 | 10:18 | DONNA HUTCHISON | 40 | F | 282 | ELMIRA NY |
179 | 46/56 | M4049 | 4:30:47 | 10:20 | JOE BRANIGAN | 46 | M | 321 | ALBANY NY |
180 | 34/41 | M3039 | 4:31:48 | 10:22 | ROBERT BESHAW | 36 | M | 110 | ALBANY NY |
181 | 30/45 | M5059 | 4:33:35 | 10:27 | CLYDE TORGERSON | 54 | M | 57 | CHESTERTOWN NY |
182 | 47/56 | M4049 | 4:36:41 | 10:34 | WAYNE NECKLES | 40 | M | 313 | HOPEWELL JCT NY |
183 | 31/45 | M5059 | 4:36:48 | 10:34 | ERNEST STOLEN | 53 | M | 311 | BELLINGHAM MA |
184 | 48/56 | M4049 | 4:37:28 | 10:35 | GREGORY GENNARO | 42 | M | 337 | POINT PLEASANT NJ |
185 | 16/27 | F4049 | 4:37:28 | 10:35 | NATALIE ANDERSON | 42 | F | 37 | FLORHAM PARK NJ |
186 | 13/21 | F0129 | 4:37:29 | 10:35 | CHRISTINA RAMPE | 29 | F | 213 | IRVINGTON NY |
187 | 16/24 | F3039 | 4:38:01 | 10:37 | ELISE ANNES | 30 | F | 108 | NEW HAVEN CT |
188 | 35/41 | M3039 | 4:38:08 | 10:37 | MICHAEL FERRANTE | 30 | M | 28 | CHESTER NY |
189 | 14/21 | F0129 | 4:40:25 | 10:42 | JESSICA SZELI | 28 | F | 162 | WALLKILL NY |
190 | 17/24 | F3039 | 4:40:45 | 10:43 | PAMELA CANTLEBERRY | 30 | F | 151 | NEW YORK NY |
191 | 17/27 | F4049 | 4:40:51 | 10:43 | CHRISTINE FEENEY | 43 | F | 280 | NISKAYUNA NY |
192 | 49/56 | M4049 | 4:40:51 | 10:43 | TIMOTHY FEENEY | 41 | M | 279 | NISKAYNUA NY |
193 | 18/24 | F3039 | 4:41:50 | 10:45 | KATRINA CLAY | 32 | F | 203 | MIDDLE GROVE NY |
194 | 19/24 | F3039 | 4:41:56 | 10:46 | ANDREA BIRMINGHAM | 36 | F | 316 | COLCHESTER CT |
195 | 18/27 | F4049 | 4:41:56 | 10:46 | KAREN FRANZEN | 41 | F | 305 | WETHERSFIELD CT |
196 | 20/24 | F3039 | 4:42:41 | 10:47 | KAREN MAHANEY | 35 | F | 120 | PHILLIPSBURG NJ |
197 | 15/21 | F0129 | 4:42:46 | 10:48 | JENNIFER JACKSON | 27 | F | 229 | SUMMERVILLE SC |
198 | 32/45 | M5059 | 4:43:12 | 10:49 | RAYMOND LEE JR | 59 | M | 232 | HALFMOON NY |
199 | 8/12 | M6099 | 4:43:33 | 10:49 | BILL REX | 61 | M | 143 | GENEVA IL |
200 | 33/45 | M5059 | 4:43:45 | 10:50 | CHIP WINNER | 52 | M | 200 | MIDDLEBURY VT |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
201 | 50/56 | M4049 | 4:45:19 | 10:53 | PAUL KALKER | 46 | M | 65 | HAUPPAUGE NY |
202 | 34/45 | M5059 | 4:45:32 | 10:54 | FRED KELLER | 54 | M | 99 | N. FALMOUTH MA |
203 | 16/21 | F0129 | 4:45:53 | 10:55 | JACLYN TROSSBACH | 26 | F | 501 | CASTLETON NY |
204 | 17/21 | F0129 | 4:45:53 | 10:55 | LESLIE KHACHADOURIAN | 23 | F | 503 | ALBANY NY |
205 | 35/45 | M5059 | 4:48:08 | 11:00 | JOCELYN TALBOT | 53 | M | 302 | JONQUIERE PQ |
206 | 18/21 | F0129 | 4:49:36 | 11:03 | KIMBERLY RADCLIFFE | 25 | F | 123 | ROCHESTER NY |
207 | 36/41 | M3039 | 4:50:07 | 11:04 | MICHAEL BROWN | 32 | M | 60 | AVEWOODSIDE NY |
208 | 19/27 | F4049 | 4:50:45 | 11:06 | DONALEE EGGLESTON | 48 | F | 193 | POTSDAM NY |
209 | 20/27 | F4049 | 4:50:58 | 11:06 | SANDRA PRATT | 44 | F | 51 | LOCUST GROVE GA |
210 | 36/45 | M5059 | 4:51:03 | 11:07 | FRED GLASER | 53 | M | 13 | BALDWIN NY |
211 | 21/24 | F3039 | 4:51:16 | 11:07 | APRIL SNOOK | 33 | F | 145 | SEMINOLE FL |
212 | 37/45 | M5059 | 4:51:40 | 11:08 | ED MURPHY | 56 | M | 72 | QUEENBURY NY |
213 | 37/41 | M3039 | 4:51:46 | 11:08 | THOMAS MEEGAN | 32 | M | 101 | BRADFORD NH |
214 | 19/24 | M0129 | 4:52:05 | 11:09 | ROBERT NOTIGAN | 29 | M | 181 | WASHINGTON DC |
215 | 9/12 | M6099 | 4:52:07 | 11:09 | RICHARD JOHNDROW | 69 | M | 31 | TICONDEROGA NY |
216 | 5/7 | F5059 | 4:52:58 | 11:11 | LAURA CLARK | 54 | F | 113 | SARATOGA SPRINGS NY |
217 | 19/21 | F0129 | 4:53:01 | 11:11 | JODY WILLIAMS | 26 | F | 148 | MORRISVILLE NY |
218 | 10/12 | M6099 | 4:53:13 | 11:11 | VERNON LANGE | 69 | M | 231 | INDIANAPOLIS IN |
219 | 22/24 | F3039 | 4:53:59 | 11:13 | CHRISTINA RICHTER | 32 | F | 124 | CLAYMONT DE |
220 | 38/41 | M3039 | 4:55:39 | 11:17 | STEVE CRONMILLER | 30 | M | 92 | FISHERS NY |
221 | 20/21 | F0129 | 4:56:41 | 11:19 | LISA PUTNAM | 22 | F | 159 | HUBBARDSVILLE NY |
222 | 39/41 | M3039 | 4:56:42 | 11:19 | THOMAS WHITE | 38 | M | 324 | ROCHESTER NY |
223 | 38/45 | M5059 | 4:57:05 | 11:20 | GILLES LAMONTAGNE | 59 | M | 230 | QUEBEC PQ |
