Jump to: Marathon | Hand Cycle
Adirondack Marathon
September 24, 2000
Timing By: Granite State Race Services
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
1 | 1/73 | M3039 | 2:38:23 | 6:03 | PETER HEIMGARTNER | 31 | M | 1 | NEW YORK NY |
2 | 2/73 | M3039 | 2:40:58 | 6:09 | DAN DOMINIE | 36 | M | 2 | CANTON NY |
3 | 1/103 | M4049 | 2:43:38 | 6:15 | GUY GORDON | 42 | M | 5 | NEWTON NJ |
4 | 3/73 | M3039 | 2:53:25 | 6:37 | JEFF KNOLL | 38 | M | 45 | PENNINGTON NJ |
5 | 4/73 | M3039 | 2:56:50 | 6:45 | MARK PAPARELLA | 36 | M | 326 | COLCHESTER CT |
6 | 5/73 | M3039 | 2:56:59 | 6:45 | JOHN GOSTOMSKI | 35 | M | 452 | ROCHESTER NY |
7 | 2/103 | M4049 | 2:59:43 | 6:52 | DAVID HORVATH | 47 | M | 370 | PALMERTON PA |
8 | 3/103 | M4049 | 3:02:38 | 6:58 | LEN HALL | 47 | M | 47 | MONROE NH |
9 | 1/43 | F3039 | 3:04:50 | 7:03 | LAURIE PARTON | 32 | F | 6 | NEWTON NJ |
10 | 6/73 | M3039 | 3:07:29 | 7:10 | BENOIT JOLY | 36 | M | 426 | ST LAURENT PQ |
11 | 7/73 | M3039 | 3:08:34 | 7:12 | THOMAS MORPETH | 36 | M | 209 | PENNINGTON NJ |
12 | 1/28 | M0129 | 3:09:52 | 7:15 | SEAN WYNNE | 23 | M | 14 | BOSTON MA |
13 | 2/28 | M0129 | 3:10:06 | 7:15 | ROY SCHIFF | 29 | M | 12 | NEW HAVEN CT |
14 | 4/103 | M4049 | 3:10:28 | 7:16 | DOUGLAS KERR | 42 | M | 42 | LEWIS NY |
15 | 8/73 | M3039 | 3:11:23 | 7:18 | TIMOTHY FREDERICK | 32 | M | 27 | ALEXANDRIA VA |
16 | 9/73 | M3039 | 3:12:24 | 7:21 | IAN FRASER | 35 | M | 431 | OTTAWA PQ |
17 | 3/28 | M0129 | 3:12:36 | 7:21 | MATT ARMSTRONG | 26 | M | 474 | SANFORD NC |
18 | 1/56 | M5059 | 3:12:46 | 7:22 | SERGE DESHAIES | 52 | M | 248 | DEUX-MONTAGNES PQ |
19 | 10/73 | M3039 | 3:14:49 | 7:26 | DANIEL SACKETT | 39 | M | 291 | WILLIAMSON NY |
20 | 5/103 | M4049 | 3:15:28 | 7:28 | FRANCOIS BERNATCHEZ | 44 | M | 415 | SHERBROOKE PQ |
21 | 11/73 | M3039 | 3:15:28 | 7:28 | OLIVER RIX | 30 | M | 211 | NEW YORK NY |
22 | 12/73 | M3039 | 3:16:55 | 7:31 | MAXWELL MLAMBO | 37 | M | 99 | LITITZ PA |
23 | 13/73 | M3039 | 3:17:37 | 7:33 | DANIEL PIERSON | 31 | M | 69 | ORISKANY NY |
24 | 14/73 | M3039 | 3:17:49 | 7:33 | MARCEL RATTHE | 35 | M | 104 | MONTREAL PQ |
25 | 15/73 | M3039 | 3:18:18 | 7:34 | JOHN HARTZELL | 38 | M | 176 | SACKETS HARBOR NY |
26 | 6/103 | M4049 | 3:18:25 | 7:35 | MARK DIXSON | 42 | M | 149 | OWEGO NY |
27 | 7/103 | M4049 | 3:18:40 | 7:35 | MARCEL GIROUX | 48 | M | 469 | ST AMABLE PQ |
28 | 2/43 | F3039 | 3:18:57 | 7:36 | VIRGINIE PORITZKY | 32 | F | 8 | GREENFIELD CENTER NY |
29 | 16/73 | M3039 | 3:19:28 | 7:37 | NEIL CLAFFEY | 37 | M | 296 | BILLERICA MA |
30 | 4/28 | M0129 | 3:19:44 | 7:38 | DAVID LENT | 29 | M | 411 | KEENE NY |
31 | 17/73 | M3039 | 3:22:33 | 7:44 | PAUL DICRESCE | 39 | M | 249 | STONY CREEK NY |
32 | 8/103 | M4049 | 3:22:56 | 7:45 | ROBERT PREVILLE | 47 | M | 85 | SCHENECTADY NY |
33 | 3/43 | F3039 | 3:23:24 | 7:46 | LORRIE MARNELL | 39 | F | 4 | LOCKE NY |
34 | 2/56 | M5059 | 3:23:42 | 7:47 | MARK SAGER | 50 | M | 52 | KATTSKILL BAY NY |
35 | 9/103 | M4049 | 3:23:47 | 7:47 | JOSEPH E. POLIQUIN | 48 | M | 223 | SARATOGA SPRINGS NY |
36 | 1/35 | F4049 | 3:25:23 | 7:50 | MARTHA DEGRAZIA | 49 | F | 377 | SLINGERLANDS NY |
37 | 10/103 | M4049 | 3:25:45 | 7:51 | JAMES TERYL | 46 | M | 372 | ORLANDO FL |
38 | 3/56 | M5059 | 3:26:18 | 7:53 | ANDRE LETENDRE | 50 | M | 315 | SAINT-HUBERT PQ |
39 | 11/103 | M4049 | 3:26:28 | 7:53 | DAVID FOSTER | 45 | M | 178 | CASTLETON VT |
40 | 12/103 | M4049 | 3:26:40 | 7:53 | MYRON SIDLOSKI | 49 | M | 118 | CLARKS SUMMIT PA |
41 | 13/103 | M4049 | 3:26:55 | 7:54 | CHESTER TUMIDAJEWICZ | 46 | M | 73 | AMSTERDAM NY |
42 | 14/103 | M4049 | 3:27:08 | 7:54 | MARC GINSBURG | 46 | M | 71 | ALBANY NY |
43 | 15/103 | M4049 | 3:27:17 | 7:55 | LOUIE HARSHMAN | 47 | M | 151 | SPRING HILL TN |
44 | 4/56 | M5059 | 3:27:29 | 7:55 | MICHEL VOYER | 52 | M | 460 | JONQOIERE PQ |
45 | 16/103 | M4049 | 3:27:40 | 7:56 | JESSE BERUBE | 40 | M | 446 | PUTNAM NY |
46 | 4/43 | F3039 | 3:27:44 | 7:56 | COLETTE SIMONETTI | 38 | F | 328 | PITTSFIELD MA |
47 | 1/21 | F0129 | 3:27:57 | 7:56 | LAURA WERNER | 24 | F | 367 | MALONE NY |
48 | 2/35 | F4049 | 3:28:10 | 7:57 | BARBARA BELLOWS | 46 | F | 334 | ITHACA NY |
49 | 1/15 | M6099 | 3:28:31 | 7:58 | GIAN CARLO MANGANO | 62 | M | 283 | UTICA NY |
50 | 5/28 | M0129 | 3:29:24 | 8:00 | DAVID PIERSON | 29 | M | 84 | BURLINGTON VT |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
51 | 17/103 | M4049 | 3:29:38 | 8:00 | THOMAS SCHEEFER | 47 | M | 358 | SARANAC LAKE NY |
52 | 18/73 | M3039 | 3:29:54 | 8:01 | JUAN CARLOS ESCOBEDO | 30 | M | 300 | NEW YORK NY |
53 | 6/28 | M0129 | 3:30:51 | 8:03 | MARTIN CHOQUET | 29 | M | 319 | ROXBORO PQ |
54 | 19/73 | M3039 | 3:30:57 | 8:03 | JOHN SCHWEIR | 34 | M | 206 | SOUTH WINDSOR CT |
55 | 5/56 | M5059 | 3:31:12 | 8:04 | ROGER LANGEVIN | 56 | M | 459 | CHICOUTIMI PQ |
56 | 18/103 | M4049 | 3:31:22 | 8:04 | GARY DANSFIELD | 46 | M | 294 | SCHENECTADY NY |
57 | 5/43 | F3039 | 3:31:54 | 8:05 | SARA ALBA | 31 | F | 31 | ITHACA NY |
58 | 6/43 | F3039 | 3:32:39 | 8:07 | HEIDI HOLDERIED | 38 | F | 346 | SARANAC LAKE NY |
59 | 7/43 | F3039 | 3:32:54 | 8:08 | MINA SAMUELS | 34 | F | 177 | NEW YORK NY |
60 | 7/28 | M0129 | 3:33:03 | 8:08 | DAVE WEBB | 25 | M | 91 | BOSTON MA |
61 | 20/73 | M3039 | 3:33:46 | 8:10 | TOM AMBROS | 39 | M | 203 | SCHENECTADY NY |
62 | 19/103 | M4049 | 3:33:59 | 8:10 | STEPHAN VON SCHENK | 45 | M | 323 | CLIFTON PARK NY |
63 | 20/103 | M4049 | 3:34:25 | 8:11 | TIMOTHY WALCZYK | 43 | M | 235 | MARCELLUS NY |
64 | 3/35 | F4049 | 3:34:42 | 8:12 | PATRICIA RAPOLI | 44 | F | 276 | VOORHEESVILLE NY |
65 | 4/35 | F4049 | 3:34:42 | 8:12 | BARBARA TURI | 42 | F | 277 | FEURA BUSH NY |
66 | 6/56 | M5059 | 3:34:43 | 8:12 | PETER ROWLANDS | 55 | M | 78 | POULTNEY VT |
67 | 8/28 | M0129 | 3:34:44 | 8:12 | DANIEL GIBBS | 24 | M | 314 | WASHINGTON DC |
68 | 21/103 | M4049 | 3:34:46 | 8:12 | JIM NEWIN | 47 | M | 258 | CHAMBLY PQ |
69 | 2/15 | M6099 | 3:35:09 | 8:13 | ALBERT MICLETTE | 64 | M | 349 | IBERVILLE PQ |
70 | 22/103 | M4049 | 3:35:21 | 8:13 | PAUL-ANDRE LEBREUX | 46 | M | 450 | GASPE PQ |
71 | 23/103 | M4049 | 3:35:48 | 8:14 | DALE FOX | 47 | M | 225 | BAINBRIDGE NY |
72 | 24/103 | M4049 | 3:36:12 | 8:15 | LAWRENCE GLOTZBIER | 42 | M | 439 | YONKERS NY |
73 | 7/56 | M5059 | 3:36:14 | 8:15 | ALLAN PHILLIPS | 53 | M | 305 | TORONTO ON |
74 | 25/103 | M4049 | 3:36:18 | 8:15 | JAMES MAZZA | 44 | M | 396 | QUEENSBURY NY |
75 | 26/103 | M4049 | 3:36:32 | 8:16 | ENRICO BARTOLOMEI | 46 | M | 213 | CHATEAUGUAY PQ |
76 | 27/103 | M4049 | 3:36:46 | 8:17 | ROBERT VILLANI | 41 | M | 183 | MERRICK NY |
77 | 28/103 | M4049 | 3:37:01 | 8:17 | DENNIS UHLIG | 47 | M | 320 | SIDNEY NY |
78 | 9/28 | M0129 | 3:37:24 | 8:18 | CALLAN BENTLEY | 25 | M | 142 | WASHINGTON DC |
79 | 21/73 | M3039 | 3:37:30 | 8:18 | JEFF LEDBETTER | 33 | M | 15 | AUGUSTA GA |
80 | 2/21 | F0129 | 3:37:51 | 8:19 | JO STORMS | 24 | F | 268 | DOYLESTOWN PA |
81 | 3/21 | F0129 | 3:37:58 | 8:19 | AUDREY HENDRICKS | 21 | F | 392 | PLATTSBURGH NY |
82 | 22/73 | M3039 | 3:37:58 | 8:19 | DOUGLAS DZIEDZIC | 38 | M | 289 | BINGHAMTON NY |
83 | 10/28 | M0129 | 3:37:59 | 8:19 | DAVID DUNMIER | 24 | M | 407 | SYRACUSE NY |
84 | 3/15 | M6099 | 3:38:03 | 8:19 | MARVIN HOWARD | 63 | M | 286 | AGAWAM MA |
85 | 23/73 | M3039 | 3:38:15 | 8:20 | ALLAN GIGNAC | 30 | M | 345 | NEPEAN ON |
86 | 5/35 | F4049 | 3:38:58 | 8:22 | LOUISE MCMULLIN | 44 | F | 316 | ST HUBART PQ |
87 | 29/103 | M4049 | 3:39:41 | 8:23 | THOMAS LACEY | 41 | M | 262 | PLATTSBURGH NY |
88 | 4/15 | M6099 | 3:39:51 | 8:24 | JIM MOORE | 60 | M | 190 | NISKAYUNA NY |
89 | 4/21 | F0129 | 3:40:15 | 8:24 | ROSANNE LENT | 26 | F | 438 | KEENE NY |
90 | 30/103 | M4049 | 3:40:21 | 8:25 | RON NEWMAN | 48 | M | 222 | PITTSFORD NY |
91 | 24/73 | M3039 | 3:40:50 | 8:26 | JEREMY MORTON | 35 | M | 102 | STAMFORD CT |
92 | 5/21 | F0129 | 3:41:02 | 8:26 | COLLEEN SCHLENKE | 27 | F | 331 | DOYLESTOWN PA |
93 | 25/73 | M3039 | 3:41:11 | 8:27 | NED ROZELL | 37 | M | 321 | FAIRBANKS AK |
94 | 26/73 | M3039 | 3:41:11 | 8:27 | SCOTT ROTMAN | 34 | M | 240 | SYRACUSE NY |
95 | 8/43 | F3039 | 3:41:28 | 8:27 | BOBBI SUE WOOD | 33 | F | 210 | NORWOOD NY |
96 | 27/73 | M3039 | 3:41:55 | 8:28 | TIMOTHY TAYLOR | 39 | M | 117 | DELMAR NY |
97 | 28/73 | M3039 | 3:42:12 | 8:29 | TIMOTHY SHEA | 30 | M | 312 | MONTPELIER VT |
98 | 9/43 | F3039 | 3:42:23 | 8:29 | KIM FISHER | 33 | F | 250 | STONY CREEK NY |
99 | 8/56 | M5059 | 3:42:25 | 8:29 | WILLIAM MYERS | 52 | M | 180 | BALLSTON LAKE NY |
100 | 31/103 | M4049 | 3:42:25 | 8:29 | GUIDO DIPATRIA | 45 | M | 50 | ST ADOPHE PQ |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
101 | 11/28 | M0129 | 3:42:29 | 8:30 | KEVIN HASPELA | 23 | M | 208 | NEW LEBANON NY |
102 | 12/28 | M0129 | 3:43:49 | 8:33 | KEVIN BRODERICK | 28 | M | 95 | LAKE PLACID NY |
103 | 32/103 | M4049 | 3:43:49 | 8:33 | JOHN G. DELANEY | 46 | M | 137 | ROME NY |
104 | 9/56 | M5059 | 3:43:53 | 8:33 | WILLIAM MCDONOUGH | 59 | M | 145 | PORT HENRY NY |
105 | 10/56 | M5059 | 3:44:04 | 8:33 | RICHARD E. BERGERON | 50 | M | 281 | QUEENSBURY NY |
106 | 33/103 | M4049 | 3:44:18 | 8:34 | GINO RINALDI | 41 | M | 212 | LONGUEVIL PQ |
107 | 34/103 | M4049 | 3:44:20 | 8:34 | BOB HOWE | 41 | M | 387 | NEW PALTZ NY |
108 | 35/103 | M4049 | 3:44:26 | 8:34 | SYLVAIN MAILLOUX | 46 | M | 456 | SONQUIERE PQ |
109 | 11/56 | M5059 | 3:44:26 | 8:34 | LUC GAGNON | 51 | M | 457 | CHICOUTIMI, PQ |
110 | 10/43 | F3039 | 3:44:42 | 8:35 | PATRICIA CLARKE | 35 | F | 136 | GOUVERNEUR NY |
111 | 36/103 | M4049 | 3:44:47 | 8:35 | LUKE TETREAULT | 41 | M | 200 | ALBANY NY |
112 | 37/103 | M4049 | 3:44:50 | 8:35 | JOSEPH GIGNAC | 42 | M | 94 | NEPEAN ON |
113 | 11/43 | F3039 | 3:45:13 | 8:36 | LORI EMERY | 36 | F | 214 | STONE RIDGE NY |
114 | 38/103 | M4049 | 3:45:13 | 8:36 | STEVE SCHINDLER | 41 | M | 375 | HURLEY NY |
115 | 29/73 | M3039 | 3:45:27 | 8:36 | FRITZ T. KRUSSMAN | 35 | M | 338 | HOCKESSIN DE |
116 | 39/103 | M4049 | 3:45:33 | 8:37 | MICHAEL NOONE | 41 | M | 41 | MONTPELIER VT |
117 | 40/103 | M4049 | 3:45:56 | 8:37 | HENRY DAVISON | 42 | M | 436 | MORRISONVILLE NY |
118 | 41/103 | M4049 | 3:46:01 | 8:38 | TREVOR SCHNEIDER | 45 | M | 254 | BURNT HILLS NY |
119 | 12/56 | M5059 | 3:46:09 | 8:38 | JAMES MINER | 51 | M | 147 | DRYDER NY |
120 | 42/103 | M4049 | 3:46:14 | 8:38 | MATT DEGMA | 45 | M | 342 | ROCHESTER NY |
121 | 13/56 | M5059 | 3:46:44 | 8:39 | CLYDE TORGERSON | 53 | M | 282 | POTTERSVILLE NY |
122 | 30/73 | M3039 | 3:46:49 | 8:40 | PATRICK BURKE | 32 | M | 468 | JERICHO VT |
123 | 43/103 | M4049 | 3:46:50 | 8:40 | MARK MURRAY | 42 | M | 57 | CHESTERTOWN NY |
124 | 6/35 | F4049 | 3:46:59 | 8:40 | LEANN MYHRE | 43 | F | 220 | STATE COLLEGE PA |
125 | 44/103 | M4049 | 3:47:07 | 8:40 | TOM BACHMAN | 44 | M | 234 | MONTPELIER VT |
126 | 45/103 | M4049 | 3:47:16 | 8:41 | TOM LANSING | 48 | M | 394 | GREENFIELD CENTER NY |
127 | 6/21 | F0129 | 3:47:19 | 8:41 | LAURA CAMPBELL | 25 | F | 144 | RHINEBECK NY |
128 | 31/73 | M3039 | 3:47:53 | 8:42 | ROB PAASCH | 33 | M | 186 | SYRACUSE NY |
129 | 46/103 | M4049 | 3:48:19 | 8:43 | GEOFFREY SPAFFORD | 48 | M | 288 | BURLINGTON VT |
130 | 7/21 | F0129 | 3:48:23 | 8:43 | REBEKKA BEECHER | 23 | F | 414 | HICKORY NC |
131 | 7/35 | F4049 | 3:48:37 | 8:44 | DANIELLE LECLERC | 47 | F | 70 | SAINT-BRUNO PQ |
132 | 12/43 | F3039 | 3:48:43 | 8:44 | LINDA WYSOCKI | 39 | F | 347 | NEW PALTZ NY |
133 | 13/43 | F3039 | 3:48:49 | 8:44 | JENNIFER BEDELL | 39 | F | 171 | UNDERHILL VT |
134 | 47/103 | M4049 | 3:48:56 | 8:44 | JOE FESSETTE | 43 | M | 329 | LEXINGTON PARK MD |
135 | 48/103 | M4049 | 3:49:41 | 8:46 | DENNIS FILLMORE | 48 | M | 308 | BALLSTON SPA NY |
136 | 32/73 | M3039 | 3:49:47 | 8:46 | SHAWN SAWYER | 37 | M | 256 | WAPPINGERS FALLS NY |
137 | 33/73 | M3039 | 3:50:01 | 8:47 | ORLANDO GAMBOA | 37 | M | 311 | UNIONDALE NY |
138 | 14/43 | F3039 | 3:50:15 | 8:47 | ERIN PEZZULO | 36 | F | 464 | BURNT HILLS NY |
139 | 8/35 | F4049 | 3:50:20 | 8:48 | LYNNE DELESKY | 40 | F | 128 | WALLKILL NY |
140 | 14/56 | M5059 | 3:50:31 | 8:48 | DAVID GROSS | 59 | M | 160 | MORGANVILLE NJ |
141 | 49/103 | M4049 | 3:50:37 | 8:48 | JOHN AUSTIN | 45 | M | 454 | MANLIUS NY |
142 | 8/21 | F0129 | 3:50:41 | 8:48 | AMY VANTASSEL | 24 | F | 330 | BOSTON MA |
143 | 9/35 | F4049 | 3:50:41 | 8:48 | SANDY ADAMS | 40 | F | 152 | SHUSHAN NY |
144 | 15/56 | M5059 | 3:50:44 | 8:48 | JOHN FAINE | 53 | M | 433 | BOWLING GREEN KY |
145 | 13/28 | M0129 | 3:51:42 | 8:51 | TIMOTHY MOUSAW | 23 | M | 430 | WEBSTER NY |
146 | 34/73 | M3039 | 3:52:06 | 8:52 | JOE QUINLAN | 34 | M | 306 | POUGHKEEPSIE NY |
147 | 35/73 | M3039 | 3:52:34 | 8:53 | TARRENCE LASHER | 31 | M | 382 | ALTAMONT NY |
148 | 36/73 | M3039 | 3:52:39 | 8:53 | CHANDLER CROSBY | 30 | M | 273 | POTSDAM NY |
149 | 37/73 | M3039 | 3:52:48 | 8:53 | JASON KAFFENBERGER | 36 | M | 391 | CANTON CT |
150 | 16/56 | M5059 | 3:53:21 | 8:54 | DAVID MOUSAW | 55 | M | 423 | QUEENSBURY NY |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
151 | 50/103 | M4049 | 3:53:32 | 8:55 | ANDRE ROY | 44 | M | 251 | GASPE PQ |
152 | 51/103 | M4049 | 3:53:57 | 8:56 | MATTHEW MARSCHHAUSER | 41 | M | 425 | SMITHTOWN NY |
153 | 52/103 | M4049 | 3:54:01 | 8:56 | JOHN R.W. BRIA | 49 | M | 90 | POUND RIDGE NY |
154 | 53/103 | M4049 | 3:54:02 | 8:56 | PAUL THABAULT | 49 | M | 20 | BURLINGTON VT |
155 | 17/56 | M5059 | 3:54:09 | 8:56 | JAN STRMEN | 55 | M | 435 | MONTREAL PQ |
156 | 14/28 | M0129 | 3:54:14 | 8:57 | WILLIAM BOARDMAN | 29 | M | 112 | BOSTON MA |
157 | 54/103 | M4049 | 3:54:32 | 8:57 | DOUG BLOOM | 48 | M | 158 | ALBION NY |
158 | 18/56 | M5059 | 3:54:40 | 8:57 | JAN SCHULZ | 55 | M | 434 | MONTREAL PQ |
159 | 55/103 | M4049 | 3:54:44 | 8:58 | PETER MASULLO | 46 | M | 418 | NEW KINGSTON NY |
160 | 19/56 | M5059 | 3:54:46 | 8:58 | RICK EBEL | 50 | M | 363 | VERGENNES VT |
161 | 56/103 | M4049 | 3:55:25 | 8:59 | ROBERT ROGERS | 49 | M | 252 | HELLERTOWN PA |
162 | 20/56 | M5059 | 3:56:18 | 9:01 | GROVER COOK | 53 | M | 379 | BAINBRIDGE NY |
163 | 15/43 | F3039 | 3:56:24 | 9:01 | ELLEN ENDRES-RAFFUEL | 35 | F | 445 | SARETOGA SPRINGS NY |
164 | 16/43 | F3039 | 3:56:25 | 9:01 | LINDA OSOLIN | 36 | F | 261 | HILLSDALE NJ |
165 | 57/103 | M4049 | 3:56:26 | 9:02 | RAYMOND MILAZZO | 43 | M | 401 | FRANKLIN LAKES NJ |
166 | 58/103 | M4049 | 3:56:33 | 9:02 | FRANCIS CAREY | 46 | M | 337 | KINGSTON NY |
167 | 21/56 | M5059 | 3:56:35 | 9:02 | FRED GLASER | 51 | M | 467 | BALDWIN NY |
168 | 59/103 | M4049 | 3:56:41 | 9:02 | ELLIOT BRESLAU | 43 | M | 453 | ROCKVILLE MD |
169 | 15/28 | M0129 | 3:56:48 | 9:02 | RIK JORDAN | 29 | M | 22 | CORINTH NY |
170 | 60/103 | M4049 | 3:57:06 | 9:03 | TIM CARVER | 49 | M | 236 | GLOVERSVILLE NY |
171 | 61/103 | M4049 | 3:57:25 | 9:04 | ALAN BURKE | 41 | M | 307 | CLIFTON PARK NY |
172 | 62/103 | M4049 | 3:57:41 | 9:04 | BRIAN LAVENDER | 45 | M | 79 | RHINEBACK NY |
173 | 63/103 | M4049 | 3:58:03 | 9:05 | JOEL ALLEN | 44 | M | 125 | ALBION NY |
174 | 38/73 | M3039 | 3:58:23 | 9:06 | SHAWN MCCARTHY | 31 | M | 444 | ANNANDALE NJ |
175 | 16/28 | M0129 | 3:58:24 | 9:06 | WAYNE SCATTERGOOD | 28 | M | 267 | DOYLESTOWN PA |
176 | 9/21 | F0129 | 3:58:25 | 9:06 | CHERYL DUTRUMBLE | 27 | F | 86 | PRESTON CT |
177 | 17/43 | F3039 | 3:58:50 | 9:07 | BRITT-MARI SYKES | 37 | F | 184 | OTTAWA ON |
178 | 64/103 | M4049 | 3:58:56 | 9:07 | TOM WHITE | 47 | M | 393 | BALLSTON LAKE NY |
179 | 39/73 | M3039 | 3:59:04 | 9:08 | JIMMY ROMANO | 38 | M | 259 | STATEN ISLAND NY |
180 | 40/73 | M3039 | 3:59:23 | 9:08 | RANDY KELLEY | 31 | M | 380 | PLATTSBURGH NY |
181 | 65/103 | M4049 | 3:59:25 | 9:08 | PAUL MANNING | 47 | M | 238 | SCHROON LAKE NY |
182 | 66/103 | M4049 | 3:59:26 | 9:08 | JONATHAN GOODMAN | 45 | M | 461 | NEW YORK NY |
183 | 22/56 | M5059 | 3:59:33 | 9:09 | ARTHUR ARMSTRONG | 51 | M | 361 | CLIFTON PARK NY |
184 | 67/103 | M4049 | 3:59:34 | 9:09 | ANTHONY JOSEPH | 43 | M | 293 | WARRENSBURG NY |
185 | 23/56 | M5059 | 3:59:38 | 9:09 | BILL ULINSKI | 55 | M | 39 | SUNAPEE NH |
186 | 18/43 | F3039 | 3:59:54 | 9:09 | KATHLEEN BREIDENBACH | 38 | F | 113 | MILLER PLACE NY |
187 | 41/73 | M3039 | 4:01:01 | 9:12 | MARK YARMICK | 36 | M | 360 | TUPPER LAKE NY |
188 | 68/103 | M4049 | 4:01:22 | 9:13 | MIKE EIGO | 46 | M | 344 | KINGSTON NY |
189 | 69/103 | M4049 | 4:02:05 | 9:14 | BILL ALLEN | 48 | M | 179 | ALBION NY |
190 | 42/73 | M3039 | 4:02:11 | 9:15 | MARK MILLS | 39 | M | 352 | AUSTIN TX |
191 | 43/73 | M3039 | 4:02:15 | 9:15 | MATTHEW LECLAIR | 34 | M | 139 | CLIFTON PARK NY |
192 | 17/28 | M0129 | 4:02:22 | 9:15 | ROBERT DEREMER | 28 | M | 121 | CASTLETON VT |
193 | 24/56 | M5059 | 4:02:57 | 9:16 | CLIFFORD WALKER | 57 | M | 21 | GREENFIELD PARK PQ |
194 | 1/6 | F5059 | 4:03:29 | 9:18 | MARY LOESCH | 53 | F | 301 | BRANCHPORT NY |
195 | 70/103 | M4049 | 4:03:51 | 9:19 | MARTIN COX | 40 | M | 193 | WALWORTH NY |
196 | 71/103 | M4049 | 4:04:10 | 9:19 | ROB SNOW | 48 | M | 217 | FT WAYNE IN |
197 | 72/103 | M4049 | 4:04:38 | 9:20 | JOHNS DELESKY | 47 | M | 127 | WALLKILL NY |
198 | 18/28 | M0129 | 4:05:03 | 9:21 | ERIC MURRAY | 27 | M | 54 | CLIFTON PARK NY |
199 | 5/15 | M6099 | 4:05:13 | 9:22 | SAM CHADNICK | 69 | M | 351 | CHOMEDEY, LAVAL PQ |
200 | 25/56 | M5059 | 4:05:34 | 9:22 | CHARLES MCGUIRE | 50 | M | 313 | BLAIRSTOWN NJ |
PLACE | DIV/TOT | DIV | TIME | PACE | NAME | AGE | M/F | BIB | CITY/STATE |
201 | 10/35 | F4049 | 4:05:44 | 9:23 | SUZANNE AIGEN | 47 | F | 269 | ITHACA NY |
202 | 44/73 | M3039 | 4:06:02 | 9:24 | PETER LOYOLA | 38 | M | 332 | SARATOGA SPRINGS NY |
203 | 45/73 | M3039 | 4:06:03 | 9:24 | ANTHONY COLLINS | 35 | M | 466 | GLENS FALLS NY |
204 | 73/103 | M4049 | 4:06:46 | 9:25 | GLENN MACNEILL | 45 | M | 32 | MALONE NY |
205 | 26/56 | M5059 | 4:07:26 | 9:27 | TED PETERSON | 54 | M | 87 | NORTHVILLE MI |
206 | 11/35 | F4049 | 4:08:08 | 9:28 | GAIL KISLEVITZ | 48 | F | 138 | RIDGEWOOD NJ |
207 | 27/56 | M5059 | 4:09:15 | 9:31 | MATTI TORNIAINEN | 58 | M | 284 | GLOVERSVILLE NY |
208 | 12/35 | F4049 | 4:09:28 | 9:31 | BARBARA SORRELL | 43 | F | 278 | DELMAR NY |
209 | 28/56 | M5059 | 4:09:39 | 9:32 | ED MURPHY | 54 | M | 124 | QUEENBURY NY |
210 | 19/43 | F3039 | 4:09:49 | 9:32 | LORI CROWNINGSHIELD | 31 | F | 437 | KEENE VALLEY NY |
211 | 20/43 | F3039 | 4:09:52 | 9:32 | KIMBERLY RAPP | 36 | F | 153 | MACEDON NY |
212 | 29/56 | M5059 | 4:10:23 | 9:33 | DOUGLAS W. BEATTY | 53 | M | 245 | QUEENSBURY NY |
213 | 6/15 | M6099 | 4:10:27 | 9:34 | RUDY GIPPERICH | 62 | M | 285 | ALEXANDRIA BAY NY |
214 | 74/103 | M4049 | 4:11:06 | 9:35 | DANIEL LYONS | 44 | M | 107 | STAMFORD CT |
215 | 75/103 | M4049 | 4:11:08 | 9:35 | MICHAEL MARX | 43 | M | 189 | SARATOGA SPRINGS NY |
216 | 46/73 | M3039 | 4:11:25 | 9:36 | GLENN SULLIVAN | 38 | M | 266 | MT TREMPER NY |
217 | 30/56 | M5059 | 4:11:34 | 9:36 | ROGER LEMAY | 53 | M | 16 | GREENFIELD PARK PQ |
218 | 47/73 | M3039 | 4:11:41 | 9:36 | MARC TANNER | 30 | M | 388 | BRONX NY |
219 | 19/28 | M0129 | 4:11:48 | 9:37 | PAT ALLEN | 27 | M | 36 | SEVERANCE NY |
220 | 76/103 | M4049 | 4:12:35 | 9:38 | RIC VILLARREAL | 43 | M | 463 | WATERBURY CT |
221 | 48/73 | M3039 | 4:12:45 | 9:39 | DANIEL MCNALLY | 36 | M | 386 | GUILDERLAND NY |
