1999 Results

Jump to: Marathon | Wheelchair

Adirondack Marathon
September 26, 1999
Timing By: Granite State Race Services

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
1 1/58 M3039 PETER HEIMGARTNER 30 M NEW YORK NY 1 2:38:10 6:02
2 2/58 M3039 DAN DOMINIE 35 M CANTON NY 2 2:39:09 6:05
3 3/58 M3039 JOHN GOSTOMSKI 34 M ROCHESTER NY 174 2:52:16 6:35
4 1/88 M4049 MONTE PAPPAS 41 M WILLISTON VT 252 3:03:39 7:01
5 1/31 M0129 ROY SCHIFF 28 M NEW HAVEN CT 12 3:04:09 7:02
6 1/39 M5059 SERGE DESHAIES 51 M DEUX-MONTAGNES PQ 305 3:04:46 7:03
7 2/31 M0129 LAWRENCE NEVILLE 25 M BROOKLYN NY 129 3:06:08 7:06
8 4/58 M3039 RANDY KELLEY 30 M PLATTSBURGH NY 185 3:06:32 7:07
9 3/31 M0129 SCOTT J. DESLONGCHAMPS 29 M GROSVENORDALE CT 309 3:07:06 7:09
10 2/39 M5059 JOSEPH MARROQUIN, SR. 52 M DUNCANNON PA 9 3:08:18 7:11
11 2/88 M4049 FARLEY SPECTOR 46 M MOUNT HOLLY NJ 286 3:08:32 7:12
12 5/58 M3039 SCOTT MORO 35 M BALLSTON SPA NY 39 3:08:54 7:13
13 3/88 M4049 BOB REIDENBAUGH 41 M LITITZ PA 224 3:09:22 7:14
14 4/88 M4049 BILL WITTMAN 42 M CONSHOHOCKEN PA 220 3:11:41 7:19
15 6/58 M3039 TIMOTHY FREDERICK 31 M ALEXANDRIA VA 236 3:12:43 7:22
16 5/88 M4049 GINO RINALDI 40 M LONGUEVIL PQ 212 3:12:46 7:22
17 6/88 M4049 MICK SBUTTONI 46 M SLINGERLANDS NY 80 3:13:54 7:24
18 7/58 M3039 JIM ROGERS 30 M NEW YORK NY 110 3:14:15 7:25
19 8/58 M3039 NIKLAS VIGENER 31 M BELMONT MA 275 3:14:27 7:25
20 3/39 M5059 CLAUDE LETOURNEAU 52 M CHARLESBURG PQ 10 3:15:06 7:27
21 7/88 M4049 MARK SAGER 49 M KATTSKILL BAY NY 49 3:16:46 7:31
22 4/31 M0129 JOHN THEISEN 29 M SUNNYSIDE NY 130 3:18:05 7:34
23 1/23 F4049 KAREN PROVENCHER 44 F GLENS FALLS NY 342 3:18:27 7:35
24 8/88 M4049 DANIEL OLDEN 48 M QUEENSBURY NY 69 3:19:17 7:37
25 9/58 M3039 DANIEL LAFLAMME 39 M MONTREAL PQ 349 3:19:25 7:37
26 9/88 M4049 RICHARD DESHARNAIS 42 M EDINBURG NY 350 3:19:30 7:37
27 10/58 M3039 PATRICK FOURNIER-BIDOZ 38 M EASTCHESTER NY 151 3:19:39 7:37
28 11/58 M3039 MARK MUNRO 30 M BROOKLYN NY 210 3:20:05 7:38
29 1/29 F3039 CHANTALE MERCIER 39 F JOLIETTE PQ 314 3:20:17 7:39
30 12/58 M3039 SCOTT WISSEL 33 M SUFFIELD CT 268 3:20:38 7:40
31 10/88 M4049 STEPHEN PAGE 49 M COOPERSTOWN NY 107 3:20:41 7:40
32 5/31 M0129 DAVID HAIGHT 26 M PERV NY 119 3:21:28 7:42
33 6/31 M0129 PAUL BUEHLER 28 M BOLTON LANDING NY 327 3:21:37 7:42
34 7/31 M0129 ERIC PERRON 25 M BURLINGTON VT 251 3:21:52 7:42
35 11/88 M4049 PAUL HENNICK 48 M TORONTA ON 301 3:21:52 7:42
36 12/88 M4049 JEFF COOPER 44 M TORONTO ON 111 3:21:57 7:43
37 13/58 M3039 FRANK STECIUK 35 M COHOES NY 206 3:22:21 7:44
38 13/88 M4049 JOHN G. DELANEY 45 M ROME NY 104 3:22:55 7:45
39 14/88 M4049 CARL SCOTT 42 M FAIR HAVEN VT 250 3:23:44 7:47
40 15/88 M4049 MICHAEL SOULES 43 M JERICHO VT 249 3:23:48 7:47
41 2/29 F3039 PATRICIA ALBERT 35 F PHELPS NY 90 3:23:49 7:47
42 3/29 F3039 LORRIE MARNELL 38 F LOCKE NY 3 3:24:33 7:49
43 16/88 M4049 KEVIN RAGOSTA 44 M TULLY NY 91 3:25:17 7:50
44 8/31 M0129 ANTHONY DEFRANCO 25 M QUEENSBURY NY 328 3:25:21 7:50
45 4/39 M5059 ROGER GOULET 57 M ST JEAN CHRYSOSTOME PQ 123 3:25:24 7:51
46 14/58 M3039 TIM BURNS 37 M SYRACUSE NY 154 3:25:32 7:51
47 15/58 M3039 JESSE BERUBE 39 M PUTNAM NY 325 3:25:57 7:52
48 9/31 M0129 NATE BINK 28 M ROCHESTER NY 45 3:26:56 7:54
49 17/88 M4049 MARCEL GIROUX 47 M ST AMABLE PQ 326 3:27:26 7:55
50 16/58 M3039 ORLANDO GAMBOA 37 M PORT WASHINGTON NY 116 3:27:27 7:55

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
51 10/31 M0129 JON OHRN 29 M BRONXVILLE NY 348 3:27:31 7:55
52 17/58 M3039 DOUG MAY 30 M BROOKLYN NY 355 3:28:17 7:57
53 18/88 M4049 CHESTER TUMIDAJEWICZ 45 M AMSTERDAM NY 68 3:28:55 7:59
54 18/58 M3039 JOHN BRENNAN 33 M SOUTH BURLINGTON VT 173 3:29:12 7:59
55 2/23 F4049 LAURA KILTY 41 F COOPERSTOWN NY 67 3:29:21 8:00
56 19/88 M4049 LAWRENCE GLOTZBIER 41 M YONKERS NY 439 3:29:29 8:00
57 5/39 M5059 GILLES LAMONTAGNE 57 M QUEBEC PQ 117 3:29:37 8:00
58 20/88 M4049 ANDRE LETENDRE 49 M SAINT-HUBERT PQ 308 3:29:45 8:00
59 6/39 M5059 JIM MOORE 59 M NISKAYUNA NY 37 3:29:58 8:01
60 21/88 M4049 ROBERT VILLANI 40 M MERRICK NY 175 3:30:27 8:02
61 19/58 M3039 JOHN HARTZELL 37 M SACKETS HARBOR NY 176 3:30:29 8:02
62 3/23 F4049 LOUISE MCMULLIN 43 F ST HUBART PQ 8 3:30:35 8:02
63 4/23 F4049 HELENE DANIELLE PLANTE 42 F JOLIETTE PQ 315 3:31:05 8:04
64 11/31 M0129 JEFF PHILLIPPE 20 M MIDDDLEBURY VT 258 3:31:26 8:04
65 20/58 M3039 FRANK KLIPPEL 37 M QUEENSBURY NY 147 3:32:08 8:06
66 12/31 M0129 JEFFREY EDWARDS 26 M SARATOGA SPRINGS NY 169 3:32:20 8:06
67 22/88 M4049 DENNIS UHLIG 46 M SIDNEY NY 155 3:32:50 8:08
68 4/29 F3039 KARI FRASER 33 F BOULDER CO 71 3:32:51 8:08
69 23/88 M4049 JOHN VINSEL 44 M LOUISVILLE KY 272 3:33:00 8:08
70 1/22 F0129 KATHARINE BILL 28 F NEW HAVEN CT 367 3:33:02 8:08
71 21/58 M3039 JAIME SEGURA 37 M ALBERTSON NY 359 3:33:24 8:09
72 24/88 M4049 MARC GINSBURG 45 M ALBANY NY 79 3:33:45 8:10
73 7/39 M5059 LAWRENCE DIGGS 57 M PLAINFIELD NJ 47 3:34:09 8:11
74 25/88 M4049 ROBERT ROGERS 48 M RICHLANDTOWN PA 218 3:34:18 8:11
75 13/31 M0129 DOUGLAS WHEELER 28 M PLAINSBORO NJ 310 3:35:06 8:13
76 26/88 M4049 DALE FOX 46 M BAINBRIDGE NY 124 3:35:23 8:13
77 5/23 F4049 KAREN LIEB 40 F SARANAC LAKE NY 34 3:36:29 8:16
78 22/58 M3039 JOHN REAGAN 35 M ROCHESTER NY 74 3:36:54 8:17
79 1/11 M6099 MARVIN HOWARD 62 M AGAWAM MA 277 3:37:21 8:18
80 27/88 M4049 PAUL VINSEL 41 M SARATOGA SPRINGS NY 56 3:37:30 8:18
81 23/58 M3039 THOMAS FISHER 30 M DELHI NY 100 3:38:07 8:20
82 14/31 M0129 TERRY BENSON 25 M GLENS FALLS NY 159 3:38:24 8:20
83 28/88 M4049 PETE MAULBECK 47 M BLOOMFIELD NJ 297 3:38:54 8:21
84 29/88 M4049 MICHAEL LEARY 43 M MIDDLETOWN, NY 158 3:39:05 8:22
85 15/31 M0129 DANIEL HANG 21 M ITHACA NY 213 3:39:11 8:22
86 6/23 F4049 KELLY MOODY 41 F MORRISONVILLE NY 168 3:39:50 8:24
87 16/31 M0129 KEN WELICZKA 27 M BALLSTON SPA NY 92 3:40:27 8:25
88 5/29 F3039 TERESA HENWOOD 32 F BALDWINSVILLE NY 186 3:40:30 8:25
89 24/58 M3039 PAUL STECIUK 34 M BALLSTON SPA NY 207 3:40:32 8:25
90 6/29 F3039 MARYBETH HANNAN 33 F BERNE NY 77 3:40:34 8:25
91 25/58 M3039 PAUL MCKEEVER 39 M LANESBORO MA 354 3:40:41 8:26
92 2/22 F0129 CLAIRE OBERG 25 F INDIANA PA 231 3:40:57 8:26
93 2/11 M6099 GIAN CARLO MANGANO 61 M UTICA NY 5 3:41:00 8:26
94 30/88 M4049 MATT DEGMA 45 M ROCHESTER NY 209 3:41:17 8:27
95 8/39 M5059 PETER ROWLANDS 54 M POULTNEY VT 244 3:41:23 8:27
96 26/58 M3039 CARL HILTON-VAN OSDALL 30 M BARRE VT 242 3:42:17 8:29
97 31/88 M4049 MICHAEL NOONE 40 M STOWE VT 40 3:42:45 8:30
98 9/39 M5059 RON BOLSTER 52 M GALWAY NY 166 3:43:12 8:31
99 7/29 F3039 PATTI SPENCE 38 F BELLEAIR FL 269 3:43:24 8:32
100 7/23 F4049 LEANN MYHRE 42 F STATE COLLEGE PA 216 3:43:37 8:32

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
101 32/88 M4049 BRIAN LAMBERT 45 M WESTMOUNT PQ 362 3:43:45 8:33
102 27/58 M3039 SHAUN MCMAHON 34 M MONTREAL PQ 360 3:43:46 8:33
103 8/29 F3039 NATHALIE GOYER 31 F ST-BRUNO PQ 345 3:43:54 8:33
104 28/58 M3039 DAVID STALDER 30 M ONEONTA NY 513 3:43:55 8:33
105 29/58 M3039 BILL CURRAN 33 M OLMSTEDVILLE NY 182 3:43:55 8:33
106 33/88 M4049 RON NEWMAN 47 M PITTSFORD NY 222 3:44:07 8:33
107 17/31 M0129 DAVID LENT 28 M KEENE NY 194 3:44:08 8:33
108 34/88 M4049 GREG WITTMER 44 M SARANAC LAKE NY 170 3:44:19 8:34
109 10/39 M5059 BRIAN BUFFALOE 50 M PLAINFIELD NJ 50 3:45:20 8:36
110 8/23 F4049 DANIELLE LECLERC 46 F SAINT-BRUNO PQ 346 3:45:57 8:38
111 9/23 F4049 CYNTHIA SMITH 41 F DELMAR NY 184 3:45:58 8:38
112 35/88 M4049 CLAYTON HAWKES 47 M JUNEAU AK 260 3:47:05 8:40
113 36/88 M4049 WILSON BEEBE 45 M RUMSON NJ 296 3:47:06 8:40
114 30/58 M3039 JAMES GOODMAN 30 M HACKENSACK NJ 288 3:47:06 8:40
115 37/88 M4049 CLAUDE ARCHAMBAULT 45 M STE-JULIE PQ 304 3:47:34 8:41
116 18/31 M0129 ANDREW HOAK 28 M JEFFERSONVILLE VT 247 3:47:46 8:42
117 11/39 M5059 GROVER COOK 52 M BAINBRIDGE NY 167 3:47:51 8:42
118 9/29 F3039 PAMELA RICHARDS 38 F MASSENA NY 46 3:47:54 8:42
119 19/31 M0129 ERIC SAULNIER 23 M POINTE CLAIRE PQ 99 3:47:56 8:42
120 31/58 M3039 PETER STECIUK 34 M GANSEVOORT NY 317 3:48:00 8:42
121 12/39 M5059 WILLIAM MCDONOUGH 58 M PORT HENRY NY 145 3:48:16 8:43
122 20/31 M0129 KEVIN BOWER 20 M POTSDAM NY 344 3:48:21 8:43
123 21/31 M0129 NIKOLAS MICHAUD 19 M PERU NY 195 3:48:23 8:43
124 10/29 F3039 KIM FISHER 32 F STONY CREEK NY 27 3:48:36 8:44
125 32/58 M3039 PAUL DICRESCE 38 M STONY CREEK NY 25 3:48:37 8:44
126 38/88 M4049 JOSEPH E. POLIQUIN 47 M SARATOGA SPRINGS NY 43 3:48:37 8:44
127 39/88 M4049 WADE HANSEN 40 M BALDWINSVILLE NY 120 3:49:04 8:45
128 40/88 M4049 JOHN BIDELL 42 M VOORHEESVILLE NY 73 3:49:29 8:46
129 41/88 M4049 TIM CARVER 48 M GLOVERSVILLE NY 411 3:50:10 8:47
130 33/58 M3039 TARRENCE LASHER 30 M ALTAMONT NY 32 3:50:13 8:47
131 42/88 M4049 THOM DWYER 41 M WEST SPRINGFIELD MA 274 3:50:32 8:48
132 34/58 M3039 TODD BISAILLON 31 M CLIFTON PARK NY 141 3:50:49 8:49
133 11/29 F3039 JENNIFER BEDELL 38 F UNDERHILL VT 245 3:51:02 8:49
134 13/39 M5059 CLIFFORD WALKER 56 M GREENFIELD PARK PQ 311 3:51:04 8:49
135 43/88 M4049 THOMAS SCHEEFER 46 M SARANAC LAKE NY 88 3:52:06 8:52
136 35/58 M3039 JIM ARMENIA 34 M SCHENECTADY NY 135 3:52:19 8:52
137 44/88 M4049 DOUGLAS DOWNS 43 M KEENE VALLEY NY 340 3:52:27 8:52
138 22/31 M0129 CONRAD MENCLEWICZ 28 M LOCKPORT NY 35 3:52:51 8:53
139 45/88 M4049 MIKE BRENNAN 43 M LAKE PLACID NY 201 3:53:28 8:55
140 46/88 M4049 DANIEL KRESS 41 M CHRUCHVILLE NY 62 3:53:49 8:56
141 47/88 M4049 ROB SNOW 47 M FT WAYNE IN 217 3:53:53 8:56
142 12/29 F3039 ROBIN WECKSLER 30 F MIDDLEBURY VT 246 3:54:55 8:58
143 48/88 M4049 TREVOR SCHNEIDER 44 M BURNT HILLS NY 138 3:55:02 8:58
144 36/58 M3039 JOSEPH T. BUSSO 38 M BALLSTON SPA NY 190 3:55:06 8:58
145 49/88 M4049 ROBERT CHRISTOPHERSON 40 M MORRISONVILLE NY 366 3:56:19 9:01
146 23/31 M0129 DAVID TROMP 24 M LATHAM NY 363 3:56:39 9:02
147 24/31 M0129 MATTHEW THOMAS 26 M HAMMOND NY 149 3:57:05 9:03
148 3/22 F0129 PAULA WIESNER 23 F ALBANY NY 171 3:57:23 9:04
149 13/29 F3039 SUZANNE SNOWDEN-LANGEV 36 F UNDERHILL CENTER VT 256 3:57:37 9:04
150 4/22 F0129 JENNIFER MAGEE 19 F POTTERSVILLE NY 202 3:58:45 9:07

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
151 37/58 M3039 KUMAR SRINIVASAN 36 M MONMOUTH JCT NJ 298 3:59:39 9:09
152 50/88 M4049 GERALD TOHILL 45 M KINGSTON ON 64 3:59:55 9:10
153 14/39 M5059 JEROME CHISLOM 50 M KINGSTON ON 300 3:59:56 9:10
154 51/88 M4049 ELLIOT BRESLAU 42 M ROCKVILLE MD 320 4:00:14 9:10
155 38/58 M3039 FRANK MCGILL 35 M BOULDER CO 72 4:00:35 9:11
156 39/58 M3039 PETER WEISS 36 M NEW YORK NY 352 4:00:43 9:11
157 25/31 M0129 CALEB CALHOUN 17 M SCHROON LAKE NY 254 4:00:46 9:11
158 14/29 F3039 MARY BEAR 38 F BELLEVILLE ON 38 4:01:23 9:13
159 15/39 M5059 THOMAS BRERETON 53 M TWEED ON 302 4:01:42 9:14
160 16/39 M5059 ROBERT GORDON 53 M HARTFORD NY 58 4:02:24 9:15
161 5/22 F0129 SARAH READ 25 F NEW YORK NY 161 4:03:17 9:17
162 40/58 M3039 PAUL GAVIN 31 M NISKAQUNA NY 188 4:03:26 9:18
163 52/88 M4049 JOE BRANIGAN 44 M ALBANY NY 122 4:03:34 9:18
164 41/58 M3039 KARL DINGMAN 39 M BRANT LAKE NY 112 4:03:37 9:18
165 53/88 M4049 PAUL THABAULT 48 M BURLINGTON VT 239 4:03:44 9:18
166 54/88 M4049 BOB RECUPERO 48 M FERRISBURG VT 361 4:03:54 9:19
167 26/31 M0129 KEVIN PLANTE 29 M NEW YORK NY 347 4:03:59 9:19
168 55/88 M4049 CRAIG BILLIE 47 M BALLSTON LAKE NY 60 4:04:21 9:20
169 56/88 M4049 ROBERT FORD 45 M PRINCETON MA 279 4:04:56 9:21
170 42/58 M3039 PATRICK TOROSIAN 30 M CLIFTON PARK NY 211 4:05:55 9:23
171 17/39 M5059 DAVID GROSS 58 M MORGANVILLE NJ 144 4:05:57 9:23
172 57/88 M4049 EDGAR WIGGINS 49 M BALTIMORE MD 280 4:06:18 9:24
173 15/29 F3039 COLLEEN DELCORE 32 F INDIAN LAKE NY 134 4:06:31 9:25
174 43/58 M3039 GARY WILSON 39 M RIPARIUS NY 132 4:06:39 9:25
175 10/23 F4049 CONNIE FILKINS 45 F EAST BERNE NY 96 4:06:56 9:26
176 58/88 M4049 ALLEN ACKERMAN 46 M POUGHKEEPSIE NY 146 4:07:11 9:26
177 18/39 M5059 ROGER LEMAY 52 M GREENFIELD PARK PQ 306 4:07:27 9:27
178 19/39 M5059 PAUL TINNEY 51 M INDIAN LAKE NY 55 4:07:37 9:27
179 59/88 M4049 JACK CHAPMAN 46 M NEWPORT NY 364 4:07:40 9:27
180 20/39 M5059 BILL ULINSKI 54 M SUNAPEE NH 54 4:07:57 9:28
181 60/88 M4049 DAVID FENTON 49 M FAIRPORT NY 353 4:08:10 9:28
182 61/88 M4049 MARK MURRAY 41 M BRANT LAKE NY 57 4:09:21 9:31
183 27/31 M0129 JASON TURNER 27 M PRINCETON NJ 287 4:09:42 9:32
184 6/22 F0129 SONYA KAPOOR 27 F PRINCETON NJ 419 4:09:42 9:32
185 62/88 M4049 PHILLIP GALLO 48 M SARANAC LAKE NY 163 4:10:17 9:33
186 11/23 F4049 LISA MEISSNER 44 F TUPPER LAKE NY 76 4:10:17 9:33
187 44/58 M3039 RENE COURNOYER 32 M STE-JULIE PQ 316 4:11:10 9:35
188 63/88 M4049 MATTHEW MARSCHHAUSER 40 M SMITHTOWN NY 203 4:11:21 9:36
189 7/22 F0129 SARAH MILLER 26 F CLIFTON PARK NY 178 4:11:22 9:36
190 45/58 M3039 TOM MCGILL 38 M BRIELLE NJ 61 4:11:34 9:36
191 3/11 M6099 RUDY GIPPERICH 61 M ALWXANDRIA BAY NY 14 4:11:40 9:36
192 46/58 M3039 ADAM COHEN 30 M NEW YORK NY 157 4:12:17 9:38
193 16/29 F3039 KATHLEEN BREIDENBACH 37 F MILLER PLACE NY 113 4:12:23 9:38
194 21/39 M5059 MARK METZGER 50 M PLEASANT VALLEY NY 137 4:12:55 9:39
195 64/88 M4049 JOHN R.W. BRIA 48 M POUND RIDGE NY 187 4:13:31 9:41
196 1/2 F5059 ROSEMARY RUSIN 56 F FLORENCE VT 11 4:13:48 9:41
197 65/88 M4049 JOSEPH GLOTZBIER 46 M NAHWAH NJ 322 4:14:12 9:42
198 22/39 M5059 DOUGLAS W. BEATTY 52 M QUEENSBURY NY 20 4:14:37 9:43
199 47/58 M3039 ROGER FADDEN 34 M CANTON NY 26 4:14:42 9:43
200 66/88 M4049 WILLIAM BUSH 49 M MANLIUS NY 109 4:15:49 9:46

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
201 67/88 M4049 NICK SMI 49 M COHOES NY 108 4:15:57 9:46
202 8/22 F0129 ROBERTA LEA 24 F NEW YORK NY 323 4:16:06 9:47
203 9/22 F0129 GUTHRIE BIRCHFIELD 24 F NEW YORK NY 97 4:16:07 9:47
204 4/11 M6099 LAWRENCE FISHER 66 M GLOVERSVILLE NY 33 4:17:18 9:49
205 23/39 M5059 ROBERT GOULD 55 M STATEN ISLAND NY 87 4:17:26 9:50
206 17/29 F3039 JANET DAVIGNON 37 F SCHENECTADY NY 70 4:17:29 9:50
207 24/39 M5059 RICK RAYMAN 53 M TORONTO ON 259 4:17:46 9:50
208 68/88 M4049 STEPHEN GOULD 48 M RICHMOND VA 234 4:18:47 9:53
209 10/22 F0129 ANNA CABRAL 24 F OSSINING NY 127 4:19:40 9:55
210 28/31 M0129 JOSH DREW 23 M OSSINGING NY 420 4:19:41 9:55
211 69/88 M4049 KEVIN HEPBURN 40 M MAMMOTH CA 261 4:21:24 9:59
212 11/22 F0129 ELISE ANNES 28 F WATERTOWN MA 334 4:21:44 9:59
213 12/23 F4049 CLEMENTINE HOLLOPETER 46 F BETHEL CT 267 4:21:47 10:00
214 12/22 F0129 KATELIN JOHNSON 19 F LEBANON NJ 333 4:21:48 10:00
215 13/23 F4049 DEBRA JOHNSON 46 F LEBANON NJ 293 4:21:49 10:00
216 18/29 F3039 REBECCA SUTTER 30 F SARANAC LAKE NY 142 4:21:49 10:00
217 70/88 M4049 TIMOTHY MCCANN 46 M FRANKFORT NY 365 4:21:54 10:00
218 48/58 M3039 EYAL ABUKASIS 30 M ASTON PA 227 4:21:58 10:00
219 49/58 M3039 MICHAEL GOODMAN 37 M MEDFORD NJ 289 4:22:00 10:00
220 25/39 M5059 ED MURPHY 53 M QUEENBURY NY 121 4:22:08 10:00
221 13/22 F0129 KRISTEN STOWELL 25 F UPPER JAY NY 192 4:22:45 10:02
222 71/88 M4049 MARK ORNSTEIN 40 M NEW YORK NY 153 4:23:19 10:03
223 14/22 F0129 CRYSTAL ROESNER 28 F MECHANICSBURG PA 230 4:23:29 10:03
224 29/31 M0129 CHARLES ROESNER 29 M MECHANICSBURG PA 229 4:23:30 10:03
225 14/23 F4049 KAREN WILLIAMS 41 F UNDERHILL CENTER VT 257 4:23:41 10:04
226 15/22 F0129 JEANINE TALLMAN 26 F POTSDAM NY 226 4:24:08 10:05
227 30/31 M0129 GLENN HOBBS 29 M SARATOGA SPRINGS NY 106 4:24:16 10:05
228 72/88 M4049 JOHN MINNICK 45 M E. SYRACUSE NY 160 4:24:20 10:05
229 1/1 F6099 ERIKA ABRAHAM 61 F CORNWALL NY 221 4:24:21 10:05
230 5/11 M6099 GORDON WALKER 64 M BUFFALO NY 318 4:24:33 10:06
231 26/39 M5059 ROBERT WILSON JR 52 M CRANFORD NJ 294 4:24:37 10:06
232 73/88 M4049 KEVIN O’CONNELL 41 M EAST MEADOW NY 126 4:25:45 10:09
233 6/11 M6099 MICHEL GALOIS 60 M MONTREAL PQ 312 4:26:37 10:11
234 15/23 F4049 PAM PALUMBO 44 F MORRIS PLAINS NJ 295 4:27:06 10:12
235 31/31 M0129 PAUL LASKEY 19 M BALLSTON SPA NY 324 4:28:20 10:15
236 16/23 F4049 ROBERTA KISEBACH 48 F COLCHESTER VT 255 4:29:05 10:16
237 74/88 M4049 MIKE COMISKY 42 M BRANT LAKE NY 66 4:29:09 10:16
238 50/58 M3039 JEFF FINNERTY 32 M BLOOMINGBURY NY 321 4:29:18 10:17
239 2/2 F5059 MAUREEN GEER 50 F MENANDS NY 98 4:30:15 10:19
240 27/39 M5059 NICK AVIGNON 50 M CHESTERTOWN NY 204 4:30:30 10:19
241 28/39 M5059 JAMES W. CHANDLER 50 M FORT EDWARD NY 22 4:31:03 10:21
242 75/88 M4049 EDWIN B LITTS 49 M SCHENECTADY NY 63 4:31:40 10:22
243 16/22 F0129 TRACY LECHNER 24 F LOUDONVILLE NY 148 4:31:42 10:22
244 29/39 M5059 ROBERT LORRAIN 59 M ST VALENTIN PQ 356 4:34:27 10:29
245 17/22 F0129 TRACY COREY 29 F CADYVILLE NY 143 4:34:29 10:29
246 19/29 F3039 NOREEN SADUE 38 F PLATTSBURGH NY 82 4:34:54 10:30
247 76/88 M4049 WILLIAM HAGGETT 47 M LEROY NY 89 4:36:16 10:33
248 18/22 F0129 REBECCA AYERS 28 F ARGYLE NY 85 4:36:25 10:33
249 77/88 M4049 DENNIS LAGOY 49 M ARGYLE NY 162 4:36:25 10:33
250 78/88 M4049 MILAN STEVANOVICH 49 M TINLEY PARK IL 271 4:36:45 10:34

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
251 20/29 F3039 CYNTHIA GEREMSKI 34 F ENOSBURG FALLS VT 241 4:37:34 10:36
252 79/88 M4049 ED SCHUMACHER 49 M LAKE GEORGE NY 48 4:37:51 10:36
253 19/22 F0129 CARRIE ELLEN HEIKKILA 28 F NEW YORK NY 205 4:39:04 10:39
254 80/88 M4049 FLOYD SHIREY 47 M NEW CASTLE PA 219 4:39:04 10:39
255 30/39 M5059 LESLIE NEWELL 59 M RAVENA NY 59 4:40:00 10:41
256 20/22 F0129 REBECCA BAXTER 25 F FOREST HILLS NY 197 4:41:42 10:45
257 21/29 F3039 TRACY WATSON 30 F ATHENS NY 183 4:41:50 10:45
258 51/58 M3039 STEPHEN LAYDEN 32 M LAKE GEORGE NY 432 4:41:51 10:45
259 52/58 M3039 PAUL KARKRUFF 39 M STERLING NY 307 4:41:53 10:46
260 81/88 M4049 TOM RIGGI 40 M LITTLE FALLS, NJ 285 4:42:40 10:47
261 53/58 M3039 GREGORY HODGSON 39 M WRENTHAM MA 177 4:42:49 10:48
262 17/23 F4049 SHERRILL MCKAY 40 F WRENTHAM MA 377 4:42:49 10:48
263 54/58 M3039 DAVID HUNTER 33 M NEW YORK NY 208 4:43:37 10:50
264 31/39 M5059 THEODORE GRADWELL 52 M SCHROON LAKE NY 357 4:44:42 10:52
265 82/88 M4049 GLENN MACNEILL 44 M MALONE NY 579 4:45:31 10:54
266 7/11 M6099 RICHARD JOHNDROW 67 M TICONDEROGA NY 28 4:46:03 10:55
267 21/22 F0129 LYNDA HODGSON 29 F CLIFTON PARK NY 78 4:47:17 10:58
268 32/39 M5059 MARK SYRETT 50 M HAMPDEN MA 273 4:47:24 10:58
269 22/29 F3039 LAURA SCARPINATO 36 F MILTON VT 341 4:47:41 10:59
270 18/23 F4049 TERESA HAK 43 F KILCHBERG SW 299 4:47:48 10:59
271 23/29 F3039 ALISON MATTHEW 38 F PARADOX NY 191 4:47:57 10:59
272 33/39 M5059 GARET CHURCH 58 M WOODSTOCK NY 65 4:48:08 11:00
273 34/39 M5059 THOMAS CLEMENTS 51 M GANSEVOORT NY 156 4:48:55 11:02
274 83/88 M4049 SEAN ROBBINS 49 M TROY NY 131 4:49:03 11:02
275 35/39 M5059 STUART SPERO 52 M EAST JEWETT NY 133 4:49:55 11:04
276 24/29 F3039 CLAUDINE MALCOLM 30 F SCHENECTADY NY 193 4:50:00 11:04
277 25/29 F3039 CHERYL MALLON 31 F CAMBELL HALL NY 228 4:50:57 11:06
278 84/88 M4049 RANDY SELLARI 40 M PHILADELPHIA PA 223 4:50:59 11:06
279 26/29 F3039 DEE DEE DICCICCO-CRAFT 37 F WEST SAND LAKE NY 196 4:51:14 11:07
280 85/88 M4049 RICH KOWALSKI 42 M CLIFTON PARK NY 139 4:51:29 11:08
281 27/29 F3039 JUDY SEKELLICK 33 F DELMAR NY 152 4:51:29 11:08
282 36/39 M5059 RAYMOND LEE JR 57 M CLIFTON PARK NY 31 4:51:29 11:08
283 19/23 F4049 PATTI HAHN 43 F FAIRPORT NY 198 4:57:23 11:21
284 37/39 M5059 JOHN MELBOURNE 53 M SCOTIA NY 199 4:58:01 11:22
285 20/23 F4049 KATE VINSEL READIO 46 F BOULDER CO 262 5:03:27 11:35
286 86/88 M4049 DONALD YEATON 48 M ROCHESTER NH 283 5:05:05 11:39
287 87/88 M4049 WILLIAM DALEY 49 M BALLSTON SPA NY 23 5:11:27 11:53
