1998 Results

Adirondack Marathon
September 27, 1998
Timing By: Granite State Race Services

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
1 1/41 M0129 PETER HEIMGARTNER 29 M NEW YORK NY 496 2:39:38 6:06
2 1/70 M3039 DAN DOMINIE 34 M CANTON NY 1 2:45:51 6:20
3 2/70 M3039 MIKE KUCKTA 35 M OMAHA NE 734 2:51:58 6:34
4 2/41 M0129 PAUL CROSS 29 M MONTREAL PQ 646 2:56:12 6:44
5 3/70 M3039 DAVID MCMILLAN 35 M HERSHEY PA 549 2:58:09 6:48
6 4/70 M3039 COLIN PURCELL 33 M HOPEWELL JCT NY 451 3:01:20 6:55
7 5/70 M3039 MATTHEW KARKOSKI 36 M TICONDEROGA NY 174 3:02:50 6:59
8 6/70 M3039 ANDREW RARUS 36 M SUFFIELD CT 228 3:04:36 7:03
9 1/36 M5059 BOB MCNAUGHT 50 M BOSTON MA 88 3:07:00 7:08
10 3/41 M0129 ROY SCHIFF 27 M NEW HAVEN CT 229 3:10:03 7:15
11 4/41 M0129 MIKE HOLIK 28 M GRASS LAKE MI 334 3:13:29 7:23
12 2/36 M5059 JOSEPH MARROQUIN, SR. 51 M DUNCANNON PA 550 3:14:34 7:26
13 7/70 M3039 LAKE CICCHINELLI 34 M GREENVILLE NC 351 3:17:09 7:32
14 8/70 M3039 LYMAN ROSS 39 M EXXEX JUNCTION VT 595 3:17:21 7:32
15 1/88 M4049 STEVE TITCOMB 47 M RICHMOND VT 601 3:18:15 7:34
16 5/41 M0129 DANIEL RUANE 20 M CENTERVILLE MA 295 3:18:32 7:35
17 9/70 M3039 TOM STEFOPULOS 38 M UXBRIDGE ON 650 3:19:28 7:37
18 10/70 M3039 GINO RINALDI 39 M LONGUEVIL PQ 212 3:20:02 7:38
19 1/36 F3039 VIRGINIE REBEUH 30 F QUEENSBURY NY 2 3:21:01 7:40
20 2/88 M4049 DANIEL OLDEN 47 M QUEENSBURY NY 38 3:21:20 7:41
21 3/88 M4049 RICHARD DESHARNAIS 41 M EDINBURG NY 155 3:21:38 7:42
22 4/88 M4049 MICK SBUTTONI 45 M SLINGERLANDS NY 147 3:21:58 7:43
23 6/41 M0129 CHRIS MANSFIELD 29 M FREEVILLE NY 478 3:22:24 7:44
24 1/25 F0129 HEIDI UNDERWOOD 28 F KATTSKILL BAY NY 3 3:22:38 7:44
25 5/88 M4049 MARK SAGER 48 M KATTSKILL BAY NY 48 3:22:39 7:44
26 7/41 M0129 TOM TEMPLE 17 M CLIFTON PARK NY 657 3:24:06 7:48
27 6/88 M4049 BILL TOOKER 46 M BETHLEHEM PA 547 3:25:15 7:50
28 2/36 F3039 LORRIE MARNELL 37 F LOCKE NY 463 3:26:01 7:52
29 11/70 M3039 GARY SCOTT 33 M SYRACUSE NY 444 3:27:30 7:55
30 8/41 M0129 MAXIMILIAN RANKENBURG 23 M NAPA CA 201 3:27:50 7:56
31 7/88 M4049 CLIFF BRESETT 46 M WEST SPRINGFIELD MA 291 3:27:58 7:56
32 3/36 F3039 HEIDI MCMILLAN 31 F HERSHEY PA 548 3:28:38 7:58
33 8/88 M4049 ANDRE LETENDRE 48 M SAINT-HUBERT PQ 622 3:28:49 7:58
34 1/8 M6099 ERIC GARSIN 64 M WEBSTER NY 443 3:29:26 8:00
35 12/70 M3039 TIMOTHY RUPE 33 M LANCASTER OH 112 3:29:37 8:00
36 9/88 M4049 GREGORY STOUTENBURG 40 M ROCHESTER NY 468 3:30:02 8:01
37 10/88 M4049 BRAIN BATTEN 43 M UXBRIDE ON 648 3:30:32 8:02
38 3/36 M5059 CLAUDE LETOURNEAU 51 M CHARLESBURG PQ 630 3:30:45 8:03
39 4/36 M5059 GILLES LAMONTAGNE 56 M QUEBEC PQ 617 3:32:32 8:07
40 11/88 M4049 SAM DEMASI 41 M SWANTON VT 634 3:32:37 8:07
41 2/25 F0129 AUDE BEAUCHAMP 23 F MONTREAL PQ 647 3:32:38 8:07
42 9/41 M0129 PAUL BUEHLER 27 M BOLTON LANDING NY 137 3:33:10 8:08
43 13/70 M3039 GREGORY GRAY 32 M MENDON NY 441 3:33:30 8:09
44 12/88 M4049 MARK SULLIVAN 40 M GUILFORD CT 36 3:33:48 8:10
45 10/41 M0129 PAUL EVANGELISTA 29 M COHOES NY 118 3:33:50 8:10
46 11/41 M0129 JON HENRY 29 M SYRACUSE NY 625 3:34:04 8:10
47 1/15 F4049 MARTHA DEGRAZIA 47 F SLINGERLANDS NY 181 3:34:06 8:10
48 13/88 M4049 MARK TENNANT 43 M ARCADE NY 469 3:34:52 8:12
49 5/36 M5059 CLIFFORD WALKER 55 M GREENFIELD PARK PQ 9 3:35:11 8:13
50 14/70 M3039 JOSEPH TARANTO 36 M HAWTHORNE NJ 380 3:35:23 8:13

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
51 14/88 M4049 TONY QUINN 45 M MILTON VT 604 3:35:24 8:13
52 6/36 M5059 STEPHEN MITCHELL 57 M GANSEVOORT NY 486 3:35:41 8:14
53 4/36 F3039 JOY PETERSON 38 F WILLISTON VT 599 3:36:05 8:15
54 15/70 M3039 MATTHEW CICCHINELLI 35 M MIDDLETOWN RI 561 3:36:14 8:15
55 15/88 M4049 SORGE SAMSON 47 M CHARLESBOURG PQ 629 3:36:22 8:16
56 16/88 M4049 PAUL THABAULT 47 M BURLINGTON VT 651 3:36:31 8:16
57 17/88 M4049 SHANE BOWLEY 40 M BURLINGTON VT 593 3:36:50 8:17
58 5/36 F3039 GENEVIEVE MAY 38 F QUEENSBURY NY 39 3:36:52 8:17
59 16/70 M3039 PAUL DICRESCE 37 M STONY CREEK NY 133 3:37:12 8:18
60 2/15 F4049 LOUISE MCMULLIN 42 F ST HUBART PQ 635 3:37:45 8:19
61 18/88 M4049 MEREDITH ELLIS 49 M HADLEY NY 161 3:37:53 8:19
62 12/41 M0129 EMANUEL EMANUEL 23 M MONTREAL PQ 649 3:38:08 8:20
63 13/41 M0129 CONRAD MENCLEWICZ 27 M LOCKPORT NY 495 3:38:34 8:21
64 7/36 M5059 JIM MOORE 58 M NISKAYUNA NY 21 3:39:04 8:22
65 19/88 M4049 PAUL PHILBIN 45 M SHELBURNE VT 597 3:39:06 8:22
66 14/41 M0129 CHRISTOPHER FRENCH 25 M WHITTINGHAM VT 642 3:39:08 8:22
67 20/88 M4049 LAWRENCE GLOTZBIER 40 M YONKERS NY 439 3:40:06 8:24
68 15/41 M0129 WAYNE WILKINS 29 M PLATTSBURGH NY 157 3:40:51 8:26
69 21/88 M4049 DENNIS DUQUETTE 44 M LANESBORO MA 296 3:41:27 8:27
70 17/70 M3039 PETER SWEETSER 36 M GOBLESKILL NY 106 3:41:37 8:28
71 18/70 M3039 BARRY FORDYCE 35 M EDINBURG NY 489 3:42:13 8:29
72 8/36 M5059 GERARD GRAVEL 57 M JONQUIERRE PQ 7 3:42:37 8:30
73 22/88 M4049 THOMAS SCHEEFER 45 M SARANAC LAKE NY 172 3:42:54 8:31
74 23/88 M4049 JOHN VINSEL 43 M LOUISVILLE KY 43 3:43:09 8:31
75 16/41 M0129 MATTHEW THOMAS 25 M HAMMOND NY 149 3:43:38 8:32
76 19/70 M3039 DONALD MOORE 34 M WEST ORANGE NJ 378 3:44:09 8:33
77 6/36 F3039 KIM FISHER 31 F STONY CREEK NY 32 3:44:17 8:34
78 9/36 M5059 LAWRENCE DIGGS 56 M PLAINFIELD NJ 379 3:44:56 8:35
79 10/36 M5059 PETER MUGGLESTONE 53 M NORTHPORT NY 457 3:45:04 8:36
80 24/88 M4049 DAVID WILLIAMS 41 M CROWN POINT NY 111 3:45:23 8:36
81 20/70 M3039 JOHN BETTERS 38 M PITTSFIELD MA 294 3:45:34 8:37
82 25/88 M4049 MICHAEL FRANCETT 43 M QUEENSBURY NY 130 3:45:36 8:37
83 26/88 M4049 KERRY WOODS 42 M BOSTON MA 290 3:45:47 8:37
84 3/15 F4049 JANE DAVIS 43 F LASALLE PQ 4 3:45:52 8:37
85 27/88 M4049 DON GEESLER 48 M FORT PLAIN NY 168 3:45:58 8:38
86 28/88 M4049 ROBERT ROGERS 48 M RICHLANDTOWN PA 545 3:46:20 8:38
87 29/88 M4049 GUNNAR STEATES 40 M MILTON VT 600 3:46:43 8:39
88 21/70 M3039 ALAN YALLOWITZ 32 M LITTLE FALLS NY 44 3:46:48 8:40
89 22/70 M3039 JIM PASTERNAK 33 M ONEONTA NY 127 3:47:10 8:40
90 30/88 M4049 DAVID WARSHAW 47 M SOUTH BURLINGTON VT 603 3:47:18 8:41
91 23/70 M3039 JACK THORNTON 34 M MEDINA OH 19 3:47:22 8:41
92 31/88 M4049 PAUL VINSEL 40 M SARATOGA SPRINGS NY 40 3:48:26 8:43
93 24/70 M3039 ART SCHAUB 30 M ITHACA NY 481 3:49:03 8:45
94 32/88 M4049 MARC GINSBURG 44 M ALBANY NY 493 3:49:12 8:45
95 3/25 F0129 KATY FARBER 25 F PLATTSBURGH NY 730 3:49:12 8:45
96 33/88 M4049 MARK REINKE 43 M EDINBURG NY 731 3:49:53 8:47
97 34/88 M4049 JOSEPH E. POLIQUIN 46 M SARATOGA SPRINGS NY 42 3:50:15 8:47
98 35/88 M4049 IRWIN MALLORY JR. 43 M HENSONVILLE NY 141 3:50:18 8:47
99 17/41 M0129 JOHN ESPELAND 24 M STAMFORD CT 640 3:50:22 8:48
100 2/8 M6099 GIAN CARLO MANGANO 60 M UTICA NY 422 3:50:28 8:48

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
101 7/36 F3039 ELEANOR BERUBE 38 F PUTNAM NY 166 3:51:26 8:50
102 11/36 M5059 ROGER GOULET 56 M ST JEAN CHRYSOSTOME PQ 8 3:51:32 8:50
103 12/36 M5059 JIM BAKER 53 M LABADOR NF 624 3:52:01 8:51
104 25/70 M3039 NORMAN RICHARDSON 35 M CHESHIRE MA 282 3:52:36 8:53
105 26/70 M3039 PAUL MCKEEVER 38 M LANESBORO MA 289 3:52:48 8:53
106 27/70 M3039 CHRISTOPHER HOOPLE 35 M ROCHESTER NY 480 3:52:48 8:53
107 28/70 M3039 WILLIAM SKUFCA 36 M WILMINGTON NY 488 3:55:25 8:59
108 36/88 M4049 JOHN BIDELL 41 M VOORHEESVILLE NY 122 3:55:52 9:00
109 37/88 M4049 CARTER SMITH 47 M WILLISTON VT 598 3:56:00 9:01
110 8/36 F3039 GWEN BUCKLEY 34 F RAVENA NY 135 3:56:03 9:01
111 18/41 M0129 KEITH PEDZICK 26 M ROCHESTER NY 479 3:56:11 9:01
112 29/70 M3039 TOM RITCHOTTE 33 M LITTLETON NH 362 3:57:06 9:03
113 30/70 M3039 TIMOTHY BYRNES 36 M VOORHEESVILLE NY 142 3:57:10 9:03
114 4/25 F0129 BONNIE WHEELER 25 F ST JOHNSBURY VT 596 3:57:12 9:03
115 19/41 M0129 SAM TALBOT 26 M STERLING MA 288 3:57:19 9:04
116 20/41 M0129 EDWARD VERVERS 25 M NEWBURGH NY 459 3:57:20 9:04
117 5/25 F0129 MARY CALDWELL 25 F ASTORIA NY 452 3:57:53 9:05
118 31/70 M3039 LARRY OKEEFE 37 M LATHAM NY 732 3:57:54 9:05
119 21/41 M0129 DAVID GATES 29 M LAKEGEORGE NY 701 3:58:00 9:05
120 32/70 M3039 JAMES DANIEL 37 M ATTICA NY 416 3:58:07 9:05
121 33/70 M3039 JOHN REAGAN 34 M ROCHESTER NY 417 3:58:07 9:05
122 9/36 F3039 KAREN LIEB 39 F SARANAC LAKE NY 138 3:58:12 9:06
123 3/8 M6099 LAWRENCE FISHER 65 M GLOVERSVILLE NY 12 3:58:25 9:06
124 13/36 M5059 WILLIAM MCDONOUGH 57 M PORT HENRY NY 145 3:59:06 9:08
125 38/88 M4049 BRIAN BUFFALOE 49 M PLAINFIELD NJ 376 3:59:29 9:09
126 34/70 M3039 DONALD BALL 39 M DELMAR NY 128 3:59:41 9:09
127 39/88 M4049 TIM CARVER 47 M GLOVERSVILLE NY 115 4:00:28 9:11
128 6/25 F0129 SARAH LODWEICK 19 F HANOVER NH 639 4:00:30 9:11
129 35/70 M3039 JOSEPH HEALT 38 M BOONVILLE NY 22 4:00:49 9:12
130 4/15 F4049 NANCY ADAMS-CONTINO 40 F CARTHAGE NY 425 4:01:07 9:12
131 40/88 M4049 STEPHEN LONEY 45 M ANN ARBOR MI 336 4:01:32 9:13
132 41/88 M4049 DENNIS WEYBURNE 41 M NORTHVILLE MI 335 4:01:54 9:14
133 42/88 M4049 THOM DWYER 40 M WEST SPRINGFIELD MA 292 4:02:41 9:16
134 43/88 M4049 LUC THIBODEAU 46 M ST PHILIPPE PQ 621 4:03:47 9:18
135 36/70 M3039 PATRICK VERSACE 31 M QUEENSBURY NY 103 4:03:47 9:18
136 37/70 M3039 JARRETT TIGHE 31 M WATERBURY CENTER VT 602 4:04:49 9:21
137 22/41 M0129 DON BOIRE 21 M WILLINGTON CT 232 4:05:35 9:22
138 44/88 M4049 JOHN AXTEN 42 M CLIFTON PARK NY 160 4:05:36 9:23
139 45/88 M4049 BRIAN DELANEY 43 M LAKE PLACID NY 667 4:05:37 9:23
140 38/70 M3039 JOHN P. GAINE 32 M MT KISCO NY 450 4:05:37 9:23
141 46/88 M4049 PHILIP BLOCH 47 M YORK PA 331 4:06:39 9:25
142 7/25 F0129 MAUREEN SALMON 25 F WHITE PLAINS NY 653 4:06:43 9:25
143 39/70 M3039 NICOLAS VALLEE 30 M BEACONSFIELD PQ 46 4:07:08 9:26
144 47/88 M4049 MIKE BRENNAN 42 M LAKE PLACID NY 163 4:07:13 9:26
145 5/15 F4049 LEANN MYHRE 41 F STATE COLLEGE PA 544 4:07:25 9:27
146 48/88 M4049 MICHAEL MACDONALD 40 M FULTON NY 461 4:07:54 9:28
147 6/15 F4049 LISA MEISSNER 43 F TUPPER LAKE NY 159 4:08:31 9:29
148 23/41 M0129 MICHAEL FITCH 28 M ITHACA NY 477 4:08:45 9:30
149 10/36 F3039 JULIE COCHRAN 37 F WESTPORT CT 222 4:09:34 9:32
150 14/36 M5059 DAN KRAFT 50 M MANTUA NJ 375 4:09:52 9:32

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
151 49/88 M4049 DOUGLAS DOWNS 42 M KEENE VALLEY NY 41 4:10:23 9:33
152 11/36 F3039 FRIEDA LEONARD 32 F BROOKLYN, NY 72 4:10:33 9:34
153 24/41 M0129 ANDREW HANCHETT 29 M MILFORD, MA 281 4:10:39 9:34
154 40/70 M3039 MIKE FRIEDLINE 37 M ATHENS GA 255 4:11:03 9:35
155 41/70 M3039 LEE ZULAUF 35 M SYRACUSE NY 418 4:11:06 9:35
156 7/15 F4049 ROSEMARIE NELSON 42 F SYRACUSE NY 5 4:11:31 9:36
157 8/25 F0129 STARIN WOODWARD 26 F STAMFORD CT 227 4:11:33 9:36
158 25/41 M0129 RICHARD SMITH 24 M ROCHESTER NY 464 4:11:59 9:37
159 15/36 M5059 PAUL TINNEY 50 M INDIAN LAKE NY 114 4:13:20 9:40
160 50/88 M4049 TIMOTHY OCONNOR 40 M LOUDONVILLE NY 637 4:13:43 9:41
161 1/6 F5059 MARILYN KAMP 52 F PAULSBORO NJ 10 4:14:03 9:42
162 42/70 M3039 DAVID DUFFY 31 M MIDLAND PARK NJ 314 4:14:39 9:43
163 26/41 M0129 DREW WRENN 25 M NORTH WHITE PLAINS NY 641 4:15:16 9:45
164 43/70 M3039 DENNIS ENGLERT 35 M SCOTIA NY 656 4:15:31 9:45
165 9/25 F0129 AMY KREMEN 22 F OBERLIN OH 531 4:16:13 9:47
166 44/70 M3039 ERIC CHEVET 30 M MONTREAL PQ 616 4:16:32 9:48
167 10/25 F0129 FASIKA AKILIA 26 F MONTREAL PQ 615 4:16:33 9:48
168 12/36 F3039 PAMELA RICHARDS 37 F MASSENA NY 467 4:16:48 9:48
169 13/36 F3039 JANET DAVIGNON 36 F SCHENECTADY NY 171 4:16:50 9:48
170 2/6 F5059 THERESA BAKER 52 F LABRADOR NF 623 4:17:05 9:49
171 14/36 F3039 KAREN CASEY 38 F STATEN ISLAND NY 465 4:17:49 9:50
172 51/88 M4049 STEPHEN MCNAMARA 41 M STATEN ISLAND NY 466 4:17:50 9:51
173 16/36 M5059 MATTI TORNIAINEN 56 M GLOVERSVILLE NY 140 4:18:39 9:52
174 17/36 M5059 ALEX MATTE 50 M CHARLESBOURG PQ 628 4:19:00 9:53
175 45/70 M3039 RICHARD GIBBONS 38 M HOLYOKE MA 286 4:20:45 9:57
176 27/41 M0129 BLAKEY BEAR 21 M BURKE VA 574 4:22:00 10:00
177 52/88 M4049 SAM FAMILO 44 M FULTON NY 420 4:22:14 10:01
178 28/41 M0129 KEVIN DEAN 26 M PLATTSBURGH NY 162 4:22:29 10:01
179 46/70 M3039 PAUL BOHL 35 M RENSSELAER NY 124 4:22:48 10:02
180 47/70 M3039 MARK MISHLER 35 M PRINCE GEORGE VA 262 4:22:49 10:02
181 29/41 M0129 JOSH DECKER-HOLCOMB 24 M WESTBROOK ME 321 4:22:51 10:02
182 30/41 M0129 DUSTIN RAND 23 M CAMBRIDGE MA 284 4:22:53 10:02
183 18/36 M5059 ROBERT FACTEAU 51 M GREENFIELD CENTER NY 173 4:23:07 10:03
184 53/88 M4049 RICHARD THOMAS 40 M WASHINGTON DC 241 4:23:11 10:03
185 31/41 M0129 CHRISTIAN SCHIDER 22 M ALTAMONT NY 94 4:23:15 10:03
186 48/70 M3039 RICH MACDONALD 34 M QUAKERTOWN PA 542 4:23:26 10:03
187 54/88 M4049 MARK MURRAY 40 M BRANT LAKE NY 132 4:23:31 10:04
188 11/25 F0129 JENNIFER WATT 24 F LAKE PLACID NY 627 4:23:39 10:04
189 12/25 F0129 JENNIFER WISEMAN 25 F MALONE NY 37 4:23:46 10:04
190 49/70 M3039 SCOTT CANNON 33 M GENESEO NY 449 4:24:30 10:06
191 50/70 M3039 BOB LONSBERRY 39 M MT MORRIS NY 180 4:24:37 10:06
192 19/36 M5059 ROBERT LORRAIN 58 M ST VALENTIN PQ 638 4:24:37 10:06
193 13/25 F0129 JODI HAWES 27 F BALLSTON LAKE NY 156 4:25:14 10:07
194 51/70 M3039 RICHARD MORALES 35 M HOPATCONG NJ 372 4:25:58 10:09
195 3/6 F5059 ROSEMARY RUSIN 55 F FLORENCE VT 6 4:26:51 10:11
196 55/88 M4049 FINN AUGENSEN 41 M CHATHAM NJ 371 4:27:24 10:12
197 56/88 M4049 DAVID CRIPPS 44 M ROYAL OAK MI 633 4:27:30 10:13
198 20/36 M5059 ROBERT BRADWAY 51 M HUDSON FALLS NY 330 4:27:37 10:13
199 52/70 M3039 JESSE BERUBE 38 M PUTNAM NY 165 4:27:49 10:13
200 57/88 M4049 A ERIC GROSS 41 M HYDE PARK NY 487 4:27:52 10:13

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
201 58/88 M4049 STEPHEN GOULD 47 M RICHMOND VA 571 4:28:00 10:14
202 53/70 M3039 BRIAN POST 31 M PERU NY 134 4:28:01 10:14
203 14/25 F0129 ANDREA BOEHLAND 22 F DULUTH MN 343 4:28:21 10:15
204 4/8 M6099 RUDY GIPPERICH 60 M ALWXANDRIA BAY NY 492 4:28:26 10:15
205 1/3 F6099 ERIKA ABRAHAM 60 F CORNWALL NY 221 4:29:00 10:16
206 59/88 M4049 MICHAEL BRENNAN 44 M CLIFTON PARK NY 485 4:29:04 10:16
207 4/6 F5059 KATHLEEN CHENEY 53 F QUEENSBURY NY 226 4:29:05 10:16
208 15/36 F3039 LAURA SCARPINATO 35 F MILTON VT 341 4:29:47 10:18
209 60/88 M4049 ROBERT WRIGHT 40 M QUEENSBURY NY 178 4:29:56 10:18
210 54/70 M3039 HAVEN LUKE 31 M ATHENS GA 258 4:30:23 10:19
211 61/88 M4049 DANIEL KRESS 40 M CHRUCHVILLE NY 24 4:30:25 10:19
212 15/25 F0129 JULIE FAVRO 24 F ROUSES POINT NY 158 4:30:56 10:20
213 21/36 M5059 BILL ULINSKI 53 M SUNAPEE NY 53 4:31:21 10:21
214 55/70 M3039 HAL CONNOLLY 35 M SLINGERLANDS NY 733 4:31:38 10:22
215 16/36 F3039 KARI HEBBLE 34 F WEST ORANGE NJ 377 4:31:42 10:22
216 22/36 M5059 RUSS TEW 55 M W. HARTFORD CT 223 4:32:23 10:24
217 8/15 F4049 GAILANN LINN 43 F ZION GROVE PA 552 4:32:54 10:25
218 62/88 M4049 STEVEN LINN 45 M ZION GROVE PA 551 4:32:55 10:25
219 17/36 F3039 DIANE SCALISE 32 F UTICA NY 455 4:33:15 10:26
220 16/25 F0129 KRISTEN CROCETTA 27 F GLOVERSVILLE NY 143 4:33:16 10:26
221 63/88 M4049 WILLIAM SCIALDO 44 M ALBANY NY 144 4:33:43 10:27
222 64/88 M4049 GARY RIGOLETTI 49 M ROCKY HILL CT 224 4:33:53 10:27
223 32/41 M0129 MATTHEW HARRELSON 27 M CUYAHOGA FALLS OH 308 4:34:11 10:28
224 65/88 M4049 STEVE ANTIL 46 M LEE MA 287 4:35:03 10:30
225 23/36 M5059 EDUARDO MUNOZ JR 55 M ST CLAIR SHORES MI 333 4:35:32 10:31
226 24/36 M5059 JOSEPH GUTIERREZ 55 M HILLSDALE NJ 30 4:35:32 10:31
227 56/70 M3039 L ANDREW PROUTY 39 M SYRACUSE NY 139 4:35:34 10:31
228 57/70 M3039 RALPH BLAIR 39 M BALLSTON SPA NY 632 4:35:51 10:32
229 66/88 M4049 DAVID SCHULER 41 M OSWEGO NY 446 4:36:05 10:32
230 25/36 M5059 FRANK HEROLD 55 M KINNELON NJ 374 4:36:54 10:34
231 18/36 F3039 BONITA VANDERKOOI 33 F POMPTON PLAINS NJ 381 4:37:14 10:35
232 58/70 M3039 MICHAEL NOONE 39 M STOWE VT 34 4:37:14 10:35
233 59/70 M3039 PAUL KARKRUFF 38 M STERLING NY 447 4:38:25 10:38
234 17/25 F0129 VANESSA BAUER 29 F BROOKTONDALE NY 476 4:38:30 10:38
235 67/88 M4049 STEVE CHAFFEE 44 M WELLSVILLE NY 453 4:38:36 10:38
236 19/36 F3039 ANNE DOWNES 39 F QUEENSBURY NY 167 4:38:56 10:39
237 26/36 M5059 ROGER LEMAY 51 M GREENFIELD PARK PQ 611 4:38:57 10:39
238 68/88 M4049 MICHEL DEMUSZKA 40 M KEENE NY 438 4:39:26 10:40
239 60/70 M3039 BRIAN CONANT 30 M SOUTH NEW BERLIN NY 411 4:39:39 10:40
240 5/6 F5059 JENNIFER PARKER 50 F SCHROON LAKE NY 150 4:40:10 10:42
241 69/88 M4049 MIKE COMISKY 41 M BRANT LAKE NY 666 4:40:20 10:42
242 70/88 M4049 KEN SCOTT 43 M MECHANICVILLE NY 64 4:40:21 10:42
243 33/41 M0129 JAY GEIGER 26 M ALBANY NY 108 4:41:08 10:44
244 9/15 F4049 EDIE MESICK 46 F CHATHAM NY 129 4:41:08 10:44
245 5/8 M6099 DILLON MAIER 63 M ONEONTA NY 474 4:41:24 10:44
246 20/36 F3039 BRIDGET MCKINLEY 37 F ILION NY 458 4:41:40 10:45
247 71/88 M4049 RICK DUNHAM 41 M ARLINGTON VA 576 4:41:58 10:46
248 61/70 M3039 STEPHEN PSUTKA 35 M DALTON MA 293 4:42:21 10:47
249 18/25 F0129 REBECCA ROGERS 23 F ALBANY NY 176 4:43:15 10:49
250 21/36 F3039 VIKTORIA MARTIN 35 F SHOREHAM VT 643 4:43:46 10:50

PLACE DIV/TOT DIV NAME AGE M/F CITY/STATE BIB TIME PACE
251 19/25 F0129 JULIE GILBERT 26 F GLENS FALLS NY 102 4:44:42 10:52
252 34/41 M0129 BRUCE KIEFT 28 M GALWAY NY 170 4:45:23 10:54
253 20/25 F0129 KELLEY MORRISON 24 F GALWAY NY 154 4:45:23 10:54
254 72/88 M4049 MICHAEL SHORT 40 M ATLANTA GA 655 4:46:14 10:56
255 73/88 M4049 PAUL FORTUNATO 42 M FLANDERS NJ 712 4:46:40 10:56
256 21/25 F0129 ELENA BRANDHOFER 29 F ROSENDALE NY 483 4:46:40 10:57
257 22/25 F0129 BRIDGET DECKER-HOLCOMB 23 F WESTBROOK ME 322 4:46:53 10:57
258 62/70 M3039 JAMES MADDISON 35 M QUEENSBURY NY 28 4:47:08 10:58
259 23/25 F0129 LYNDA HODGSON 28 F CLIFTON PARK NY 119 4:47:32 10:58
260 35/41 M0129 DAVID HILL 26 M GLENS FALLS NY 101 4:48:34 11:01
261 36/41 M0129 BENJAMIN WYNN 26 M SOUTH BOSTON MA 260 4:48:34 11:01
262 24/25 F0129 SARAH WINKLER 22 F WESTLAND MI 337 4:48:38 11:01
263 22/36 F3039 SHERRILL MCKAY 39 F WRENTHAM MA 77 4:49:24 11:03
264 63/70 M3039 GREGORY HODGSON 38 M WRENTHAM MA 13 4:51:02 11:07
265 37/41 M0129 REBECCA AYERS 27 M ARGYLE NY 33 4:51:02 11:07
266 64/70 M3039 TJ LYONS 39 M OLD CHATHAM NY 35 4:51:05 11:07
267 27/36 M5059 VIC POLLOCK 53 M MONTOUR FALLS NY 482 4:51:57 11:09
268 28/36 M5059 EDWARD BROWN 57 M MAYFIELD NY 105 4:51:57 11:09
269 74/88 M4049 STIVEN MORAN 48 M QUEENSBURY NY 225 4:52:06 11:09
270 6/8 M6099 RICHARD JOHNDROW 66 M TICONDEROGA NY 131 4:52:24 11:10
271 10/15 F4049 DIANE SELLAZZO 46 F CORNWALL-ON-HUDSON NY 427 4:52:32 11:10
272 75/88 M4049 WILLIAM SANGSTER 48 M NORTH BAY ON 620 4:53:03 11:11
273 29/36 M5059 BOB GORDON 52 M HARTFORD NY 484 4:53:27 11:12
274 76/88 M4049 ED SCHUMACHER 48 M LAKE GEORGE NY 146 4:53:39 11:12
275 11/15 F4049 BARB MENTRY 46 F OSWEGO NY 445 4:54:27 11:14
276 38/41 M0129 MICHAEL CROTTY 28 M ROCHESTER NY 49 4:54:38 11:15
277 23/36 F3039 JANICE BAMBUSCH 37 F MARYSVILLE MI 332 4:55:03 11:16
278 39/41 M0129 MICHAEL MANCINI 23 M ALBANY NY 175 4:55:31 11:17
279 77/88 M4049 JEFF HINES 43 M GANSEVOORT NY 652 4:56:15 11:18
280 30/36 M5059 JOHN LADLEY 56 M STATEN ISLAND NY 428 4:56:22 11:19
281 78/88 M4049 TIMOTHY FARLEY 49 M SCOTIA NY 104 4:57:18 11:21
282 24/36 F3039 LISA DAWLEY 30 F OGDENSBURG NY 472 4:57:44 11:22
283 65/70 M3039 MATTHEW PEACOCK 30 M OGDENSBURG NY 473 4:57:58 11:22
284 25/36 F3039 SHELLY KAUFMANN 39 F SNELLVILLE GA 257 4:57:58 11:22
285 66/70 M3039 GLENN JEFFERS 31 M DELMAR NY 148 4:58:38 11:24
286 40/41 M0129 BEN NEWELL 19 M NIAGARA FALLS ON 614 4:58:50 11:24
287 79/88 M4049 WILLIAM HAGGETT 46 M LEROY NY 448 4:59:37 11:26
288 26/36 F3039 AMY HAYES 38 F CROWN POINT NY 491 5:00:08 11:27
289 80/88 M4049 DONALD YEATON 47 M ROCHESTER NH 359 5:00:36 11:28
